# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 | ▲ 2 | 01:11:58.148 | 44 laps / 1023 cuts |
01:34.368 Tyre: S |
01:35.352 | 0 | 43 - 75 |
2 | Incitation Time Penalty: 16m40s | YZD Oreca 07 LMP2 | − | 01:29:05.524 | 44 laps / 1536 cuts |
01:34.379 Tyre: S |
01:35.722 | 2 (+3 after session) | 10 - 48 |
3 | Inochi Time Penalty: 16m40s | YZD Oreca 07 LMP2 | ▲ 1 | 01:29:21.637 | 44 laps / 1536 cuts |
01:34.538 Tyre: M |
01:35.449 | 3 (+4 after session) | 25 - 48 |
4 | EAGLE Time Penalty: 16m40s 1 Session Penalties | YZD Oreca 07 LMP2 | ▼ 3 | 01:29:50.957 | 44 laps / 2048 cuts |
01:33.828 Tyre: S |
01:35.408 | 3 | 65 - 438 |
5 | klebdotio Time Penalty: 16m40s | YZD Oreca 07 LMP2 | ▲ 1 | 01:29:40.132 | 40 laps / 1027 cuts |
01:36.077 Tyre: S |
01:37.818 | 7 (+1 after session) | 21 - 83 |
6 | Cedric | YZD Oreca 07 LMP2 | ▼ 1 | 00:47:58.088 | 24 laps / 2307 cuts |
01:42.396 Tyre: M |
01:43.821 | 16 | 21 - 113 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | EAGLE | 50 | 10:04:00 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:29.918 | 00:50.968 | 00:49.806 | 00:49.144 | 0 | S |
2 | 1 | 01:37.576 | 00:36.668 | 00:34.335 | 00:26.573 | 0 | S |
3 | 1 | 01:34.744 | 00:34.089 | 00:34.056 | 00:26.599 | 0 | S |
4 | 1 | 01:35.055 | 00:34.242 | 00:34.190 | 00:26.623 | 0 | S |
5 | 1 | 01:34.688 |
00:33.781
S
|
00:34.096 | 00:26.811 | 0 | S |
6 | 1 | 01:34.790 | 00:34.077 | 00:34.127 | 00:26.586 | 0 | S |
7 | 1 |
01:34.368
L
|
00:33.977 | 00:34.066 |
00:26.325
S
|
0 | S |
8 | 1 | 01:34.842 | 00:34.235 |
00:33.926
S
|
00:26.681 | 0 | S |
9 | 1 | 01:35.327 | 00:34.254 | 00:34.217 | 00:26.856 | 0 | S |
10 | 1 | 01:35.106 | 00:34.239 | 00:34.047 | 00:26.820 | 0 | S |
11 | 1 | 01:34.778 | 00:33.840 | 00:34.173 | 00:26.765 | 0 | S |
12 | 1 | 01:35.016 | 00:34.180 | 00:34.209 | 00:26.627 | 0 | S |
13 | 1 | 01:34.815 | 00:33.948 | 00:34.289 | 00:26.578 | 0 | S |
14 | 1 | 01:35.597 | 00:34.317 | 00:34.325 | 00:26.955 | 0 | S |
15 | 1 | 01:35.884 | 00:34.819 | 00:34.277 | 00:26.788 | 0 | S |
16 | 1 | 01:35.981 | 00:34.818 | 00:34.461 | 00:26.702 | 0 | S |
17 | 1 |
01:35.141
C
|
00:34.364 | 00:34.228 | 00:26.549 | 1 | S |
18 | 2 | 01:45.154 | 00:34.716 | 00:33.993 | 00:36.445 | 255 | S |
19 | 2 | 02:00.070 | 00:58.929 | 00:34.348 | 00:26.793 | 255 | M |
20 | 1 | 01:35.855 | 00:34.935 | 00:34.263 | 00:26.657 | 0 | M |
21 | 1 | 01:35.394 | 00:34.531 | 00:34.150 | 00:26.713 | 0 | M |
22 | 1 | 01:35.642 | 00:34.425 | 00:34.272 | 00:26.945 | 1 | M |
23 | 1 | 01:35.762 | 00:34.369 | 00:34.794 | 00:26.599 | 0 | M |
24 | 1 | 01:35.996 | 00:34.661 | 00:34.515 | 00:26.820 | 0 | M |
25 | 1 | 01:36.127 | 00:34.940 | 00:34.462 | 00:26.725 | 0 | M |
26 | 1 | 01:35.590 | 00:34.349 | 00:34.452 | 00:26.789 | 0 | M |
27 | 1 | 01:35.194 | 00:34.291 | 00:34.186 | 00:26.717 | 0 | M |
28 | 1 | 01:35.626 | 00:34.475 | 00:34.484 | 00:26.667 | 1 | M |
29 | 1 | 01:35.235 | 00:34.322 | 00:34.219 | 00:26.694 | 0 | M |
30 | 1 | 01:35.494 | 00:34.640 | 00:34.205 | 00:26.649 | 0 | M |
31 | 1 | 01:35.630 | 00:34.457 | 00:34.461 | 00:26.712 | 0 | M |
32 | 1 | 01:35.560 | 00:34.144 | 00:34.520 | 00:26.896 | 0 | M |
33 | 1 | 01:35.298 | 00:34.224 | 00:34.343 | 00:26.731 | 0 | M |
34 | 1 | 01:35.503 | 00:34.226 | 00:34.570 | 00:26.707 | 0 | M |
35 | 1 | 01:35.590 | 00:34.494 | 00:34.379 | 00:26.717 | 0 | M |
36 | 1 | 01:35.244 | 00:34.282 | 00:34.141 | 00:26.821 | 0 | M |
37 | 1 | 01:35.130 | 00:34.181 | 00:34.367 | 00:26.582 | 0 | M |
38 | 1 | 01:35.769 | 00:34.469 | 00:34.601 | 00:26.699 | 0 | M |
39 | 1 | 01:35.584 | 00:34.667 | 00:33.958 | 00:26.959 | 0 | M |
40 | 1 | 01:35.023 | 00:34.381 | 00:34.168 | 00:26.474 | 0 | M |
41 | 1 | 01:44.496 | 00:34.295 | 00:34.070 | 00:36.131 | 255 | M |
42 | 1 | 01:58.570 | 00:57.928 | 00:34.160 | 00:26.482 | 255 | S |
43 | 1 | 01:34.442 | 00:33.881 | 00:33.971 | 00:26.590 | 0 | S |
44 | 1 | 01:34.718 | 00:33.982 | 00:34.177 | 00:26.559 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:30.010 | 00:51.460 | 00:49.784 | 00:48.766 | 1 | S |
2 | 2 | 01:40.999 | 00:37.351 | 00:34.627 | 00:29.021 | 0 | S |
3 | 2 | 01:35.469 | 00:34.134 | 00:34.424 | 00:26.911 | 0 | S |
4 | 2 | 01:35.872 | 00:33.916 | 00:34.682 | 00:27.274 | 0 | S |
5 | 2 |
01:35.347
C
|
00:34.232 | 00:34.012 | 00:27.103 | 1 | S |
6 | 2 |
01:34.379
L
|
00:33.679
S
|
00:33.979 | 00:26.721 | 0 | S |
7 | 2 | 01:34.444 | 00:33.838 |
00:33.853
S
S
|
00:26.753 | 0 | S |
8 | 2 | 01:34.510 | 00:33.850 | 00:33.898 | 00:26.762 | 0 | S |
9 | 2 |
01:34.038
C
|
00:33.697 | 00:33.876 | 00:26.465 | 1 | S |
10 | 2 | 01:35.048 | 00:33.920 | 00:34.128 | 00:27.000 | 0 | S |
11 | 2 | 01:34.971 | 00:33.861 | 00:34.006 | 00:27.104 | 0 | S |
12 | 2 | 01:35.462 | 00:34.596 | 00:34.330 | 00:26.536 | 0 | S |
13 | 2 | 01:34.520 | 00:33.843 | 00:33.983 | 00:26.694 | 0 | S |
14 | 2 |
01:35.096
C
|
00:33.811 | 00:34.078 | 00:27.207 | 1 | S |
15 | 2 | 01:35.443 | 00:34.225 | 00:34.322 | 00:26.896 | 0 | S |
16 | 2 | 01:35.091 | 00:33.814 | 00:34.088 | 00:27.189 | 0 | S |
17 | 2 | 01:34.833 | 00:34.091 | 00:34.007 | 00:26.735 | 0 | S |
18 | 1 | 01:34.774 | 00:33.848 | 00:34.066 | 00:26.860 | 0 | S |
19 | 1 | 01:45.202 | 00:33.710 | 00:34.174 | 00:37.318 | 255 | S |
20 | 2 | 02:00.304 | 00:59.315 | 00:34.074 | 00:26.915 | 255 | M |
21 | 2 | 01:34.924 | 00:34.241 | 00:34.182 | 00:26.501 | 0 | M |
22 | 2 | 01:35.055 | 00:34.174 | 00:34.169 | 00:26.712 | 0 | M |
23 | 2 | 01:35.872 | 00:35.023 | 00:34.362 |
00:26.487
S
|
0 | M |
24 | 2 | 01:36.373 | 00:34.764 | 00:34.757 | 00:26.852 | 0 | M |
25 | 2 | 01:35.865 | 00:34.845 | 00:34.442 | 00:26.578 | 0 | M |
26 | 2 | 01:37.100 | 00:34.483 | 00:34.151 | 00:28.466 | 0 | M |
27 | 2 | 01:34.628 | 00:33.807 | 00:34.046 | 00:26.775 | 0 | M |
28 | 2 | 01:35.196 | 00:34.184 | 00:34.120 | 00:26.892 | 0 | M |
29 | 2 | 01:35.359 | 00:33.786 | 00:34.357 | 00:27.216 | 0 | M |
30 | 2 | 01:35.505 | 00:34.606 | 00:34.074 | 00:26.825 | 0 | M |
31 | 2 | 01:35.422 | 00:34.213 | 00:34.357 | 00:26.852 | 0 | M |
32 | 2 | 01:35.954 | 00:33.841 | 00:34.155 | 00:27.958 | 1 | M |
33 | 2 | 01:35.457 | 00:34.589 | 00:34.151 | 00:26.717 | 0 | M |
34 | 2 | 01:37.245 | 00:33.731 | 00:34.344 | 00:29.170 | 0 | M |
35 | 2 | 01:45.434 | 00:33.821 | 00:34.376 | 00:37.237 | 255 | M |
36 | 2 | 02:05.121 | 01:03.511 | 00:34.416 | 00:27.194 | 255 | M |
37 | 2 | 01:35.687 | 00:34.092 | 00:34.429 | 00:27.166 | 0 | M |
38 | 2 | 01:35.079 | 00:34.090 | 00:34.124 | 00:26.865 | 0 | M |
39 | 2 | 01:35.229 | 00:33.956 | 00:34.129 | 00:27.144 | 0 | M |
40 | 2 | 01:35.471 | 00:34.213 | 00:34.150 | 00:27.108 | 0 | M |
41 | 2 | 01:36.366 | 00:35.283 | 00:34.132 | 00:26.951 | 0 | M |
42 | 2 | 01:35.184 | 00:34.150 | 00:34.056 | 00:26.978 | 0 | M |
43 | 2 | 01:35.535 | 00:34.217 | 00:34.255 | 00:27.063 | 0 | M |
44 | 2 | 01:34.792 | 00:33.975 | 00:34.249 | 00:26.568 | 0 | M |
45 | 2 | 01:39.213 | 00:33.873 | 00:34.199 | 00:31.141 | 1 | M |
46 | 1 | 01:37.191 | 00:34.388 | 00:34.506 | 00:28.297 | 0 | M |
47 | 1 | 01:35.903 | 00:33.984 | 00:34.690 | 00:27.229 | 0 | M |
48 | 1 | 01:37.491 | 00:34.671 | 00:34.290 | 00:28.530 | 0 | M |
49 | 1 | 01:42.195 | 00:34.172 | 00:34.826 | 00:33.197 | 255 | M |
50 | 1 | 01:47.495 | 00:45.368 | 00:34.660 | 00:27.467 | 255 | M |
51 | 1 | 01:36.491 | 00:34.842 | 00:34.443 | 00:27.206 | 0 | M |
52 | 1 | 01:36.555 | 00:34.819 | 00:34.673 | 00:27.063 | 0 | M |
53 | 1 | 01:36.439 | 00:34.452 | 00:34.433 | 00:27.554 | 0 | M |
54 | 1 | 01:37.111 | 00:35.150 | 00:34.479 | 00:27.482 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:30.725 | 00:52.693 | 00:50.000 | 00:48.032 | 0 | M |
2 | 3 | 01:40.892 | 00:37.505 | 00:35.613 | 00:27.774 | 0 | M |
3 | 3 | 01:37.679 | 00:34.752 | 00:34.172 | 00:28.755 | 1 | M |
4 | 3 | 01:35.285 | 00:34.063 | 00:34.110 | 00:27.112 | 0 | M |
5 | 3 | 01:36.329 | 00:35.274 | 00:34.200 | 00:26.855 | 0 | M |
6 | 3 | 01:35.006 | 00:33.865 | 00:34.038 | 00:27.103 | 0 | M |
7 | 3 | 01:35.213 | 00:34.036 | 00:34.173 | 00:27.004 | 0 | M |
8 | 3 | 01:35.519 | 00:34.329 | 00:34.362 | 00:26.828 | 0 | M |
9 | 3 |
01:34.538
L
|
00:33.847 | 00:34.218 | 00:26.473 | 0 | M |
10 | 3 | 01:35.358 | 00:34.220 | 00:34.201 | 00:26.937 | 0 | M |
11 | 3 | 01:34.976 | 00:34.253 | 00:34.003 | 00:26.720 | 0 | M |
12 | 3 | 01:34.786 |
00:33.694
S
|
00:34.263 | 00:26.829 | 0 | M |
13 | 3 | 01:35.284 | 00:34.719 |
00:33.956
S
|
00:26.609 | 0 | M |
14 | 3 | 01:44.873 | 00:34.620 | 00:34.244 | 00:36.009 | 255 | M |
15 | 3 | 02:06.830 | 01:00.869 | 00:39.303 | 00:26.658 | 255 | M |
16 | 3 | 01:34.790 | 00:33.995 | 00:34.461 |
00:26.334
S
|
0 | M |
17 | 3 | 01:34.692 | 00:33.964 | 00:34.124 | 00:26.604 | 0 | M |
18 | 3 | 01:34.783 | 00:33.754 | 00:34.128 | 00:26.901 | 0 | M |
19 | 3 | 01:35.784 | 00:34.521 | 00:34.578 | 00:26.685 | 0 | M |
20 | 3 |
01:34.455
C
|
00:33.641 | 00:34.097 | 00:26.717 | 1 | M |
21 | 3 | 01:34.976 | 00:33.952 | 00:34.452 | 00:26.572 | 0 | M |
22 | 3 | 01:34.557 | 00:33.915 | 00:34.055 | 00:26.587 | 0 | M |
23 | 3 | 01:34.859 | 00:33.812 | 00:34.219 | 00:26.828 | 0 | M |
24 | 3 | 01:35.398 | 00:34.234 | 00:34.312 | 00:26.852 | 0 | M |
25 | 3 | 01:34.573 | 00:34.151 | 00:34.025 | 00:26.397 | 0 | M |
26 | 3 | 01:35.235 | 00:34.061 | 00:34.223 | 00:26.951 | 0 | M |
27 | 3 | 01:35.120 | 00:34.056 | 00:34.069 | 00:26.995 | 0 | M |
28 | 3 | 01:35.375 | 00:34.113 | 00:34.236 | 00:27.026 | 0 | M |
29 | 3 | 01:44.322 | 00:34.265 | 00:34.349 | 00:35.708 | 255 | M |
30 | 3 | 02:08.807 | 01:07.859 | 00:34.124 | 00:26.824 | 255 | M |
31 | 4 | 01:54.195 | 00:35.012 | 00:34.300 | 00:44.883 | 255 | M |
32 | 4 | 01:45.601 | 00:44.711 | 00:34.178 | 00:26.712 | 255 | M |
33 | 4 | 01:35.221 | 00:34.309 | 00:34.159 | 00:26.753 | 0 | M |
34 | 4 |
01:35.333
C
|
00:34.502 | 00:34.259 | 00:26.572 | 1 | M |
35 | 4 | 01:35.655 | 00:34.121 | 00:34.371 | 00:27.163 | 0 | M |
36 | 4 | 01:34.797 | 00:34.078 | 00:34.070 | 00:26.649 | 0 | M |
37 | 4 |
01:34.765
C
|
00:34.145 | 00:34.101 | 00:26.519 | 1 | M |
38 | 4 | 01:36.067 | 00:34.601 | 00:34.142 | 00:27.324 | 0 | M |
39 | 4 | 01:36.179 | 00:34.975 | 00:33.935 | 00:27.269 | 1 | M |
40 | 4 | 01:35.232 | 00:34.121 | 00:34.309 | 00:26.802 | 0 | M |
41 | 4 | 01:35.202 | 00:34.159 | 00:34.321 | 00:26.722 | 0 | M |
42 | 4 | 01:35.161 | 00:34.083 | 00:34.163 | 00:26.915 | 0 | M |
43 | 4 | 01:36.013 | 00:34.786 | 00:34.241 | 00:26.986 | 0 | M |
44 | 4 | 01:36.436 | 00:34.503 | 00:34.006 | 00:27.927 | 0 | M |
45 | 3 | 01:35.617 | 00:34.602 | 00:34.308 | 00:26.707 | 0 | M |
46 | 3 | 01:35.360 | 00:34.602 | 00:34.132 | 00:26.626 | 0 | M |
47 | 2 | 01:35.236 | 00:34.374 | 00:34.181 | 00:26.681 | 0 | M |
48 | 2 |
01:34.946
C
|
00:34.106 | 00:34.061 | 00:26.779 | 1 | M |
49 | 2 | 01:34.926 | 00:34.490 | 00:33.967 | 00:26.469 | 0 | M |
50 | 2 | 01:35.048 | 00:34.168 | 00:34.195 | 00:26.685 | 0 | M |
51 | 2 | 01:36.334 | 00:35.291 | 00:34.227 | 00:26.816 | 0 | M |
52 | 2 | 01:35.311 | 00:34.187 | 00:34.367 | 00:26.757 | 0 | M |
53 | 2 | 01:36.319 | 00:34.399 | 00:34.335 | 00:27.585 | 0 | M |
54 | 2 | 01:36.148 | 00:34.381 | 00:34.619 | 00:27.148 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:30.482 | 00:52.252 | 00:49.815 | 00:48.415 | 0 | S |
2 | 6 | 01:47.683 | 00:37.393 | 00:34.443 | 00:35.847 | 0 | S |
3 | 4 | 01:36.233 | 00:34.660 | 00:34.650 | 00:26.923 | 0 | S |
4 | 4 |
01:35.353
C
|
00:33.950 | 00:34.480 | 00:26.923 | 1 | S |
5 | 4 | 01:35.428 | 00:34.169 | 00:34.489 | 00:26.770 | 0 | S |
6 | 4 | 01:36.072 | 00:34.498 | 00:34.542 | 00:27.032 | 0 | S |
7 | 4 | 01:35.264 | 00:34.060 | 00:34.335 | 00:26.869 | 0 | S |
8 | 4 |
01:35.141
C
|
00:34.036 | 00:34.357 | 00:26.748 | 1 | S |
9 | 4 | 01:35.461 | 00:34.382 | 00:34.318 | 00:26.761 | 0 | S |
10 | 4 | 01:45.171 | 00:34.381 | 00:34.474 | 00:36.316 | 255 | S |
11 | 4 | 02:10.814 | 01:09.408 | 00:34.568 | 00:26.838 | 255 | S |
12 | 4 | 01:35.164 | 00:34.220 | 00:34.210 | 00:26.734 | 0 | S |
13 | 4 | 01:34.892 | 00:33.963 | 00:34.388 | 00:26.541 | 0 | S |
14 | 4 | 01:34.709 | 00:33.915 | 00:34.388 | 00:26.406 | 0 | S |
15 | 4 | 01:35.380 | 00:34.463 | 00:34.318 | 00:26.599 | 0 | S |
16 | 4 |
01:34.735
C
|
00:34.206 | 00:34.154 | 00:26.375 | 1 | S |
17 | 4 | 01:35.653 | 00:34.242 | 00:34.123 | 00:27.288 | 0 | S |
18 | 4 | 01:34.712 | 00:33.872 | 00:34.381 | 00:26.459 | 0 | S |
19 | 4 | 01:34.898 | 00:34.050 | 00:34.236 | 00:26.612 | 0 | S |
20 | 4 | 01:44.749 | 00:34.122 | 00:34.447 | 00:36.180 | 255 | S |
21 | 4 | 01:58.923 | 00:58.519 | 00:34.110 | 00:26.294 | 255 | H |
22 | 4 | 01:34.707 | 00:34.060 | 00:34.123 | 00:26.524 | 0 | H |
23 | 4 |
01:35.165
C
|
00:34.415 | 00:34.385 | 00:26.365 | 1 | H |
24 | 4 | 01:34.790 | 00:34.162 | 00:34.340 | 00:26.288 | 0 | H |
25 | 4 | 01:34.980 | 00:34.238 | 00:34.381 | 00:26.361 | 0 | H |
26 | 4 | 01:34.576 | 00:34.101 |
00:33.970
S
|
00:26.505 | 0 | H |
27 | 4 | 01:35.145 | 00:34.376 | 00:34.309 | 00:26.460 | 0 | H |
28 | 4 | 01:34.805 | 00:34.011 | 00:34.065 | 00:26.729 | 0 | H |
29 | 4 | 01:35.020 | 00:34.158 | 00:34.240 | 00:26.622 | 0 | H |
30 | 4 | 01:35.023 | 00:34.646 | 00:34.241 |
00:26.136
S
S
|
0 | H |
31 | 3 | 01:36.972 | 00:34.529 | 00:34.849 | 00:27.594 | 0 | H |
32 | 3 | 01:34.868 | 00:34.010 | 00:34.462 | 00:26.396 | 0 | H |
33 | 3 | 01:35.250 | 00:34.581 | 00:34.262 | 00:26.407 | 0 | H |
34 | 3 | 01:35.076 | 00:34.249 | 00:34.074 | 00:26.753 | 0 | H |
35 | 3 | 01:34.999 | 00:34.393 | 00:34.155 | 00:26.451 | 0 | H |
36 | 3 | 01:35.027 | 00:34.156 | 00:34.191 | 00:26.680 | 0 | H |
37 | 3 | 01:35.078 | 00:34.185 | 00:34.537 | 00:26.356 | 0 | H |
38 | 3 | 01:34.908 | 00:34.229 | 00:34.218 | 00:26.461 | 0 | H |
39 | 3 |
01:34.706
C
|
00:34.109 | 00:34.345 | 00:26.252 | 1 | H |
40 | 3 |
01:34.934
C
|
00:34.032 | 00:34.344 | 00:26.558 | 1 | H |
41 | 3 | 01:36.005 | 00:35.224 | 00:34.119 | 00:26.662 | 0 | H |
42 | 3 | 01:35.056 | 00:33.811 | 00:34.465 | 00:26.780 | 0 | H |
43 | 3 | 01:34.816 | 00:33.962 | 00:34.196 | 00:26.658 | 0 | H |
44 | 3 | 01:34.433 | 00:33.760 | 00:34.160 | 00:26.513 | 0 | H |
45 | 1 | 01:34.655 | 00:33.761 | 00:34.219 | 00:26.675 | 0 | H |
46 | 2 | 01:44.016 | 00:33.924 | 00:34.190 | 00:35.902 | 255 | H |
47 | 3 | 02:03.921 | 01:03.161 | 00:34.295 | 00:26.465 | 255 | S |
48 | 3 | 01:34.094 | 00:33.759 | 00:34.064 | 00:26.271 | 0 | S |
49 | 3 |
01:34.026
C
|
00:33.645 | 00:34.087 | 00:26.294 | 1 | S |
50 | 3 | 01:44.058 | 00:33.795 | 00:34.335 | 00:35.928 | 255 | S |
51 | 3 | 01:45.043 | 00:44.594 | 00:34.201 | 00:26.248 | 255 | S |
52 | 3 | 01:34.469 | 00:33.854 | 00:34.101 | 00:26.514 | 0 | S |
53 | 3 |
01:33.828
L
L
|
00:33.442
S
S
|
00:34.070 | 00:26.316 | 0 | S |
54 | 3 |
01:34.598
C
|
00:34.019 | 00:34.376 | 00:26.203 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:31.069 | 00:53.280 | 00:50.472 | 00:47.317 | 0 | S |
2 | 5 | 01:45.310 | 00:37.472 | 00:40.019 | 00:27.819 | 0 | S |
3 | 5 | 01:45.153 | 00:43.061 | 00:34.812 | 00:27.280 | 0 | S |
4 | 5 | 01:38.397 | 00:36.045 | 00:34.969 | 00:27.383 | 0 | S |
5 | 5 | 01:37.123 | 00:34.942 | 00:34.817 | 00:27.364 | 0 | S |
6 | 5 | 01:36.765 | 00:34.610 | 00:34.884 | 00:27.271 | 0 | S |
7 | 5 |
01:37.474
C
|
00:35.270 | 00:34.668 | 00:27.536 | 1 | S |
8 | 5 | 01:37.331 | 00:34.538 | 00:35.267 | 00:27.526 | 0 | S |
9 | 5 | 01:38.444 | 00:36.192 | 00:34.802 | 00:27.450 | 0 | S |
10 | 5 | 01:36.942 | 00:34.769 | 00:34.687 | 00:27.486 | 0 | S |
11 | 5 | 03:57.955 | 02:55.319 | 00:35.244 | 00:27.392 | 255 | S |
12 | 5 | 01:40.743 | 00:34.475 | 00:34.993 | 00:31.275 | 0 | S |
13 | 5 | 01:37.811 | 00:34.618 | 00:35.275 | 00:27.918 | 0 | S |
14 | 5 |
01:36.077
L
|
00:34.347 | 00:34.573 | 00:27.157 | 0 | S |
15 | 5 | 01:37.788 | 00:34.590 | 00:34.825 | 00:28.373 | 0 | S |
16 | 5 | 01:38.410 | 00:35.766 | 00:35.397 | 00:27.247 | 1 | S |
17 | 5 | 01:36.544 | 00:34.197 | 00:34.865 | 00:27.482 | 0 | S |
18 | 5 | 01:41.305 | 00:35.092 | 00:38.925 | 00:27.288 | 1 | S |
19 | 5 |
01:37.061
C
|
00:34.615 | 00:35.015 | 00:27.431 | 1 | S |
20 | 5 | 01:36.843 | 00:34.841 | 00:34.691 | 00:27.311 | 0 | S |
21 | 5 | 01:37.402 | 00:34.843 | 00:35.100 | 00:27.459 | 0 | S |
22 | 5 | 01:37.714 | 00:35.497 | 00:34.825 | 00:27.392 | 0 | S |
23 | 5 | 01:37.188 | 00:35.069 | 00:34.695 | 00:27.424 | 0 | S |
24 | 5 | 01:37.510 | 00:35.576 | 00:34.668 | 00:27.266 | 0 | S |
25 | 5 | 01:37.345 | 00:34.836 | 00:35.005 | 00:27.504 | 0 | S |
26 | 5 | 01:36.971 | 00:34.975 | 00:34.664 | 00:27.332 | 0 | S |
27 | 5 | 01:50.050 | 00:35.404 | 00:35.775 | 00:38.871 | 255 | S |
28 | 5 | 02:07.783 | 01:05.436 | 00:35.072 | 00:27.275 | 255 | H |
29 | 5 | 01:37.403 | 00:35.335 | 00:34.817 | 00:27.251 | 0 | H |
30 | 5 | 01:37.167 | 00:34.774 | 00:34.628 | 00:27.765 | 0 | H |
31 | 5 | 01:37.748 | 00:35.320 | 00:34.884 | 00:27.544 | 0 | H |
32 | 5 | 01:36.892 | 00:35.103 | 00:34.690 | 00:27.099 | 0 | H |
33 | 5 | 01:39.096 | 00:34.422 | 00:37.448 | 00:27.226 | 0 | H |
34 | 5 | 01:41.533 | 00:35.559 | 00:38.375 | 00:27.599 | 1 | H |
35 | 5 | 01:40.414 | 00:34.889 | 00:35.029 | 00:30.496 | 0 | H |
36 | 5 | 01:55.899 | 00:53.866 | 00:35.086 | 00:26.947 | 255 | S |
37 | 5 |
01:37.028
C
|
00:35.536 | 00:35.032 | 00:26.460 | 1 | S |
38 | 5 | 01:36.213 | 00:34.185 | 00:34.974 | 00:27.054 | 0 | S |
39 | 5 |
01:36.466
C
|
00:34.578 | 00:34.668 | 00:27.220 | 1 | S |
40 | 5 | 01:37.196 | 00:35.218 | 00:35.167 |
00:26.811
S
|
0 | S |
41 | 5 | 01:36.132 | 00:34.706 | 00:34.506 | 00:26.920 | 0 | S |
42 | 5 | 01:36.209 | 00:34.352 | 00:34.822 | 00:27.035 | 0 | S |
43 | 5 | 01:36.100 | 00:34.608 |
00:34.451
S
|
00:27.041 | 0 | S |
44 | 5 | 01:37.179 | 00:34.498 | 00:35.122 | 00:27.559 | 0 | S |
45 | 4 | 01:36.660 |
00:34.150
S
|
00:35.095 | 00:27.415 | 0 | S |
46 | 4 | 01:36.529 | 00:34.695 | 00:34.667 | 00:27.167 | 0 | S |
47 | 4 | 01:40.310 | 00:37.306 | 00:35.631 | 00:27.373 | 0 | S |
48 | 4 | 01:37.049 | 00:34.661 | 00:35.155 | 00:27.233 | 0 | S |
49 | 4 | 01:36.924 | 00:34.338 | 00:34.928 | 00:27.658 | 0 | S |
50 | 4 | 01:36.498 | 00:34.177 | 00:34.754 | 00:27.567 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:31.443 | 00:54.288 | 00:50.625 | 00:46.530 | 0 | M |
2 | 4 | 01:43.698 | 00:38.200 |
00:36.144
S
|
00:29.354 | 0 | M |
3 | 6 | 01:52.311 | 00:46.296 | 00:36.134 | 00:29.881 | 2 | M |
4 | 6 |
01:42.869
C
|
00:36.571 | 00:37.148 | 00:29.150 | 1 | M |
5 | 6 |
01:42.908
C
|
00:37.515 | 00:36.917 | 00:28.476 | 1 | M |
6 | 6 |
01:42.396
L
|
00:36.111
S
|
00:37.557 | 00:28.728 | 0 | M |
7 | 6 | 01:58.768 | 00:50.233 | 00:38.660 | 00:29.875 | 1 | M |
8 | 6 | 01:43.902 | 00:36.510 | 00:36.414 | 00:30.978 | 1 | M |
9 | 6 | 01:52.351 | 00:38.889 | 00:36.414 | 00:37.048 | 255 | M |
10 | 6 | 03:50.185 | 02:35.445 | 00:36.544 | 00:38.196 | 255 | H |
11 | 6 | 02:19.186 | 01:04.675 | 00:36.896 | 00:37.615 | 255 | H |
12 | 6 | 01:54.072 | 00:47.246 | 00:36.505 | 00:30.321 | 255 | H |
13 | 6 | 01:49.867 | 00:40.886 | 00:39.691 | 00:29.290 | 1 | H |
14 | 6 | 01:43.137 | 00:38.881 | 00:36.167 |
00:28.089
S
|
0 | H |
15 | 6 | 01:46.055 | 00:39.078 | 00:36.544 | 00:30.433 | 0 | H |
16 | 6 |
01:42.963
C
|
00:39.792 | 00:35.423 | 00:27.748 | 1 | H |
17 | 6 | 02:14.577 | 00:38.961 | 01:06.527 | 00:29.089 | 2 | H |
