Daytona Road Course

16 Oct 22 08:05 AEDT
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 YZD Oreca 07 LMP2 01:33.848
Tyre: S
01:33.979 10 laps / 1530 cuts 44 - 48
2 YZD Oreca 07 LMP2 01:34.835
Tyre: M
01:34.852 7 laps / 770 cuts 25 - 48
3 YZD Oreca 07 LMP2 01:35.680
Tyre: S
01:35.680 5 laps / 768 cuts 21 - 83
4 YZD Oreca 07 LMP2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 255 cuts 10 - 14
5 YZD Oreca 07 LMP2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 255 cuts 70 - 438
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.4 X: -0.9 Y: 0.8 Z: -2.0 X: -374.1 Y: -5.8 Z: -232.3 18:42:36 (AEDT)
2 Collision with environment 9.7 X: 0.9 Y: 0.2 Z: -2.0 X: -135.4 Y: -6.2 Z: -350.6 18:50:02 (AEDT)
3 Collision with environment 2.9 X: 1.0 Y: -0.2 Z: 2.0 X: -134.8 Y: -6.5 Z: -350.6 18:50:07 (AEDT)
4 Collision with environment 0.9 X: 1.0 Y: 0.8 Z: -1.8 X: -92.5 Y: -5.5 Z: -350.5 18:50:12 (AEDT)
5 Collision with environment 16.4 X: -0.9 Y: 0.2 Z: -2.0 X: -376.7 Y: -6.4 Z: -238.1 18:53:42 (AEDT)
6 Collision with environment 30.8 X: -0.9 Y: -0.1 Z: -2.0 X: -495.3 Y: -4.3 Z: 367.5 18:56:32 (AEDT)
7 Collision with environment 26.5 X: -0.9 Y: -0.2 Z: 2.4 X: -360.2 Y: -5.9 Z: 371.0 18:56:37 (AEDT)
8 Collision with environment 32.8 X: 0.9 Y: 0.1 Z: 2.5 X: 94.4 Y: -7.2 Z: 294.9 18:56:52 (AEDT)
9 Collision with environment 61.3 X: 0.9 Y: -0.2 Z: 2.4 X: 161.8 Y: -7.4 Z: 295.7 18:56:57 (AEDT)
10 Collision with car 207.4 X: 0.8 Y: -0.1 Z: 2.3 X: -45.7 Y: -6.8 Z: -132.1 18:58:38 (AEDT)
11 Collision with car 208.4 X: 0.2 Y: -0.2 Z: -1.8 X: -45.4 Y: -6.9 Z: -131.9 18:58:39 (AEDT)
12 Collision with environment 6.7 X: -1.0 Y: -0.2 Z: -0.3 X: 688.2 Y: 0.1 Z: 307.2 18:59:22 (AEDT)
13 Collision with environment 21.9 X: -0.9 Y: 0.2 Z: -2.0 X: -258.3 Y: -6.2 Z: -182.9 18:59:53 (AEDT)
14 Collision with environment 7.9 X: -0.9 Y: 0.1 Z: 2.5 X: -157.3 Y: -6.3 Z: -350.6 19:03:04 (AEDT)
15 Collision with environment 22.0 X: 0.9 Y: 0.1 Z: 2.5 X: -151.4 Y: -6.3 Z: -350.6 19:03:19 (AEDT)
16 Collision with environment 24.5 X: -0.9 Y: 0.1 Z: 2.5 X: -185.6 Y: -6.6 Z: -370.6 19:03:24 (AEDT)
17 Collision with environment 15.6 X: 0.9 Y: 0.2 Z: -2.0 X: -180.0 Y: -6.2 Z: -350.7 19:03:29 (AEDT)
18 Collision with environment 68.0 X: -0.9 Y: 0.1 Z: 2.5 X: -377.3 Y: -6.6 Z: -239.9 19:04:52 (AEDT)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Hoodlum in YZD Oreca 07 LMP2
Best: 01:33.848, Potential: 01:33.601
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.106 00:54.640 00:34.259 00:26.207 255 S
2 03:53.242 02:52.730 00:34.011 00:26.501 255 S
3 01:33.848
L
L
00:34.026 00:33.673
S
S
00:26.149
S
S
0 S
4 01:33.899 00:33.779
S
S
00:33.719 00:26.401 0 S
5 01:34.025 00:33.833 00:33.845 00:26.347 0 S
6 01:40.303 00:33.960 00:33.642 00:32.701 255 S
7 01:59.085 00:58.798 00:33.948 00:26.339 255 M
8 01:34.144 00:33.835 00:34.043 00:26.266 0 M
9 02:44.701 01:36.031 00:34.065 00:34.605 255 S
10 02:01.775 01:00.899 00:34.025 00:26.851 255 M
2nd Inochi in YZD Oreca 07 LMP2
Best: 01:34.835, Potential: 01:34.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.205 00:45.239 00:34.610 00:27.356 255 M
2 01:34.869 00:34.380
S
00:33.961
S
00:26.528 0 M
3 15:40.230 14:39.781 00:34.110 00:26.339 255 M
4 01:34.643
C
00:34.024 00:33.849 00:26.770 2 M
5 01:34.835
L
00:34.535 00:33.962 00:26.338
S
0 M
6 02:52.690 01:52.444 00:34.056 00:26.190 255 M
7 01:35.005 00:34.291 00:33.948 00:26.766 3 M
3rd klebdotio in YZD Oreca 07 LMP2
Best: 01:35.680, Potential: 01:35.680
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.461 01:08.239 00:35.199 00:27.023 255 S
2 01:37.838 00:34.276 00:35.325 00:28.237 3 S
3 02:59.017 01:57.524 00:34.759 00:26.734 255 S
4 03:20.026 02:18.713 00:34.313 00:27.000 255 S
5 01:35.680
L
00:34.304
S
00:34.489
S
00:26.887
S
0 S
4th Incitation in YZD Oreca 07 LMP2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:47.049 11:50.771 00:33.701 00:22.577 255 S
5th EAGLE in YZD Oreca 07 LMP2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:31.121 03:22.591 00:34.007 00:34.523 255 S