# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 |
01:21.747 Tyre: M |
01:22.805 | 29 laps / 6 cuts | 45 - 76 |
2 | klebdotio | YZD Oreca 07 LMP2 |
01:24.188 Tyre: M |
01:26.366 | 21 laps / 15 cuts | 1 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.138 | 00:24.750 | 00:45.171 | 00:21.217 | 1 | M |
2 | 01:23.804 | 00:17.362 | 00:45.387 | 00:21.055 | 0 | M |
3 | 01:23.653 | 00:17.904 | 00:44.680 | 00:21.069 | 2 | M |
4 | 01:23.067 | 00:17.385 | 00:44.576 | 00:21.106 | 0 | M |
5 | 02:41.194 | 01:35.372 | 00:44.487 | 00:21.335 | 1 | M |
6 | 01:22.895 | 00:17.412 | 00:44.388 | 00:21.095 | 0 | M |
7 | 01:24.067 | 00:17.787 | 00:44.424 | 00:21.856 | 0 | M |
8 | 01:23.296 | 00:17.888 | 00:44.406 | 00:21.002 | 0 | M |
9 | 01:22.670 | 00:17.641 | 00:43.947 | 00:21.082 | 0 | M |
10 | 01:22.479 | 00:17.386 | 00:44.154 | 00:20.939 | 0 | M |
11 | 01:22.538 | 00:17.522 | 00:44.195 | 00:20.821 | 0 | M |
12 | 01:22.195 | 00:17.409 | 00:43.992 |
00:20.794
S
S
|
0 | M |
13 | 01:23.422 | 00:17.434 | 00:44.725 | 00:21.263 | 0 | M |
14 | 01:22.211 | 00:17.457 | 00:43.699 | 00:21.055 | 0 | M |
15 | 01:23.932 | 00:17.602 | 00:44.793 | 00:21.537 | 0 | M |
16 | 01:23.508 | 00:17.731 | 00:44.554 | 00:21.223 | 0 | M |
17 | 01:23.218 | 00:17.459 | 00:44.739 | 00:21.020 | 2 | M |
18 | 01:22.131 | 00:17.326 | 00:43.987 | 00:20.818 | 0 | M |
19 | 01:22.516 | 00:17.289 | 00:44.082 | 00:21.145 | 0 | M |
20 | 01:22.684 | 00:17.353 | 00:44.195 | 00:21.136 | 0 | M |
21 | 01:23.652 | 00:17.767 | 00:44.753 | 00:21.132 | 0 | M |
22 | 01:22.970 | 00:17.293 | 00:43.911 | 00:21.766 | 0 | M |
23 | 01:22.262 | 00:17.481 | 00:43.771 | 00:21.010 | 0 | M |
24 | 01:22.168 | 00:17.400 | 00:43.883 | 00:20.885 | 0 | M |
25 | 01:21.914 |
00:17.011
S
S
|
00:43.938 | 00:20.965 | 0 | M |
26 | 01:22.254 | 00:17.517 | 00:43.730 | 00:21.007 | 0 | M |
27 |
01:21.747
L
L
|
00:17.230 |
00:43.394
S
S
|
00:21.123 | 0 | M |
28 | 01:22.511 | 00:17.725 | 00:43.808 | 00:20.978 | 0 | M |
29 | 01:23.243 | 00:17.643 | 00:44.433 | 00:21.167 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.645 | 00:45.328 | 00:48.325 | 00:21.992 | 1 | M |
2 | 04:08.221 | 00:18.658 | 03:26.955 | 00:22.608 | 1 | M |
3 | 01:28.277 | 00:18.681 | 00:47.983 | 00:21.613 | 0 | M |
4 | 01:28.644 | 00:20.010 | 00:47.083 | 00:21.551 | 2 | M |
5 | 01:27.083 | 00:18.859 | 00:46.697 | 00:21.527 | 0 | M |
6 | 02:42.583 | 01:34.035 | 00:46.791 | 00:21.757 | 2 | M |
7 | 01:28.134 | 00:18.874 | 00:47.142 | 00:22.118 | 0 | M |
8 | 01:27.061 | 00:18.701 | 00:46.639 | 00:21.721 | 0 | M |
9 | 01:26.856 | 00:18.761 | 00:46.292 | 00:21.803 | 0 | M |
10 | 01:25.878 | 00:18.323 | 00:46.008 | 00:21.547 | 0 | M |
11 | 01:45.871 | 00:34.821 | 00:47.695 | 00:23.355 | 2 | M |
12 | 01:28.296 | 00:19.869 | 00:46.615 | 00:21.812 | 0 | M |
13 | 01:35.760 | 00:18.189 | 00:46.111 | 00:31.460 | 1 | M |
14 | 02:11.021 | 01:01.546 | 00:47.398 | 00:22.077 | 1 | M |
15 | 01:24.823 | 00:18.263 | 00:45.073 | 00:21.487 | 0 | M |
16 | 01:58.648 | 00:18.194 | 00:45.810 | 00:54.644 | 2 | M |
17 | 02:48.121 | 01:40.855 | 00:45.553 | 00:21.713 | 1 | M |
18 | 01:24.894 | 00:18.042 | 00:45.400 | 00:21.452 | 0 | M |
19 |
01:25.355
C
|
00:17.653 | 00:45.833 | 00:21.869 | 2 | M |
20 |
01:24.188
L
|
00:18.138 |
00:44.603
S
|
00:21.447
S
|
0 | M |
21 | 01:24.540 |
00:17.953
S
|
00:44.861 | 00:21.726 | 0 | M |