# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | RSS Formula RSS 3 V6 Asrec |
02:12.726 Tyre: M |
02:30.589 | 14 laps / 0 cuts | 47 - 79 | |
2 | klebdotio | Shortshift Racing | RSS Formula RSS 3 V6 Asrec |
02:14.971 Tyre: M |
02:24.317 | 12 laps / 0 cuts | 1 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.067 | 01:10.714 | 00:53.239 | 00:39.114 | 0 | S |
2 | 05:02.965 | 03:32.259 | 00:52.047 | 00:38.659 | 0 | S |
3 | 02:24.006 | 00:43.619 | 00:52.200 | 00:48.187 | 0 | S |
4 | 02:25.160 | 00:43.874 | 01:01.101 | 00:40.185 | 0 | S |
5 | 02:16.402 | 00:43.657 | 00:53.429 | 00:39.316 | 0 | S |
6 | 02:14.794 | 00:43.282 | 00:52.781 | 00:38.731 | 0 | S |
7 | 02:14.312 | 00:43.449 | 00:52.105 | 00:38.758 | 0 | S |
8 | 02:13.445 | 00:43.500 | 00:51.646 | 00:38.299 | 0 | S |
9 | 15:37.028 | 14:03.149 | 00:54.320 | 00:39.559 | 0 | M |
10 | 02:17.703 | 00:44.899 | 00:53.762 | 00:39.042 | 0 | M |
11 | 02:15.602 | 00:43.325 | 00:53.253 | 00:39.024 | 0 | M |
12 |
02:12.726
L
L
|
00:43.126
S
S
|
00:51.476
S
S
|
00:38.124
S
S
|
0 | M |
13 | 02:15.260 | 00:43.596 | 00:52.708 | 00:38.956 | 0 | M |
14 | 02:14.697 | 00:43.310 | 00:52.966 | 00:38.421 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.742 | 01:15.209 | 00:55.931 | 00:42.602 | 0 | M |
2 | 02:22.254 | 00:45.413 | 00:55.675 | 00:41.166 | 0 | M |
3 | 02:16.367 | 00:44.365 | 00:53.406 | 00:38.596 | 0 | M |
4 | 02:39.618 | 00:43.644 | 00:53.910 | 01:02.064 | 0 | M |
5 | 02:36.942 | 01:02.819 | 00:54.617 | 00:39.506 | 0 | M |
6 | 02:18.244 | 00:45.454 | 00:52.970 | 00:39.820 | 0 | M |
7 | 02:18.866 | 00:44.492 | 00:54.356 | 00:40.018 | 0 | M |
8 | 02:16.830 | 00:44.669 | 00:53.699 |
00:38.462
S
|
0 | M |
9 | 02:41.460 |
00:43.316
S
|
00:54.595 | 01:03.549 | 0 | M |
10 | 12:59.962 | 11:27.689 | 00:53.020 | 00:39.253 | 0 | M |
11 | 02:17.624 | 00:44.565 | 00:53.217 | 00:39.842 | 0 | M |
12 |
02:14.971
L
|
00:44.030 |
00:52.425
S
|
00:38.516 | 0 | M |