# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | RSS Formula RSS 4 |
01:09.625 Tyre: S |
01:12.892 | 16 laps / 6 cuts | 44 - 67 | |
2 | klebdotio | Shortshift Racing | RSS Formula RSS 4 |
01:10.084 Tyre: S |
01:10.644 | 17 laps / 11 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.120 | 00:51.364 | 00:35.739 | 00:23.017 | 1 | S |
2 | 01:11.003 | 00:24.870 | 00:23.895 | 00:22.238 | 0 | S |
3 | 01:14.595 | 00:25.247 | 00:26.794 | 00:22.554 | 1 | S |
4 | 01:22.898 | 00:25.006 | 00:34.979 | 00:22.913 | 0 | S |
5 | 01:21.565 | 00:25.126 | 00:23.067 | 00:33.372 | 0 | S |
6 | 01:11.695 | 00:25.574 | 00:23.580 | 00:22.541 | 0 | S |
7 | 01:11.578 | 00:25.349 | 00:23.617 | 00:22.612 | 0 | S |
8 | 01:34.780 | 00:24.971 | 00:39.996 | 00:29.813 | 1 | S |
9 | 01:10.457 | 00:25.439 | 00:23.090 | 00:21.928 | 0 | S |
10 | 01:10.463 | 00:24.915 | 00:23.530 | 00:22.018 | 0 | S |
11 |
01:10.445
C
|
00:25.121 | 00:23.059 | 00:22.265 | 1 | S |
12 | 01:37.148 | 00:47.856 | 00:26.653 | 00:22.639 | 1 | S |
13 |
01:10.266
C
|
00:24.964 | 00:22.775 | 00:22.527 | 1 | S |
14 | 01:09.934 | 00:24.947 | 00:22.959 | 00:22.028 | 0 | S |
15 |
01:09.625
L
L
|
00:25.151 | 00:22.771 |
00:21.703
S
S
|
0 | S |
16 | 01:09.702 |
00:24.764
S
S
|
00:22.699
S
S
|
00:22.239 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.709 | 00:45.644 | 00:38.520 | 00:22.545 | 1 | S |
2 | 01:19.063 | 00:31.624 | 00:25.142 | 00:22.297 | 1 | S |
3 | 01:11.781 | 00:25.583 | 00:23.914 | 00:22.284 | 0 | S |
4 | 01:21.738 | 00:25.406 | 00:23.356 | 00:32.976 | 2 | S |
5 | 01:16.837 | 00:25.582 | 00:28.975 | 00:22.280 | 2 | S |
6 |
01:10.084
L
|
00:25.075
S
|
00:22.972 | 00:22.037 | 0 | S |
7 | 01:10.970 | 00:25.539 | 00:23.359 | 00:22.072 | 1 | S |
8 | 01:22.289 | 00:37.343 | 00:23.041 | 00:21.905 | 1 | S |
9 | 01:10.464 | 00:25.288 | 00:22.963 | 00:22.213 | 0 | S |
10 | 01:10.253 | 00:25.434 | 00:22.922 | 00:21.897 | 0 | S |
11 | 01:10.612 | 00:25.553 | 00:23.072 | 00:21.987 | 0 | S |
12 | 01:10.764 | 00:25.485 | 00:23.175 | 00:22.104 | 0 | S |
13 | 01:12.017 | 00:25.258 | 00:23.440 | 00:23.319 | 1 | S |
14 | 01:22.046 | 00:25.256 | 00:33.327 | 00:23.463 | 1 | S |
15 | 01:10.410 | 00:25.364 | 00:23.243 |
00:21.803
S
|
0 | S |
16 | 01:10.784 | 00:25.604 |
00:22.914
S
|
00:22.266 | 0 | S |
17 | 01:11.301 | 00:25.607 | 00:22.968 | 00:22.726 | 1 | S |