# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | klebdotio | YZD Oreca 07 LMP2 |
01:22.931 Tyre: S |
01:24.170 | 26 laps / 16 cuts | 1 - 5 |
2 | Inochi | YZD Oreca 07 LMP2 |
01:23.426 Tyre: S |
01:24.648 | 23 laps / 19 cuts | 23 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.254 | 02:45.916 | 00:45.720 | 00:21.618 | 1 | M |
2 | 01:24.853 | 00:18.095 | 00:45.207 | 00:21.551 | 0 | M |
3 | 01:24.781 | 00:18.032 | 00:45.540 | 00:21.209 | 0 | M |
4 | 03:05.207 | 01:57.941 | 00:45.680 | 00:21.586 | 3 | M |
5 | 01:25.012 | 00:18.111 | 00:45.099 | 00:21.802 | 0 | M |
6 | 01:25.019 | 00:18.194 | 00:45.500 | 00:21.325 | 0 | M |
7 | 01:24.531 | 00:18.016 | 00:44.941 | 00:21.574 | 0 | M |
8 | 01:24.082 | 00:18.170 | 00:44.438 | 00:21.474 | 0 | M |
9 | 01:24.011 | 00:17.884 | 00:44.734 | 00:21.393 | 0 | M |
10 | 03:35.219 | 02:11.790 | 00:45.053 | 00:38.376 | 3 | M |
11 | 01:29.899 | 00:18.394 | 00:44.735 | 00:26.770 | 1 | M |
12 | 01:24.232 | 00:18.069 | 00:44.846 | 00:21.317 | 0 | M |
13 | 01:24.326 | 00:18.091 | 00:44.950 | 00:21.285 | 0 | M |
14 | 02:52.713 | 01:46.725 | 00:44.603 | 00:21.385 | 1 | M |
15 | 01:23.843 | 00:17.784 | 00:44.819 | 00:21.240 | 0 | M |
16 | 01:23.279 | 00:17.669 | 00:44.478 | 00:21.132 | 0 | M |
17 | 01:24.918 | 00:17.593 | 00:45.788 | 00:21.537 | 0 | M |
18 | 01:34.711 | 00:17.284 | 00:46.822 | 00:30.605 | 2 | M |
19 | 05:23.609 | 04:17.541 | 00:44.874 | 00:21.194 | 1 | S |
20 | 01:24.675 | 00:18.579 | 00:44.784 | 00:21.312 | 2 | S |
21 | 01:22.993 |
00:17.356
S
S
|
00:44.424
S
S
|
00:21.213 | 0 | S |
22 | 01:23.917 | 00:17.497 | 00:44.739 | 00:21.681 | 0 | S |
23 |
01:22.931
L
L
|
00:17.384 | 00:44.479 |
00:21.068
S
|
0 | S |
24 | 01:24.697 | 00:18.070 | 00:44.500 | 00:22.127 | 2 | S |
25 | 01:23.417 | 00:17.803 | 00:44.500 | 00:21.114 | 0 | S |
26 | 01:24.756 | 00:18.588 | 00:44.882 | 00:21.286 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.907 | 01:07.038 | 00:45.499 | 00:21.370 | 2 | S |
2 | 01:24.850 | 00:17.593 | 00:46.012 | 00:21.245 | 0 | S |
3 | 01:25.091 | 00:17.686 | 00:45.985 | 00:21.420 | 0 | S |
4 | 01:26.960 | 00:19.263 | 00:46.138 | 00:21.559 | 1 | S |
5 | 01:26.659 | 00:17.688 | 00:46.827 | 00:22.144 | 0 | S |
6 | 01:23.750 |
00:17.515
S
|
00:45.203 |
00:21.032
S
S
|
0 | S |
7 | 01:28.936 | 00:18.192 | 00:45.220 | 00:25.524 | 3 | S |
8 | 01:29.569 | 00:17.933 | 00:47.390 | 00:24.246 | 1 | S |
9 | 01:24.268 | 00:17.772 | 00:45.323 | 00:21.173 | 0 | S |
10 |
01:23.426
L
|
00:17.555 | 00:44.627 | 00:21.244 | 0 | S |
11 | 01:24.216 | 00:18.030 | 00:44.743 | 00:21.443 | 0 | S |
12 | 01:25.063 | 00:17.891 | 00:45.338 | 00:21.834 | 0 | S |
13 | 03:41.176 | 02:23.222 | 00:55.899 | 00:22.055 | 2 | M |
14 | 01:24.871 | 00:18.149 | 00:45.064 | 00:21.658 | 0 | M |
15 | 01:23.795 | 00:17.565 | 00:45.000 | 00:21.230 | 0 | M |
16 |
01:24.603
C
|
00:18.052 | 00:45.153 | 00:21.398 | 2 | M |
17 | 01:25.589 | 00:17.892 | 00:45.567 | 00:22.130 | 2 | M |
18 | 01:25.003 | 00:18.021 | 00:45.801 | 00:21.181 | 0 | M |
19 | 01:26.036 | 00:18.123 | 00:44.892 | 00:23.021 | 0 | M |
20 | 02:16.392 | 01:10.592 | 00:44.370 | 00:21.430 | 1 | S |
21 | 01:23.484 | 00:17.756 |
00:44.478
S
|
00:21.250 | 0 | S |
22 | 01:24.564 | 00:18.323 | 00:45.127 | 00:21.114 | 0 | S |
23 | 06:02.916 | 04:57.125 | 00:44.326 | 00:21.465 | 5 | S |