# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 |
01:20.446 Tyre: S |
01:20.704 | 5 laps / 2 cuts | 46 - 54 |
2 | Inochi | YZD Oreca 07 LMP2 |
01:21.857 Tyre: S |
01:22.480 | 7 laps / 3 cuts | 28 - 53 |
3 | klebdotio | YZD Oreca 07 LMP2 |
01:21.866 Tyre: S |
01:22.618 | 7 laps / 1 cuts | 1 - 3 |
4 | Incitation | YZD Oreca 07 LMP2 |
01:23.245 Tyre: S |
01:23.560 | 4 laps / 1 cuts | 36 - 57 |
5 | EAGLE | YZD Oreca 07 LMP2 |
01:24.341 Tyre: S |
01:24.341 | 3 laps / 2 cuts | 92 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.476 | 00:27.874 | 00:43.911 | 00:20.691 | 1 | S |
2 | 01:21.086 | 00:16.925 | 00:43.439 | 00:20.722 | 0 | S |
3 | 01:35.457 | 00:30.926 | 00:43.714 | 00:20.817 | 1 | S |
4 |
01:20.446
L
L
|
00:16.856
S
S
|
00:42.985
S
S
|
00:20.605
S
S
|
0 | S |
5 | 01:20.582 | 00:16.889 | 00:43.052 | 00:20.641 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.447 | 00:55.455 | 00:44.685 | 00:21.307 | 1 | S |
2 | 01:22.499 | 00:17.659 | 00:43.659 | 00:21.181 | 0 | S |
3 |
01:21.857
L
|
00:17.480 |
00:43.344
S
|
00:21.033 | 0 | S |
4 | 01:23.239 | 00:18.052 | 00:44.060 | 00:21.127 | 0 | S |
5 | 01:22.373 |
00:17.078
S
|
00:44.326 |
00:20.969
S
|
0 | S |
6 | 01:22.433 | 00:17.273 | 00:44.056 | 00:21.104 | 0 | S |
7 | 01:28.374 | 00:17.445 | 00:47.182 | 00:23.747 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.104 | 00:39.088 | 00:44.203 | 00:20.813 | 1 | S |
2 | 01:24.034 | 00:17.898 | 00:45.292 | 00:20.844 | 0 | S |
3 | 01:22.769 | 00:17.619 | 00:44.284 | 00:20.866 | 0 | S |
4 | 01:22.407 | 00:17.499 | 00:44.090 | 00:20.818 | 0 | S |
5 | 01:22.467 | 00:17.433 | 00:44.208 | 00:20.826 | 0 | S |
6 | 01:22.169 | 00:17.622 | 00:43.758 |
00:20.789
S
|
0 | S |
7 |
01:21.866
L
|
00:17.337
S
|
00:43.641
S
|
00:20.888 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.601 | 02:54.966 | 01:04.084 | 00:21.551 | 1 | S |
2 |
01:23.245
L
|
00:17.374
S
|
00:44.456 | 00:21.415 | 0 | S |
3 | 01:24.110 | 00:18.276 | 00:44.513 |
00:21.321
S
|
0 | S |
4 | 01:23.325 | 00:17.706 |
00:44.221
S
|
00:21.398 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.818 | 00:48.201 | 00:45.931 | 00:21.686 | 1 | S |
2 | 01:40.670 | 00:33.756 | 00:45.369 | 00:21.545 | 1 | S |
3 |
01:24.341
L
|
00:18.245
S
|
00:44.906
S
|
00:21.190
S
|
0 | S |