Interlagos

13 Nov 22 21:40 AEDT
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 YZD Oreca 07 LMP2 00:32:30.028 23 laps / 5 cuts 01:21.003
Tyre: S
01:21.772 0 47 - 60
2 YZD Oreca 07 LMP2 00:33:03.635 23 laps / 5 cuts 01:21.558
Tyre: S
01:23.064 0 25 - 48
3 YZD Oreca 07 LMP2 00:33:05.030 23 laps / 5 cuts 01:21.793
Tyre: S
01:23.360 2 1 - 5
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.1 X: 0.7 Y: -0.1 Z: 2.5 X: -442.6 Y: 11.1 Z: 95.0 21:07:59 (AEDT)
2 Collision with environment 5.5 X: 0.9 Y: 0.8 Z: -2.0 X: -193.3 Y: 4.4 Z: 400.1 21:23:54 (AEDT)
Car Env Rel
Interlagos Interlagos collisions

There were no penalties in this session.

1st Hoodlum in YZD Oreca 07 LMP2
Best: 01:21.003, Potential: 01:20.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:58.289 00:25.419 00:51.128 00:41.742 2 S
2 1 01:23.559 00:18.884 00:43.875 00:20.800 0 S
3 1 01:21.251 00:17.261 00:43.128
S
S
00:20.862 0 S
4 1 01:22.047 00:17.238 00:43.528 00:21.281 0 S
5 1 01:22.052 00:17.369 00:43.916 00:20.767 0 S
6 1 01:21.079 00:16.882 00:43.411 00:20.786 0 S
7 1 01:21.613 00:17.168 00:43.651 00:20.794 0 S
8 1 01:21.766 00:17.281 00:43.767 00:20.718 0 S
9 1 01:22.058 00:17.456 00:43.506 00:21.096 0 S
10 1 01:21.399 00:17.012 00:43.480 00:20.907 0 S
11 1 01:21.009 00:16.996 00:43.357 00:20.656
S
S
0 S
12 1 01:22.007 00:17.208 00:43.965 00:20.834 0 S
13 1 01:21.826 00:17.134 00:43.817 00:20.875 0 S
14 1 01:30.716 00:17.313 00:44.302 00:29.101 1 S
15 1 01:44.241 00:39.414 00:43.910 00:20.917 1 S
16 1 01:21.755 00:17.275 00:43.398 00:21.082 0 S
17 1 01:21.538 00:17.075 00:43.623 00:20.840 0 S
18 1 01:21.352 00:17.204 00:43.385 00:20.763 0 S
19 1 01:21.851 00:17.025 00:43.892 00:20.934 1 S
20 1 01:21.003
L
L
00:16.769
S
S
00:43.453 00:20.781 0 S
21 1 01:22.124 00:17.050 00:44.276 00:20.798 0 S
22 1 01:21.507 00:16.941 00:43.420 00:21.146 0 S
23 1 01:22.732 00:17.104 00:44.388 00:21.240 0 S
2nd Inochi in YZD Oreca 07 LMP2
Best: 01:21.558, Potential: 01:21.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:58.429 00:26.391 00:50.993 00:41.045 2 S
2 2 01:24.083 00:19.265 00:43.777 00:21.041 0 S
3 2 01:22.339 00:17.706 00:43.487
S
00:21.146 0 S
4 2 01:22.040 00:17.344 00:43.601 00:21.095 0 S
5 2 01:22.569 00:17.418 00:44.208 00:20.943 0 S
6 2 01:22.701 00:17.442 00:43.965 00:21.294 0 S
7 2 01:21.558
L
00:16.983
S
00:43.618 00:20.957 0 S
8 2 01:22.448 00:17.442 00:44.019 00:20.987 0 S
9 3 01:36.852 00:17.345 00:45.540 00:33.967 1 S
10 3 01:47.207 00:41.179 00:44.339 00:21.689 1 S
11 3 01:23.792 00:17.692 00:45.229 00:20.871
S
0 S
12 3 01:23.432 00:17.481 00:44.590 00:21.361 0 S
13 3 01:23.455 00:17.962 00:44.393 00:21.100 0 S
14 3 01:22.382 00:17.281 00:43.690 00:21.411 0 S
15 2 01:23.802 00:18.048 00:44.491 00:21.263 0 S
16 2 01:23.070 00:17.910 00:43.946 00:21.214 0 S
17 2 01:24.122 00:17.360 00:45.234 00:21.528 0 S
18 3 01:23.221 00:17.606 00:44.272 00:21.343 0 S
19 2 01:23.080 00:17.772 00:44.261 00:21.047 0 S
20 2 01:21.640
C
00:17.114 00:43.642 00:20.884 1 S
21 2 01:22.774 00:17.610 00:44.108 00:21.056 0 S
22 2 01:23.759 00:17.393 00:45.221 00:21.145 0 S
23 2 01:23.594 00:17.652 00:44.469 00:21.473 0 S
3rd klebdotio in YZD Oreca 07 LMP2
Best: 01:21.793, Potential: 01:21.614
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:00.625 00:28.843 00:50.126 00:41.656 1 S
2 3 01:24.399 00:18.599 00:44.947 00:20.853 0 S
3 3 01:23.142 00:17.432 00:44.519 00:21.191 0 S
4 3 01:22.458
C
00:17.397 00:43.884 00:21.177 1 S
5 3 01:22.259 00:17.658 00:43.740
S
00:20.861 0 S
6 3 01:22.541 00:17.323 00:44.469 00:20.749 0 S
7 3 01:22.497 00:17.377 00:44.375 00:20.745
S
0 S
8 3 01:22.754 00:17.779 00:43.807 00:21.168 0 S
9 2 01:22.636 00:17.431 00:44.096 00:21.109 0 S
10 2 01:22.405 00:17.619 00:43.829 00:20.957 0 S
11 2 01:22.310 00:17.537 00:43.871 00:20.902 0 S
12 2 01:32.464 00:17.611 00:44.600 00:30.253 1 S
13 2 01:44.878 00:39.952 00:44.024 00:20.902 1 S
14 2 01:22.877 00:17.646 00:44.244 00:20.987 0 S
15 3 01:32.626 00:27.182 00:44.371 00:21.073 0 S
16 3 01:23.310 00:17.466 00:44.369 00:21.475 0 S
17 3 01:22.822 00:17.397 00:44.324 00:21.101 0 S
18 2 01:22.328 00:17.429 00:43.961 00:20.938 0 S
19 3 01:23.086 00:17.544 00:44.626 00:20.916 0 S
20 3 01:21.793
L
00:17.164 00:43.780 00:20.849 0 S
21 3 01:22.562 00:17.362 00:44.393 00:20.807 0 S
22 3 01:24.134 00:17.129
S
00:45.423 00:21.582 0 S
23 3 01:24.170 00:17.625 00:44.054 00:22.491 1 S