# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rosi_CK | Porsche 919 Hybrid 2016 |
02:00.782 Tyre: S |
02:03.073 | 15 laps / 28 cuts | 21 - 274 |
2 | JACKW | Porsche 919 Hybrid 2016 |
02:01.702 Tyre: S |
02:01.702 | 3 laps / 3 cuts | 221 - 243 |
3 | this muthafuka is back | Porsche 919 Hybrid 2016 |
02:02.285 Tyre: S |
02:02.597 | 3 laps / 2 cuts | 29 - 344 |
4 | RT93 MaX | Porsche 919 Hybrid 2016 |
02:02.436 Tyre: M |
02:03.958 | 4 laps / 0 cuts | 29 - 344 |
5 | Alberto De La Torre | Porsche 919 Hybrid 2016 |
02:03.375 Tyre: M |
02:03.375 | 4 laps / 6 cuts | 309 - 316 |
6 | sonder | Porsche 919 Hybrid 2016 |
02:04.019 Tyre: M |
02:04.389 | 4 laps / 3 cuts | 29 - 344 |
7 | loren cid | Porsche 919 Hybrid 2016 |
02:05.149 Tyre: S |
02:05.149 | 4 laps / 10 cuts | 321 - 325 |
8 | justinhyy | Porsche 919 Hybrid 2016 |
02:05.328 Tyre: S |
02:05.328 | 6 laps / 11 cuts | 293 - 338 |
9 | Binga | Porsche 919 Hybrid 2016 |
02:11.953 Tyre: M |
02:11.953 | 16 laps / 68 cuts | 39 - 73 |
10 | Benno | Porsche 919 Hybrid 2016 |
02:12.130 Tyre: M |
02:13.136 | 18 laps / 30 cuts | 29 - 344 |
11 | PirolaTáctica | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 343 - 346 |
12 | Andrzej Magiera-Gorzka | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 379 - 416 |
13 | Tadaachi | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 68 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.055 | 00:48.552 | 00:56.483 | 00:35.020 | 3 | S |
2 | 02:05.252 | 00:35.136 | 00:56.717 | 00:33.399 | 1 | S |
3 | 02:04.360 | 00:33.942 | 00:57.762 | 00:32.656 | 0 | S |
4 | 02:05.191 | 00:34.548 | 00:57.572 | 00:33.071 | 4 | S |
5 | 02:08.175 | 00:34.426 | 00:59.873 | 00:33.876 | 1 | S |
6 | 03:38.592 | 02:03.282 | 00:59.485 | 00:35.825 | 3 | S |
7 | 02:41.456 | 01:05.778 | 01:02.126 | 00:33.552 | 3 | S |
8 | 02:04.270 | 00:35.058 | 00:56.825 | 00:32.387 | 0 | S |
9 | 02:02.882 | 00:34.593 | 00:55.836 | 00:32.453 | 0 | S |
10 | 02:43.879 | 01:17.465 | 00:54.838 | 00:31.576 | 3 | S |
11 | 03:45.460 | 02:18.884 | 00:54.892 | 00:31.684 | 2 | S |
12 | 02:08.453 | 00:34.610 | 00:57.402 | 00:36.441 | 1 | S |
13 | 03:53.894 | 02:24.034 | 00:57.150 | 00:32.710 | 5 | S |
14 | 02:25.451 | 00:51.865 | 01:01.209 | 00:32.377 | 2 | S |
15 |
02:00.782
L
L
|
00:33.914
S
|
00:54.828
S
S
|
00:32.040
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.720 | 00:50.410 | 00:56.655 | 00:34.655 | 2 | S |
2 |
02:01.702
L
|
00:33.732
S
S
|
00:54.944
S
|
00:33.026
S
|
0 | S |
3 |
02:01.330
C
|
00:33.728 | 00:55.090 | 00:32.512 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.487 | 01:41.138 | 00:55.742 | 00:32.607 | 2 | S |
2 | 02:02.909 |
00:34.196
S
|
00:55.432 | 00:33.281 | 0 | S |
3 |
02:02.285
L
|
00:34.409 |
00:55.063
S
|
00:32.813
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.171 | 01:07.195 | 00:57.524 | 00:33.452 | 0 | M |
2 | 02:05.683 | 00:35.836 | 00:57.434 | 00:32.413 | 0 | M |
3 | 02:03.756 | 00:34.601 | 00:56.925 | 00:32.230 | 0 | M |
4 |
02:02.436
L
|
00:34.474
S
|
00:55.849
S
|
00:32.113
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.573 | 01:23.719 | 00:57.713 | 00:34.141 | 2 | M |
2 | 02:05.898 | 00:34.628 | 00:56.197 | 00:35.073 | 2 | M |
3 | 02:07.349 | 00:34.623 | 00:59.665 | 00:33.061 | 2 | M |
4 |
02:03.375
L
|
00:34.662
S
|
00:56.200
S
|
00:32.513
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.496 | 00:58.353 | 00:58.661 |
00:32.482
S
|
0 | M |
2 |
02:04.019
L
|
00:34.519
S
|
00:56.740
S
|
00:32.760 | 0 | M |
3 | 02:04.760 | 00:35.044 | 00:56.867 | 00:32.849 | 0 | M |
4 | 02:15.489 | 00:45.430 | 00:57.060 | 00:32.999 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.674 | 01:17.248 | 00:58.127 | 00:51.299 | 5 | S |
2 | 02:15.534 | 00:42.253 | 00:57.523 | 00:35.758 | 3 | S |
3 | 02:08.583 | 00:36.040 | 00:57.434 | 00:35.109 | 2 | S |
4 |
02:05.149
L
|
00:35.536
S
|
00:56.039
S
|
00:33.574
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.878 | 00:57.034 | 01:05.885 | 00:39.959 | 5 | S |
2 |
02:05.035
C
|
00:34.959 | 00:57.316 | 00:32.760 | 3 | S |
3 | 02:05.393 | 00:34.539 | 00:56.988 | 00:33.866 | 1 | S |
4 | 02:05.741 | 00:34.351 | 00:57.937 | 00:33.453 | 1 | S |
5 | 02:06.245 | 00:34.747 | 00:57.227 | 00:34.271 | 1 | S |
6 |
02:05.328
L
|
00:34.446
S
|
00:57.293
S
|
00:33.589
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.195 | 00:42.184 | 01:05.749 | 00:36.262 | 2 | M |
2 | 02:20.660 | 00:37.039 | 01:06.199 | 00:37.422 | 1 | M |
3 | 02:16.812 | 00:36.219 | 01:05.330 | 00:35.263 | 2 | M |
4 | 02:25.107 | 00:36.585 | 01:10.578 | 00:37.944 | 4 | M |
5 | 02:16.862 | 00:36.355 | 01:05.264 | 00:35.243 | 3 | M |
6 | 02:15.993 | 00:35.345 | 01:03.136 | 00:37.512 | 2 | M |
7 | 02:26.789 | 00:36.143 | 01:05.682 | 00:44.964 | 3 | M |
8 | 02:17.973 | 00:36.974 | 01:06.092 | 00:34.907 | 1 | M |
9 | 05:42.207 | 04:02.180 | 01:03.725 | 00:36.302 | 10 | M |
10 |
02:11.953
L
|
00:35.149
S
|
00:59.756
S
|
00:37.048
S
|
0 | M |
11 | 02:44.534 | 00:42.800 | 01:04.256 | 00:57.478 | 7 | M |
12 | 04:16.529 | 01:43.750 | 01:46.083 | 00:46.696 | 12 | M |
13 | 03:57.877 | 02:10.134 | 01:11.235 | 00:36.508 | 9 | M |
14 | 02:17.229 | 00:37.302 | 01:03.387 | 00:36.540 | 2 | M |
15 | 02:41.379 | 00:39.617 | 01:08.481 | 00:53.281 | 5 | M |
16 | 03:23.003 | 01:44.706 | 01:03.036 | 00:35.261 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.377 | 01:00.130 | 01:03.806 | 00:35.441 | 1 | M |
2 | 02:14.714 | 00:37.155 | 01:02.234 | 00:35.325 | 0 | M |
3 | 02:13.832 | 00:37.483 | 01:01.592 | 00:34.757 | 0 | M |
4 | 02:16.249 | 00:36.776 | 01:03.910 | 00:35.563 | 1 | M |
5 | 02:12.845 | 00:36.851 | 01:01.462 |
00:34.532
S
|
0 | M |
6 | 02:14.818 | 00:36.876 | 01:02.496 | 00:35.446 | 2 | M |
7 | 02:15.572 | 00:37.252 | 01:01.677 | 00:36.643 | 2 | M |
8 | 02:15.029 | 00:36.848 | 01:01.997 | 00:36.184 | 3 | M |
9 | 02:12.159 |
00:35.773
S
|
01:00.921 | 00:35.465 | 0 | M |
10 | 03:51.205 | 02:15.315 | 01:00.093 | 00:35.797 | 1 | M |
11 | 02:14.745 | 00:38.759 | 01:02.649 | 00:33.337 | 3 | M |
12 | 02:15.166 | 00:37.804 | 01:01.871 | 00:35.491 | 1 | M |
13 |
02:12.130
L
|
00:36.446 |
01:00.130
S
|
00:35.554 | 0 | M |
14 | 03:58.375 | 00:36.717 | 02:47.516 | 00:34.142 | 4 | M |
15 | 02:15.771 | 00:36.788 | 01:03.135 | 00:35.848 | 2 | M |
16 | 02:20.283 | 00:36.166 | 01:00.746 | 00:43.371 | 2 | M |
17 | 02:15.656 | 00:36.629 | 01:00.561 | 00:38.466 | 3 | M |
18 | 03:57.949 | 02:22.936 | 00:59.107 | 00:35.906 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.869 | 01:03.982 | 01:01.124 | 00:38.763 | 4 | M |
2 | 02:19.536 | 00:38.929 | 01:04.679 | 00:35.928 | 3 | M |
3 | 02:48.506 | 01:09.038 | 01:02.425 | 00:37.043 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.863 | 01:17.622 | 00:55.003 | 00:32.238 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.314 | 00:58.704 | 00:57.942 | 00:33.668 | 1 | S |