# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 | ▲ 9 | 00:32:12.633 | 21 laps / 6 cuts |
01:24.601 Tyre: S |
01:27.686 | 1 (+1 after session) | 31 - 77 |
2 | Inochi | YZD Oreca 07 LMP2 | ▲ 1 | 00:32:36.507 | 21 laps / 8 cuts |
01:25.537 Tyre: S |
01:28.866 | 1 (+2 after session) | 28 - 69 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.397 | 00:37.417 | 00:35.132 | 01:00.848 | 2 | S |
2 | 2 | 01:34.764 | 00:24.577 | 00:32.531 | 00:37.656 | 0 | S |
3 | 1 | 01:26.449 | 00:21.312 | 00:29.681 | 00:35.456 | 0 | S |
4 | 1 | 01:25.973 | 00:20.782 | 00:29.111 | 00:36.080 | 0 | S |
5 | 1 | 01:24.976 | 00:20.838 | 00:29.074 | 00:35.064 | 0 | S |
6 | 1 | 01:44.428 | 00:24.922 | 00:43.285 | 00:36.221 | 0 | S |
7 | 2 | 01:26.397 | 00:20.769 | 00:30.348 | 00:35.280 | 0 | S |
8 | 1 | 01:28.163 | 00:21.644 | 00:30.065 | 00:36.454 | 0 | S |
9 | 2 | 01:28.526 | 00:22.039 | 00:30.775 | 00:35.712 | 1 | S |
10 | 2 | 02:07.267 | 00:20.964 | 00:28.863 | 01:17.440 | 1 | S |
11 | 2 | 01:33.543 | 00:28.387 | 00:29.538 | 00:35.618 | 1 | S |
12 | 1 | 01:29.963 | 00:25.249 | 00:28.967 | 00:35.747 | 0 | S |
13 | 1 | 01:25.894 | 00:20.941 | 00:29.457 | 00:35.496 | 0 | S |
14 | 1 |
01:24.601
L
L
|
00:21.002 |
00:28.756
S
S
|
00:34.843
S
S
|
0 | S |
15 | 1 | 01:24.939 | 00:20.885 | 00:28.895 | 00:35.159 | 0 | S |
16 | 1 | 01:25.248 | 00:20.871 | 00:29.312 | 00:35.065 | 0 | S |
17 | 1 | 01:25.018 |
00:20.605
S
|
00:28.818 | 00:35.595 | 0 | S |
18 | 1 | 01:25.380 | 00:21.187 | 00:29.021 | 00:35.172 | 0 | S |
19 | 1 |
01:25.877
C
|
00:20.628 | 00:30.032 | 00:35.217 | 1 | S |
20 | 1 | 01:25.413 | 00:20.901 | 00:29.268 | 00:35.244 | 0 | S |
21 | 1 | 01:25.382 | 00:20.942 | 00:28.881 | 00:35.559 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.953 | 00:38.931 | 00:34.226 | 01:00.796 | 2 | S |
2 | 1 | 01:33.883 | 00:24.295 | 00:31.990 | 00:37.598 | 0 | S |
3 | 2 | 01:27.549 | 00:21.124 | 00:30.443 | 00:35.982 | 0 | S |
4 | 2 |
01:27.979
C
|
00:21.186 | 00:30.532 | 00:36.261 | 1 | S |
5 | 2 | 01:29.367 |
00:20.552
S
S
|
00:29.547 | 00:39.268 | 0 | S |
6 | 2 | 01:36.587 | 00:22.171 | 00:37.066 | 00:37.350 | 1 | S |
7 | 1 |
01:26.853
C
|
00:20.716 | 00:30.366 | 00:35.771 | 1 | S |
8 | 2 | 01:28.474 | 00:21.284 | 00:30.295 | 00:36.895 | 0 | S |
9 | 1 | 01:28.255 | 00:21.417 | 00:30.487 | 00:36.351 | 0 | S |
10 | 1 | 01:36.450 | 00:21.367 | 00:29.182 | 00:45.901 | 0 | S |
11 | 1 | 02:00.631 | 00:21.685 | 00:29.894 | 01:09.052 | 1 | S |
12 | 2 | 01:36.521 | 00:29.890 | 00:29.957 | 00:36.674 | 1 | S |
13 | 2 | 01:27.388 | 00:21.760 | 00:29.745 |
00:35.883
S
|
0 | S |
14 | 2 | 01:29.105 | 00:21.012 | 00:31.675 | 00:36.418 | 0 | S |
15 | 2 | 01:27.658 | 00:21.072 | 00:29.591 | 00:36.995 | 0 | S |
16 | 2 | 01:27.697 | 00:20.872 | 00:30.722 | 00:36.103 | 0 | S |
17 | 2 | 01:27.337 | 00:21.021 | 00:29.641 | 00:36.675 | 0 | S |
18 | 2 |
01:25.537
L
|
00:20.679 |
00:28.889
S
|
00:35.969 | 0 | S |
19 | 2 | 01:26.054 | 00:20.651 | 00:29.107 | 00:36.296 | 0 | S |
20 | 2 | 01:29.381 | 00:21.377 | 00:30.348 | 00:37.656 | 0 | S |
21 | 2 |
01:28.774
C
|
00:20.901 | 00:29.223 | 00:38.650 | 1 | S |