# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 |
01:33.082 Tyre: S |
01:33.846 | 4 laps / 3 cuts | 24 - 84 |
2 | Incitation | YZD Oreca 07 LMP2 |
01:35.310 Tyre: S |
01:35.310 | 4 laps / 7 cuts | 28 - 92 |
3 | EAGLE | YZD Oreca 07 LMP2 |
01:35.310 Tyre: S |
01:35.761 | 5 laps / 6 cuts | 87 - 527 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.124 | 00:41.262 | 00:35.167 | 00:25.695 | 3 | S |
2 | 01:34.555 | 00:33.873 | 00:35.118 | 00:25.564 | 0 | S |
3 | 01:33.903 | 00:33.720 | 00:34.915 | 00:25.268 | 0 | S |
4 |
01:33.082
L
L
|
00:33.479
S
S
|
00:34.493
S
S
|
00:25.110
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.971 | 00:48.984 | 00:36.364 | 00:30.623 | 2 | S |
2 | 01:57.657 | 00:34.335 | 00:54.936 | 00:28.386 | 4 | S |
3 | 01:36.183 | 00:34.704 | 00:35.648 | 00:25.831 | 1 | S |
4 |
01:35.310
L
|
00:33.781
S
|
00:36.058
S
|
00:25.471
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.646 | 01:04.623 | 00:36.108 | 00:25.915 | 4 | S |
2 | 01:36.116 | 00:34.070 | 00:35.875 | 00:26.171 | 2 | S |
3 | 01:35.321 |
00:34.153
S
|
00:35.294
S
|
00:25.874 | 0 | S |
4 | 01:36.654 | 00:34.472 | 00:35.982 | 00:26.200 | 0 | S |
5 |
01:35.310
L
|
00:34.154 | 00:35.532 |
00:25.624
S
|
0 | S |