# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 |
01:34.119 Tyre: S |
02:16.989 | 14 laps / 5 cuts | 25 - 84 |
2 | EAGLE | YZD Oreca 07 LMP2 |
01:35.059 Tyre: S |
01:53.136 | 12 laps / 20 cuts | 87 - 519 |
3 | Incitation | YZD Oreca 07 LMP2 |
01:35.516 Tyre: M |
01:35.516 | 11 laps / 28 cuts | 28 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.346 | 02:43.320 | 00:36.116 | 00:26.910 | 2 | S |
2 |
01:38.273
C
|
00:36.164 | 00:35.942 | 00:26.167 | 1 | S |
3 | 01:35.699 | 00:34.279 | 00:35.545 | 00:25.875 | 0 | S |
4 | 01:35.524 | 00:33.928 | 00:35.568 | 00:26.028 | 0 | S |
5 | 01:34.388 |
00:33.616
S
S
|
00:35.100 | 00:25.672 | 0 | S |
6 | 04:08.942 | 03:04.997 | 00:37.868 | 00:26.077 | 0 | S |
7 | 05:07.807 | 04:06.377 | 00:35.204 | 00:26.226 | 0 | S |
8 |
01:34.119
L
L
|
00:33.814 | 00:35.078 |
00:25.227
S
S
|
0 | S |
9 | 01:34.679 | 00:34.046 |
00:35.024
S
S
|
00:25.609 | 0 | S |
10 |
01:35.524
C
|
00:34.608 | 00:35.541 | 00:25.375 | 2 | S |
11 | 03:51.575 | 02:45.727 | 00:36.175 | 00:29.673 | 0 | S |
12 | 03:02.559 | 01:53.758 | 00:35.599 | 00:33.202 | 0 | S |
13 | 04:07.329 | 02:57.785 | 00:38.417 | 00:31.127 | 0 | S |
14 | 01:37.029 | 00:34.474 | 00:36.311 | 00:26.244 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:06.696 | 18:01.153 | 00:38.016 | 00:27.527 | 3 | S |
2 | 03:45.026 | 02:41.104 | 00:37.670 | 00:26.252 | 4 | S |
3 | 01:53.933 | 00:36.929 | 00:37.405 | 00:39.599 | 5 | S |
4 | 03:00.615 | 01:57.043 | 00:36.491 | 00:27.081 | 0 | S |
5 |
01:38.171
C
|
00:35.073 | 00:36.801 | 00:26.297 | 2 | S |
6 | 01:37.103 | 00:35.039 | 00:35.910 | 00:26.154 | 0 | S |
7 | 01:36.428 | 00:34.284 | 00:35.910 | 00:26.234 | 0 | S |
8 | 05:13.238 | 04:08.924 | 00:36.352 | 00:27.962 | 3 | S |
9 |
01:44.861
C
|
00:34.450 | 00:43.546 | 00:26.865 | 2 | S |
10 | 04:01.589 | 02:59.431 | 00:35.861 | 00:26.297 | 1 | S |
11 | 01:36.478 | 00:34.302 | 00:35.919 | 00:26.257 | 0 | S |
12 |
01:35.059
L
|
00:34.066
S
|
00:35.284
S
|
00:25.709
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.261 | 01:29.780 | 00:39.259 | 01:01.222 | 4 | M |
2 | 02:07.103 | 01:02.317 | 00:38.290 | 00:26.496 | 4 | M |
3 | 01:40.047 | 00:35.188 | 00:37.670 | 00:27.189 | 3 | M |
4 | 01:40.763 | 00:35.698 | 00:38.767 | 00:26.298 | 3 | M |
5 | 01:42.220 | 00:39.153 | 00:36.972 | 00:26.095 | 2 | M |
6 | 03:02.859 | 01:59.728 | 00:37.832 | 00:25.299 | 2 | M |
7 | 04:07.544 | 02:58.258 | 00:38.367 | 00:30.919 | 3 | M |
8 | 01:36.725 | 00:33.919 | 00:36.886 | 00:25.920 | 2 | M |
9 | 04:21.385 | 03:15.393 | 00:36.377 | 00:29.615 | 2 | M |
10 | 01:36.441 | 00:34.043 | 00:36.730 | 00:25.668 | 3 | M |
11 |
01:35.516
L
|
00:33.961
S
|
00:36.005
S
|
00:25.550
S
|
0 | M |