# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 | − | 00:43:18.411 | 25 laps / 6 cuts |
01:33.377 Tyre: M |
01:40.397 | 3 | 24 - 84 |
2 | EAGLE | YZD Oreca 07 LMP2 | ▲ 1 | 00:36:50.096 | 20 laps / 10 cuts |
01:35.519 Tyre: S |
01:46.010 | 5 | 87 - 527 |
3 | Incitation | YZD Oreca 07 LMP2 | ▼ 1 | 00:27:51.764 | 15 laps / 5 cuts |
01:35.505 Tyre: S |
01:48.610 | 6 | 28 - 92 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.336 | 00:39.765 | 00:35.869 | 00:27.702 | 2 | S |
2 | 1 | 01:34.740 | 00:34.125 | 00:35.203 | 00:25.412 | 0 | S |
3 | 1 | 01:34.882 | 00:33.943 | 00:35.248 | 00:25.691 | 0 | S |
4 | 3 | 01:50.859 | 00:33.620 | 00:34.867 | 00:42.372 | 0 | S |
5 | 1 | 02:22.694 | 00:34.091 | 00:36.455 | 01:12.148 | 1 | M |
6 | 2 | 02:07.047 | 00:36.772 | 00:35.662 | 00:54.613 | 1 | M |
7 | 1 | 02:00.973 | 00:39.271 | 00:39.731 | 00:41.971 | 1 | M |
8 | 3 | 02:22.899 | 00:56.687 | 00:53.001 | 00:33.211 | 0 | M |
9 | 1 | 01:35.656 | 00:34.559 | 00:35.740 | 00:25.357 | 0 | M |
10 | 1 | 01:34.641 | 00:33.980 | 00:34.979 | 00:25.682 | 0 | M |
11 | 1 | 01:35.773 | 00:34.533 | 00:35.698 | 00:25.542 | 0 | M |
12 | 1 | 01:34.011 | 00:33.670 | 00:34.789 | 00:25.552 | 0 | M |
13 | 2 | 02:22.029 | 00:45.882 | 00:51.142 | 00:45.005 | 0 | M |
14 | 1 | 01:35.481 | 00:34.290 | 00:35.387 | 00:25.804 | 0 | M |
15 | 1 | 01:34.932 | 00:33.642 | 00:35.239 | 00:26.051 | 0 | M |
16 | 1 | 01:36.511 | 00:33.993 | 00:35.766 | 00:26.752 | 0 | M |
17 | 1 |
01:34.694
C
|
00:33.594 | 00:35.532 | 00:25.568 | 1 | M |
18 | 1 | 01:35.250 | 00:34.122 | 00:35.491 | 00:25.637 | 0 | M |
19 | 1 | 01:34.787 | 00:33.605 | 00:35.289 | 00:25.893 | 0 | M |
20 | 1 | 01:35.389 | 00:33.653 | 00:35.785 | 00:25.951 | 0 | M |
21 | 1 | 01:34.141 | 00:33.989 | 00:34.736 | 00:25.416 | 0 | M |
22 | 1 | 01:34.550 | 00:33.854 | 00:34.916 | 00:25.780 | 0 | M |
23 | 1 | 01:33.800 |
00:33.411
S
|
00:35.289 |
00:25.100
S
S
|
0 | M |
24 | 1 | 01:34.232 | 00:33.834 | 00:35.194 | 00:25.204 | 0 | M |
25 | 1 |
01:33.377
L
L
|
00:33.451 |
00:34.605
S
S
|
00:25.321 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.730 | 00:40.616 | 00:35.051 | 00:31.063 | 4 | S |
2 | 3 |
01:35.232
C
|
00:33.915 | 00:35.662 | 00:25.655 | 1 | S |
3 | 2 | 01:38.873 | 00:34.357 | 00:35.941 | 00:28.575 | 0 | S |
4 | 1 |
01:35.519
L
|
00:34.419 |
00:35.145
S
|
00:25.955 | 0 | S |
5 | 3 | 03:22.476 | 00:34.409 | 00:51.494 | 01:56.573 | 1 | M |
6 | 3 |
01:39.332
C
|
00:36.782 | 00:36.252 | 00:26.298 | 1 | M |
7 | 3 | 01:52.476 | 00:34.450 | 00:46.850 | 00:31.176 | 0 | M |
8 | 2 | 02:05.784 | 00:40.320 | 00:52.344 | 00:33.120 | 0 | M |
9 | 3 | 01:37.676 | 00:35.288 | 00:36.113 | 00:26.275 | 0 | M |
10 | 2 | 01:35.870 |
00:34.229
S
|
00:36.010 |
00:25.631
S
|
0 | M |
11 | 2 |
01:35.798
C
|
00:34.198 | 00:36.189 | 00:25.411 | 1 | M |
12 | 3 | 01:54.734 | 00:35.517 | 00:35.410 | 00:43.807 | 1 | M |
13 | 1 | 01:55.886 | 00:38.198 | 00:36.567 | 00:41.121 | 1 | M |
14 | 3 | 01:40.829 | 00:39.571 | 00:35.271 | 00:25.987 | 0 | M |
15 | 2 | 01:44.677 | 00:34.306 | 00:39.321 | 00:31.050 | 0 | M |
16 | 2 | 02:06.924 | 00:44.601 | 00:37.088 | 00:45.235 | 0 | M |
17 | 2 | 01:42.280 | 00:37.359 | 00:38.312 | 00:26.609 | 0 | M |
18 | 2 | 01:58.239 | 00:36.127 | 00:38.155 | 00:43.957 | 0 | M |
19 | 2 | 01:41.528 | 00:35.869 | 00:35.338 | 00:30.321 | 0 | M |
20 | 2 | 01:37.459 | 00:35.818 | 00:35.689 | 00:25.952 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:43.001
C
|
00:39.254 | 00:35.730 | 00:28.017 | 2 | S |
2 | 2 | 01:37.490 | 00:36.385 | 00:35.690 | 00:25.415 | 0 | S |
3 | 3 |
01:41.846
C
|
00:34.198 | 00:36.211 | 00:31.437 | 1 | S |
4 | 2 |
01:35.447
C
|
00:33.951 | 00:35.729 | 00:25.767 | 1 | S |
5 | 2 | 02:54.998 | 00:33.716 | 00:49.986 | 01:31.296 | 1 | S |
6 | 1 | 01:38.994 | 00:37.033 | 00:36.378 | 00:25.583 | 0 | S |
7 | 2 | 02:18.446 | 00:50.094 | 00:57.235 | 00:31.117 | 0 | S |
8 | 1 | 02:05.922 | 00:40.467 | 00:52.240 | 00:33.215 | 0 | S |
9 | 2 | 01:37.947 | 00:34.415 | 00:35.798 | 00:27.734 | 0 | S |
10 | 3 | 01:36.862 | 00:34.776 | 00:36.324 | 00:25.762 | 0 | S |
11 | 3 |
01:35.505
L
|
00:33.504 | 00:36.108 | 00:25.893 | 0 | S |
12 | 2 | 01:36.551 | 00:35.450 | 00:35.780 |
00:25.321
S
|
0 | S |
13 | 3 | 02:16.865 | 00:41.092 | 00:50.931 | 00:44.842 | 0 | S |
14 | 2 | 01:35.668 | 00:34.122 |
00:35.590
S
|
00:25.956 | 0 | S |
15 | 3 | 01:54.467 |
00:33.310
S
S
|
00:55.499 | 00:25.658 | 0 | S |