# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | Aussie Racing Cars Camaro |
01:25.536 Tyre: KV |
01:34.447 | 25 laps / 0 cuts | 30 - 37 | |
2 | klebdotio | Shortshift Racing | Aussie Racing Cars Camaro |
01:25.713 Tyre: KV |
01:33.105 | 24 laps / 0 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.345 | 00:54.725 | 00:34.754 | 00:20.866 | 0 | KV |
2 | 01:28.760 | 00:33.879 | 00:33.898 | 00:20.983 | 0 | KV |
3 | 01:28.702 | 00:34.211 | 00:33.440 | 00:21.051 | 0 | KV |
4 | 01:26.811 | 00:33.215 | 00:33.012 | 00:20.584 | 0 | KV |
5 | 01:38.311 | 00:32.849 | 00:43.615 | 00:21.847 | 0 | KV |
6 | 01:27.976 | 00:33.373 | 00:32.845 | 00:21.758 | 0 | KV |
7 | 01:26.774 | 00:33.890 | 00:32.378 | 00:20.506 | 0 | KV |
8 | 01:30.556 | 00:33.338 | 00:36.684 | 00:20.534 | 0 | KV |
9 | 01:35.910 | 00:42.215 | 00:32.860 | 00:20.835 | 0 | KV |
10 | 01:32.087 | 00:38.254 | 00:33.228 | 00:20.605 | 0 | KV |
11 | 01:27.573 | 00:33.518 | 00:33.647 | 00:20.408 | 0 | KV |
12 |
01:25.536
L
L
|
00:32.876 | 00:32.211 | 00:20.449 | 0 | KV |
13 | 01:46.398 | 00:54.117 |
00:31.905
S
|
00:20.376 | 0 | KV |
14 | 01:37.078 | 00:33.466 | 00:42.363 | 00:21.249 | 0 | KV |
15 | 01:29.483 | 00:34.669 | 00:33.692 | 00:21.122 | 0 | KV |
16 | 01:35.641 | 00:33.716 | 00:41.468 | 00:20.457 | 0 | KV |
17 | 01:26.167 | 00:33.458 | 00:32.419 |
00:20.290
S
S
|
0 | KV |
18 | 01:39.572 | 00:36.181 | 00:34.744 | 00:28.647 | 0 | KV |
19 | 02:51.210 | 00:34.180 | 01:00.494 | 01:16.536 | 0 | KV |
20 | 03:44.792 | 02:19.959 | 00:43.771 | 00:41.062 | 0 | KV |
21 | 01:45.086 | 00:39.891 | 00:39.185 | 00:26.010 | 0 | KV |
22 | 01:55.040 | 00:37.798 | 00:56.642 | 00:20.600 | 0 | KV |
23 | 01:33.576 | 00:36.246 | 00:36.548 | 00:20.782 | 0 | KV |
24 | 01:27.101 |
00:32.836
S
S
|
00:33.808 | 00:20.457 | 0 | KV |
25 | 01:53.700 | 00:49.165 | 00:40.621 | 00:23.914 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.049 | 00:45.996 | 00:34.348 | 00:20.705 | 0 | KV |
2 | 01:29.311 | 00:34.307 | 00:33.377 | 00:21.627 | 0 | KV |
3 | 01:27.719 | 00:33.864 | 00:33.034 | 00:20.821 | 0 | KV |
4 | 01:28.049 | 00:33.865 | 00:33.057 | 00:21.127 | 0 | KV |
5 | 01:37.612 | 00:43.702 | 00:33.053 | 00:20.857 | 0 | KV |
6 | 01:28.413 | 00:33.404 | 00:33.899 | 00:21.110 | 0 | KV |
7 | 01:26.395 | 00:33.389 | 00:32.302 | 00:20.704 | 0 | KV |
8 | 01:30.951 | 00:33.607 | 00:36.212 | 00:21.132 | 0 | KV |
9 | 01:35.714 | 00:41.647 | 00:32.881 | 00:21.186 | 0 | KV |
10 | 01:32.005 | 00:36.344 | 00:34.551 | 00:21.110 | 0 | KV |
11 | 01:27.067 | 00:33.458 | 00:32.837 | 00:20.772 | 0 | KV |
12 | 01:46.732 | 00:48.821 | 00:36.999 | 00:20.912 | 0 | KV |
13 |
01:25.713
L
|
00:33.305 |
00:31.856
S
S
|
00:20.552
S
|
0 | KV |
14 | 01:37.249 | 00:33.309 | 00:42.750 | 00:21.190 | 0 | KV |
15 | 01:29.726 | 00:34.800 | 00:33.736 | 00:21.190 | 0 | KV |
16 | 01:34.561 | 00:33.230 | 00:40.595 | 00:20.736 | 0 | KV |
17 | 01:27.116 | 00:33.981 | 00:32.355 | 00:20.780 | 0 | KV |
18 | 01:39.353 | 00:35.814 | 00:41.561 | 00:21.978 | 0 | KV |
19 | 02:50.836 |
00:33.190
S
|
01:01.151 | 01:16.495 | 0 | KV |
20 | 03:53.092 | 02:19.983 | 00:49.616 | 00:43.493 | 0 | KV |
21 | 01:40.058 | 00:42.431 | 00:35.357 | 00:22.270 | 0 | KV |
22 | 01:52.449 | 00:34.301 | 00:56.903 | 00:21.245 | 0 | KV |
23 | 01:30.360 | 00:35.487 | 00:33.173 | 00:21.700 | 0 | KV |
24 | 01:28.658 | 00:34.541 | 00:33.021 | 00:21.096 | 0 | KV |