# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | Aussie Racing Cars Camaro |
01:37.077 Tyre: KV |
01:45.951 | 14 laps / 0 cuts | 29 - 134 | |
2 | klebdotio | Shortshift Racing | Aussie Racing Cars Camaro |
01:37.530 Tyre: KV |
01:46.940 | 9 laps / 1 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.725 | 01:05.652 | 00:31.585 | 00:38.488 | 0 | KV |
2 |
01:37.077
L
L
|
00:28.595 |
00:30.933
S
S
|
00:37.549 | 0 | KV |
3 | 01:41.564 | 00:32.769 | 00:30.977 | 00:37.818 | 0 | KV |
4 | 01:54.258 | 00:45.975 | 00:31.090 | 00:37.193 | 0 | KV |
5 | 01:40.188 | 00:31.131 | 00:31.252 | 00:37.805 | 0 | KV |
6 | 02:04.560 | 00:53.766 | 00:31.212 | 00:39.582 | 0 | KV |
7 | 01:39.756 | 00:29.447 | 00:32.247 | 00:38.062 | 0 | KV |
8 | 02:10.517 |
00:28.458
S
S
|
00:32.746 | 01:09.313 | 0 | KV |
9 | 01:39.790 | 00:30.333 | 00:31.288 | 00:38.169 | 0 | KV |
10 | 01:45.818 | 00:29.026 | 00:34.834 | 00:41.958 | 0 | KV |
11 | 01:37.716 | 00:28.613 | 00:31.176 | 00:37.927 | 0 | KV |
12 | 01:45.475 | 00:36.962 | 00:31.590 |
00:36.923
S
S
|
0 | KV |
13 | 01:37.237 | 00:28.878 | 00:31.067 | 00:37.292 | 0 | KV |
14 | 01:43.416 | 00:29.418 | 00:31.063 | 00:42.935 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.649 | 00:49.757 | 00:32.036 | 00:39.856 | 0 | KV |
2 | 01:39.254 | 00:28.987 | 00:32.117 | 00:38.150 | 0 | KV |
3 | 02:10.242 | 00:28.929 | 00:32.570 | 01:08.743 | 0 | KV |
4 | 01:37.938 | 00:29.042 | 00:31.347 |
00:37.549
S
|
0 | KV |
5 | 01:47.675 | 00:31.436 | 00:37.791 | 00:38.448 | 0 | KV |
6 | 01:38.040 | 00:29.221 |
00:31.108
S
|
00:37.711 | 0 | KV |
7 |
01:45.556
C
|
00:36.342 | 00:31.256 | 00:37.958 | 1 | KV |
8 |
01:37.530
L
|
00:28.778
S
|
00:31.131 | 00:37.621 | 0 | KV |
9 | 01:57.904 | 00:29.025 | 00:31.158 | 00:57.721 | 0 | KV |