# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | Aussie Racing Cars Camaro |
01:26.344 Tyre: KV |
01:34.245 | 14 laps / 0 cuts | 30 - 95 | |
2 | klebdotio | Shortshift Racing | Aussie Racing Cars Camaro |
01:27.749 Tyre: KV |
01:35.866 | 15 laps / 0 cuts | 2 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.124 | 03:07.363 | 00:33.336 | 00:21.425 | 0 | KV |
2 | 02:15.224 | 01:20.639 | 00:33.426 | 00:21.159 | 0 | KV |
3 | 01:28.913 | 00:34.054 | 00:33.989 | 00:20.870 | 0 | KV |
4 | 01:44.316 | 00:46.891 | 00:36.320 | 00:21.105 | 0 | KV |
5 | 01:26.867 | 00:33.565 | 00:32.760 | 00:20.542 | 0 | KV |
6 | 01:29.534 |
00:32.848
S
S
|
00:35.856 | 00:20.830 | 0 | KV |
7 |
01:26.344
L
L
|
00:32.952 | 00:32.570 | 00:20.822 | 0 | KV |
8 | 01:26.410 | 00:32.945 | 00:32.904 | 00:20.561 | 0 | KV |
9 | 01:27.323 | 00:33.197 | 00:32.968 | 00:21.158 | 0 | KV |
10 | 02:37.881 | 01:43.125 | 00:34.146 | 00:20.610 | 0 | KV |
11 | 01:30.980 | 00:34.915 | 00:32.859 | 00:23.206 | 0 | KV |
12 | 01:27.942 | 00:34.666 |
00:32.378
S
S
|
00:20.898 | 0 | KV |
13 | 01:27.070 | 00:33.214 | 00:33.318 |
00:20.538
S
S
|
0 | KV |
14 | 01:40.027 | 00:33.990 | 00:42.007 | 00:24.030 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.121 | 00:44.574 | 00:34.317 | 00:21.230 | 0 | KV |
2 | 01:37.810 | 00:34.113 | 00:42.750 | 00:20.947 | 0 | KV |
3 | 01:38.560 | 00:35.452 | 00:41.558 | 00:21.550 | 0 | KV |
4 | 01:50.485 | 00:38.103 | 00:51.142 | 00:21.240 | 0 | KV |
5 | 01:29.461 | 00:34.111 | 00:34.056 | 00:21.294 | 0 | KV |
6 | 01:56.101 | 01:00.450 | 00:34.649 | 00:21.002 | 0 | KV |
7 | 01:29.817 | 00:34.026 | 00:34.308 | 00:21.483 | 0 | KV |
8 | 01:35.867 | 00:34.393 | 00:40.477 | 00:20.997 | 0 | KV |
9 | 01:29.782 | 00:34.635 | 00:33.894 | 00:21.253 | 0 | KV |
10 | 01:29.835 | 00:34.430 | 00:34.160 | 00:21.245 | 0 | KV |
11 | 01:28.983 | 00:33.970 | 00:33.845 | 00:21.168 | 0 | KV |
12 | 01:31.206 | 00:34.560 | 00:33.515 | 00:23.131 | 0 | KV |
13 |
01:27.749
L
|
00:33.912 |
00:32.903
S
|
00:20.934 | 0 | KV |
14 | 01:28.950 | 00:33.896 | 00:34.205 | 00:20.849 | 0 | KV |
15 | 01:47.523 |
00:33.084
S
|
00:53.793 |
00:20.646
S
|
0 | KV |