# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara SF19 |
01:03.845 Tyre: S |
01:04.538 | 7 laps / 765 cuts | 21 - 24 |
2 | lolirewi | RSS Dallara SF19 |
01:07.212 Tyre: S |
01:07.263 | 7 laps / 1275 cuts | 11 - 14 |
3 | klebdotio | RSS Dallara SF19 |
01:07.350 Tyre: S |
01:08.291 | 9 laps / 739 cuts | 26 - 68 |
4 | Ch4mpagne | RSS Dallara SF19 |
01:10.257 Tyre: S |
01:10.257 | 4 laps / 257 cuts | 224 - 275 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.051 | 00:33.985 | 00:31.892 | 00:14.174 | 255 | S |
2 | 01:05.500 | 00:19.515 | 00:31.626 | 00:14.359 | 0 | S |
3 | 01:04.657 | 00:18.914 | 00:31.599 | 00:14.144 | 0 | S |
4 | 02:27.615 | 01:41.440 | 00:31.792 | 00:14.383 | 255 | S |
5 | 01:04.152 | 00:19.084 | 00:31.117 |
00:13.951
S
S
|
0 | S |
6 |
01:03.845
L
L
|
00:18.881
S
S
|
00:30.906
S
S
|
00:14.058 | 0 | S |
7 | 01:14.316 | 00:20.329 | 00:32.544 | 00:21.443 | 255 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.776 | 01:46.979 | 00:35.047 | 00:14.750 | 255 | S |
2 | 01:07.314 | 00:20.100 |
00:32.579
S
|
00:14.635 | 0 | S |
3 | 04:08.359 | 03:15.893 | 00:33.948 | 00:18.518 | 255 | S |
4 | 02:36.219 | 01:39.149 | 00:35.037 | 00:22.033 | 255 | S |
5 | 01:28.429 | 00:34.510 | 00:33.844 | 00:20.075 | 255 | S |
6 | 01:30.204 | 00:34.350 | 00:41.544 | 00:14.310 | 255 | S |
7 |
01:07.212
L
|
00:19.880
S
|
00:32.904 |
00:14.428
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.890 | 02:51.149 | 00:32.940 | 00:14.801 | 255 | S |
2 | 01:09.953 | 00:20.971 | 00:34.007 | 00:14.975 | 1 | S |
3 | 01:09.176 | 00:20.460 | 00:33.120 | 00:15.596 | 0 | S |
4 | 01:15.679 | 00:19.955 | 00:33.480 | 00:22.244 | 221 | S |
5 | 01:31.013 | 00:43.034 | 00:32.842 | 00:15.137 | 255 | S |
6 | 01:10.225 | 00:22.619 | 00:32.787 | 00:14.819 | 3 | S |
7 | 01:09.224 | 00:21.408 | 00:32.796 | 00:15.020 | 4 | S |
8 | 01:08.348 | 00:21.008 | 00:32.625 |
00:14.715
S
|
0 | S |
9 |
01:07.350
L
|
00:20.046
S
|
00:32.516
S
|
00:14.788 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.019 | 05:02.063 | 00:34.452 | 00:14.504 | 255 | S |
2 | 01:12.573 | 00:21.128 | 00:34.381 | 00:17.064 | 1 | S |
3 |
01:09.857
C
|
00:20.875 | 00:34.416 | 00:14.566 | 1 | S |
4 |
01:10.257
L
|
00:21.143
S
|
00:33.112
S
|
00:16.002
S
|
0 | S |