# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 |
02:05.277 Tyre: S |
02:06.966 | 6 laps / 510 cuts |
|
20 - 23 |
2 | Incitation | GT2 Audi R8 LMS GT2 |
02:09.628 Tyre: S |
02:09.902 | 4 laps / 510 cuts |
|
16 - 113 |
3 | EAGLE | GT2 KTM X-BOW GT2 |
02:10.153 Tyre: S |
02:10.283 | 5 laps / 258 cuts |
|
67 - 77 |
4 | klebdotio | GT2 Audi R8 LMS GT2 |
02:10.586 Tyre: S |
02:10.708 | 6 laps / 560 cuts |
|
21 - 28 |
5 | Fear Da Cub | GT2 BMW M2 GT2 |
02:13.210 Tyre: M |
02:13.210 | 4 laps / 511 cuts |
Restrictor:
2%
|
14 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.377 | 01:05.246 | 00:40.753 | 00:36.378 | 255 | S |
2 | 02:09.573 | 00:51.192 | 00:42.326 | 00:36.055 | 0 | S |
3 | 02:06.836 | 00:51.061 | 00:39.649 | 00:36.126 | 0 | S |
4 | 03:17.404 | 01:51.211 | 00:39.555 | 00:46.638 | 255 | S |
5 | 02:06.181 | 00:50.734 | 00:39.326 | 00:36.121 | 0 | S |
6 |
02:05.277
L
L
|
00:50.162
S
S
|
00:39.114
S
S
|
00:36.001
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.406 | 01:56.951 | 01:11.361 | 00:37.094 | 255 | S |
2 | 02:10.177 | 00:52.219 | 00:41.909 |
00:36.049
S
|
0 | S |
3 |
02:09.628
L
|
00:51.602
S
|
00:41.346
S
|
00:36.680 | 0 | S |
4 | 03:15.675 | 01:56.659 | 00:42.489 | 00:36.527 | 255 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.135 | 01:07.708 | 00:45.626 | 00:36.801 | 255 | S |
2 | 02:29.102 | 00:52.002 | 00:41.669 | 00:55.431 | 2 | S |
3 | 02:10.413 | 00:52.949 |
00:40.888
S
|
00:36.576
S
|
0 | S |
4 |
02:10.153
L
|
00:51.898
S
|
00:41.634 | 00:36.621 | 0 | S |
5 | 02:14.241 | 00:53.817 | 00:44.036 | 00:36.388 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.663 | 00:59.770 | 00:42.871 | 00:37.022 | 255 | S |
2 |
02:10.586
L
|
00:51.711
S
|
00:42.583 |
00:36.292
S
|
0 | S |
3 | 02:10.601 | 00:52.360 |
00:41.576
S
|
00:36.665 | 0 | S |
4 | 02:14.949 | 00:53.251 | 00:44.172 | 00:37.526 | 50 | S |
5 | 02:43.232 | 01:24.780 | 00:42.097 | 00:36.355 | 255 | S |
6 | 02:10.939 | 00:52.355 | 00:42.089 | 00:36.495 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.030 | 00:56.085 | 00:43.969 | 00:37.976 | 255 | M |
2 | 05:12.394 | 03:47.911 | 00:45.913 | 00:38.570 | 255 | M |
3 |
02:13.210
L
|
00:52.818
S
|
00:43.253
S
|
00:37.139
S
|
0 | M |
4 | 02:21.377 | 00:55.725 | 00:43.559 | 00:42.093 | 1 | M |