# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 | 00:32:21.680 | 17 laps / 364 cuts |
01:50.238 Tyre: S |
01:51.600 | 0 | 20 - 29 |
2 | EAGLE | GT2 KTM X-BOW GT2 | 00:33:04.598 | 17 laps / 408 cuts |
01:52.264 Tyre: S |
01:54.359 | 6 (+10 after session) | 68 - 903 |
3 | Incitation | GT2 Audi R8 LMS GT2 | 00:33:15.134 | 17 laps / 321 cuts |
01:52.960 Tyre: S |
01:55.222 | 6 (+5 after session) | 14 - 30 |
4 | klebdotio | GT2 Audi R8 LMS GT2 | 00:34:30.353 | 17 laps / 292 cuts |
01:56.231 Tyre: M |
01:59.353 | 1 | 24 - 80 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.854 | 00:33.415 | 00:19.494 | 00:40.972 | 00:22.973 | 0 | M |
2 | 1 | 01:51.929 | 00:28.572 | 00:19.529 | 00:40.906 | 00:22.922 | 0 | M |
3 | 1 | 01:51.540 | 00:28.595 | 00:19.495 | 00:40.733 | 00:22.717 | 0 | M |
4 | 1 | 01:51.059 | 00:28.412 | 00:19.346 | 00:40.477 | 00:22.824 | 0 | M |
5 | 1 | 01:51.549 | 00:28.353 | 00:19.431 | 00:40.900 | 00:22.865 | 0 | M |
6 | 1 | 01:52.113 | 00:28.701 | 00:19.781 | 00:40.888 | 00:22.743 | 0 | M |
7 | 1 | 01:51.465 | 00:28.363 | 00:19.440 | 00:40.793 | 00:22.869 | 0 | M |
8 | 1 | 01:51.766 | 00:28.629 | 00:19.300 | 00:40.964 | 00:22.873 | 0 | M |
9 | 1 | 01:51.421 | 00:28.274 | 00:19.423 | 00:41.147 | 00:22.577 | 0 | M |
10 | 1 | 01:51.889 | 00:28.355 | 00:19.450 | 00:41.192 | 00:22.892 | 0 | M |
11 | 1 | 01:54.215 | 00:29.211 | 00:19.772 | 00:42.260 | 00:22.972 | 0 | M |
12 | 1 | 02:27.328 | 00:28.816 | 00:19.769 | 00:42.538 | 00:56.205 | 255 | S |
13 | 1 | 01:54.018 | 00:31.209 | 00:19.278 | 00:40.806 | 00:22.725 | 109 | S |
14 | 1 | 01:50.362 |
00:28.048
S
S
|
00:19.112
S
S
|
00:40.580 | 00:22.622 | 0 | S |
15 | 1 |
01:50.238
L
L
|
00:28.216 | 00:19.301 |
00:40.355
S
S
|
00:22.366
S
S
|
0 | S |
16 | 1 | 01:51.010 | 00:28.251 | 00:19.800 | 00:40.450 | 00:22.509 | 0 | S |
17 | 1 | 01:51.848 | 00:28.310 | 00:19.301 | 00:40.626 | 00:23.611 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.268 | 00:35.411 | 00:19.940 | 00:41.175 | 00:23.742 | 0 | M |
2 | 3 | 01:53.631 | 00:28.932 | 00:20.038 | 00:41.013 | 00:23.648 | 0 | M |
3 | 3 | 01:54.155 | 00:29.142 | 00:19.836 | 00:41.634 | 00:23.543 | 0 | M |
4 | 3 | 01:53.888 | 00:28.775 | 00:19.994 | 00:41.513 | 00:23.606 | 0 | M |
5 | 3 | 01:53.897 | 00:28.834 | 00:19.899 | 00:41.450 | 00:23.714 | 0 | M |
6 | 3 | 01:53.353 | 00:29.135 |
00:19.598
S
|
00:41.288 | 00:23.332 | 0 | M |
7 | 3 | 01:53.495 | 00:28.612 | 00:19.732 | 00:41.742 | 00:23.409 | 0 | M |
8 | 3 | 01:55.981 | 00:29.604 | 00:21.046 | 00:41.702 | 00:23.629 | 0 | M |
9 | 3 | 01:59.364 | 00:29.260 | 00:19.904 | 00:46.804 | 00:23.396 | 0 | M |
10 | 2 | 01:54.898 | 00:28.791 | 00:20.042 | 00:42.030 | 00:24.035 | 0 | M |
11 | 2 | 02:26.966 | 00:28.617 | 00:19.898 | 00:41.427 | 00:57.024 | 255 | S |
12 | 2 | 01:55.612 | 00:31.705 | 00:19.445 | 00:41.355 | 00:23.107 | 153 | S |
13 | 3 | 01:54.557 | 00:28.585 | 00:19.669 | 00:41.639 | 00:24.664 | 0 | S |
14 | 3 |
01:52.264
L
|
00:28.730 | 00:19.751 |
00:40.748
S
|
00:23.035
S
|
0 | S |
15 | 3 | 01:54.035 | 00:28.643 |
00:19.598
S
|
00:41.297 | 00:24.497 | 0 | S |
16 | 2 | 01:53.330 |
00:28.281
S
|
00:19.633 | 00:41.665 | 00:23.751 | 0 | S |
17 | 2 | 01:54.185 | 00:28.893 | 00:20.488 | 00:41.575 | 00:23.229 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.951 | 00:34.126 | 00:19.737 | 00:41.544 | 00:23.544 | 0 | M |
2 | 2 | 01:53.887 | 00:29.103 | 00:19.773 | 00:41.705 | 00:23.306 | 0 | M |
3 | 2 | 01:53.005 | 00:28.882 | 00:19.562 |
00:41.220
S
|
00:23.341 | 0 | M |
4 | 2 | 01:53.702 | 00:28.724 | 00:19.805 | 00:41.823 | 00:23.350 | 0 | M |
5 | 2 | 01:54.127 | 00:29.153 | 00:19.702 | 00:41.800 | 00:23.472 | 0 | M |
6 | 2 | 01:54.045 | 00:29.773 | 00:19.796 | 00:41.399 | 00:23.077 | 0 | M |
7 | 2 | 01:54.578 | 00:29.272 | 00:19.913 | 00:41.467 | 00:23.926 | 0 | M |
8 | 2 | 01:56.075 | 00:30.161 | 00:20.079 | 00:41.986 | 00:23.849 | 0 | M |
9 | 2 | 01:58.897 | 00:29.028 | 00:19.952 | 00:46.319 | 00:23.598 | 0 | M |
10 | 3 | 02:30.738 | 00:28.779 | 00:21.406 | 00:41.755 | 00:58.798 | 255 | S |
11 | 3 |
01:54.808
C
|
00:31.576 | 00:19.471 | 00:40.843 | 00:22.918 | 64 | S |
12 | 3 |
01:52.960
L
|
00:29.175 |
00:19.462
S
|
00:41.332 |
00:22.991
S
|
0 | S |
13 | 2 | 01:53.315 |
00:28.473
S
|
00:19.638 | 00:41.391 | 00:23.813 | 0 | S |
14 | 2 |
01:52.458
C
|
00:28.704 | 00:19.800 | 00:40.842 | 00:23.112 | 1 | S |
15 | 2 | 01:53.688 | 00:28.872 | 00:19.637 | 00:41.238 | 00:23.941 | 0 | S |
16 | 3 |
01:54.403
C
|
00:28.925 | 00:19.526 | 00:42.152 | 00:23.800 | 1 | S |
17 | 3 | 02:04.394 | 00:29.364 | 00:27.760 | 00:43.771 | 00:23.499 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:03.148 | 00:35.677 | 00:20.165 | 00:42.723 | 00:24.583 | 1 | S |
2 | 4 | 02:06.991 | 00:29.687 | 00:20.377 |
00:41.957
S
|
00:34.970 | 0 | S |
3 | 4 | 02:07.707 | 00:38.840 | 00:21.456 | 00:43.155 | 00:24.256 | 0 | S |
4 | 4 | 02:00.392 | 00:30.293 | 00:23.612 | 00:42.192 | 00:24.295 | 0 | S |
5 | 4 | 01:56.804 | 00:29.626 |
00:19.858
S
|
00:42.836 | 00:24.484 | 0 | S |
6 | 4 | 02:28.115 | 00:29.770 | 00:19.840 | 00:42.620 | 00:55.885 | 255 | M |
7 | 4 | 02:00.180 | 00:32.988 | 00:20.177 | 00:42.989 | 00:24.026 | 33 | M |
8 | 4 |
01:58.880
C
|
00:30.568 | 00:21.204 | 00:42.858 | 00:24.250 | 1 | M |
9 | 4 | 01:58.717 | 00:29.829 | 00:22.302 | 00:42.866 | 00:23.720 | 0 | M |
10 | 4 |
01:56.231
L
|
00:29.422 | 00:20.002 | 00:43.016 | 00:23.791 | 0 | M |
11 | 4 | 01:56.440 | 00:29.572 | 00:20.268 | 00:42.264 | 00:24.336 | 0 | M |
12 | 4 | 01:57.419 | 00:30.452 | 00:20.084 | 00:42.390 | 00:24.493 | 0 | M |
13 | 4 | 01:56.895 | 00:30.004 | 00:20.592 | 00:43.106 |
00:23.193
S
|
0 | M |
14 | 4 | 01:56.536 |
00:29.389
S
|
00:19.863 | 00:42.493 | 00:24.791 | 0 | M |
15 | 4 |
01:58.211
C
|
00:29.805 | 00:21.883 | 00:43.141 | 00:23.382 | 1 | M |
16 | 4 | 01:58.753 | 00:30.076 | 00:20.578 | 00:43.254 | 00:24.845 | 0 | M |
17 | 4 | 02:07.805 | 00:32.540 | 00:20.953 | 00:42.660 | 00:31.652 | 1 | M |