# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 | 00:22:33.810 | 12 laps / 0 cuts |
01:51.133 Tyre: M |
01:52.156 |
|
1 | 20 - 30 |
2 | EAGLE | GT2 KTM X-BOW GT2 | 00:23:06.376 | 12 laps / 0 cuts |
01:52.829 Tyre: M |
01:54.868 |
|
2 | 68 - 360 |
3 | Incitation | GT2 Audi R8 LMS GT2 | 00:23:14.303 | 12 laps / 4 cuts |
01:53.512 Tyre: M |
01:55.568 |
|
3 | 14 - 37 |
4 | klebdotio | GT2 Audi R8 LMS GT2 | 00:23:48.159 | 12 laps / 1 cuts |
01:56.465 Tyre: M |
01:57.991 |
|
0 | 23 - 70 |
5 | Fear Da Cub Disqualified | GT2 BMW M2 GT2 | 00:09:10.450 | 3 laps / 0 cuts |
02:08.678 Tyre: M |
03:25.334 |
Restrictor:
2%
|
6 | 19 - 55 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:59.267 | 00:35.117 | 00:19.841 | 00:41.260 | 00:23.049 | 0 | M |
2 | 1 | 01:52.008 | 00:28.461 | 00:19.781 | 00:41.004 | 00:22.762 | 0 | M |
3 | 1 | 01:51.847 | 00:28.404 | 00:19.359 | 00:41.121 | 00:22.963 | 0 | M |
4 | 1 | 01:52.037 | 00:28.688 | 00:19.463 | 00:40.747 | 00:23.139 | 0 | M |
5 | 1 | 01:52.120 | 00:28.672 | 00:19.436 | 00:40.968 | 00:23.044 | 0 | M |
6 | 1 | 01:52.559 | 00:28.859 | 00:19.638 | 00:41.279 | 00:22.783 | 0 | M |
7 | 1 | 01:51.152 | 00:28.510 |
00:19.327
S
S
|
00:40.789 |
00:22.526
S
S
|
0 | M |
8 | 1 | 01:51.571 | 00:28.555 | 00:19.643 |
00:40.536
S
S
|
00:22.837 | 0 | M |
9 | 1 |
01:51.133
L
L
|
00:28.095
S
S
|
00:19.552 | 00:40.720 | 00:22.766 | 0 | M |
10 | 1 | 01:55.179 | 00:28.711 | 00:19.840 | 00:43.678 | 00:22.950 | 0 | M |
11 | 1 | 01:52.014 | 00:28.651 | 00:19.498 | 00:40.941 | 00:22.924 | 0 | M |
12 | 1 | 01:52.104 | 00:28.503 | 00:19.548 | 00:41.067 | 00:22.986 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.086 | 00:36.712 | 00:20.740 | 00:41.378 | 00:23.256 | 0 | M |
2 | 3 |
01:52.829
L
|
00:28.914 | 00:19.619 | 00:41.014 | 00:23.282 | 0 | M |
3 | 3 | 01:54.523 | 00:29.405 | 00:19.922 | 00:41.864 | 00:23.332 | 0 | M |
4 | 3 | 01:58.419 |
00:28.751
S
|
00:19.783 | 00:45.436 | 00:24.449 | 0 | M |
5 | 2 | 01:53.391 | 00:28.835 |
00:19.562
S
|
00:41.818 |
00:23.176
S
|
0 | M |
6 | 2 | 01:52.977 | 00:28.925 | 00:19.810 | 00:40.940 | 00:23.302 | 0 | M |
7 | 2 | 01:53.251 | 00:28.763 | 00:20.309 |
00:40.846
S
|
00:23.333 | 0 | M |
8 | 3 | 02:01.181 | 00:28.801 | 00:20.007 | 00:41.854 | 00:30.519 | 0 | M |
9 | 3 | 01:54.676 | 00:28.852 | 00:19.863 | 00:41.674 | 00:24.287 | 0 | M |
10 | 2 | 01:55.737 | 00:29.921 | 00:20.124 | 00:41.923 | 00:23.769 | 0 | M |
11 | 2 | 01:52.949 | 00:28.948 | 00:19.584 | 00:41.175 | 00:23.242 | 0 | M |
12 | 2 | 01:53.623 | 00:28.982 | 00:19.729 | 00:41.598 | 00:23.314 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.275 | 00:35.851 | 00:20.115 |
00:41.108
S
|
00:23.201 | 0 | M |
2 | 2 |
01:53.637
C
|
00:28.780 | 00:19.719 | 00:41.625 | 00:23.513 | 1 | M |
3 | 2 | 01:54.191 | 00:29.488 | 00:19.697 | 00:41.692 | 00:23.314 | 0 | M |
4 | 2 | 01:57.034 |
00:28.537
S
|
00:19.742 | 00:44.838 | 00:23.917 | 0 | M |
5 | 3 | 01:56.880 | 00:29.971 | 00:19.881 | 00:43.808 | 00:23.220 | 0 | M |
6 | 3 |
01:53.512
L
|
00:28.813 | 00:19.966 | 00:41.121 | 00:23.612 | 0 | M |
7 | 3 | 01:53.806 | 00:28.994 | 00:20.232 | 00:41.617 |
00:22.963
S
|
0 | M |
8 | 2 | 01:58.041 | 00:29.670 | 00:20.263 | 00:41.315 | 00:26.793 | 1 | M |
9 | 2 | 01:55.762 | 00:29.137 | 00:19.818 | 00:42.709 | 00:24.098 | 1 | M |
10 | 3 | 01:56.772 | 00:30.799 | 00:21.056 | 00:41.472 | 00:23.445 | 1 | M |
11 | 3 | 01:57.310 | 00:29.524 |
00:19.661
S
|
00:44.307 | 00:23.818 | 0 | M |
12 | 3 | 01:56.245 | 00:28.603 | 00:20.336 | 00:42.970 | 00:24.336 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:08.456 | 00:37.183 | 00:21.344 | 00:43.398 | 00:26.531 | 0 | M |
2 | 4 | 01:58.321 | 00:30.701 | 00:20.943 | 00:43.362 |
00:23.315
S
|
0 | M |
3 | 4 |
01:56.465
L
|
00:29.566
S
|
00:20.300 | 00:42.326 | 00:24.273 | 0 | M |
4 | 4 | 01:57.515 | 00:29.774 |
00:19.967
S
|
00:43.114 | 00:24.660 | 0 | M |
5 | 4 | 01:57.236 | 00:30.549 | 00:20.452 |
00:42.201
S
|
00:24.034 | 0 | M |
6 | 4 | 01:58.640 | 00:30.270 | 00:20.888 | 00:42.602 | 00:24.880 | 0 | M |
7 | 4 | 01:58.739 | 00:30.499 | 00:21.785 | 00:42.736 | 00:23.719 | 0 | M |
8 | 4 | 01:58.919 | 00:30.585 | 00:20.699 | 00:43.736 | 00:23.899 | 1 | M |
9 | 4 | 01:57.939 | 00:30.008 | 00:20.485 | 00:42.619 | 00:24.827 | 0 | M |
10 | 4 | 01:58.246 | 00:29.929 | 00:20.515 | 00:43.588 | 00:24.214 | 0 | M |
11 | 4 | 01:59.629 | 00:30.331 | 00:20.615 | 00:42.768 | 00:25.915 | 0 | M |
12 | 4 | 01:57.181 | 00:30.272 | 00:20.682 | 00:42.512 | 00:23.715 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:18.934 | 00:35.659 | 00:31.927 | 00:46.071 |
00:25.277
S
|
0 | M |
2 | 5 |
02:08.678
L
|
00:34.359
S
|
00:21.986 |
00:43.966
S
|
00:28.367 | 0 | M |
3 | 5 | 04:41.990 | 01:45.676 |
00:21.523
S
|
00:48.438 | 01:46.353 | 0 | M |