Spa

22 May 22 10:33 AEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT2 Brabham BT63 GT2 00:34:15.130 14 laps / 513 cuts 02:21.542
Tyre: M
02:22.503 2 20 - 26
2 GT2 KTM X-BOW GT2 00:34:44.668 14 laps / 515 cuts 02:22.014
Tyre: S
02:24.972 0 67 - 285
3 GT2 Audi R8 LMS GT2 00:34:57.693 14 laps / 515 cuts 02:25.035
Tyre: M
02:26.663 5 22 - 45
4 GT2 Audi R8 LMS GT2 00:35:09.174 14 laps / 522 cuts 02:23.843
Tyre: S
02:27.533 10 (+1 after session) 12 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.9 X: -1.0 Y: -0.3 Z: -1.8 X: 610.9 Y: 70.5 Z: 668.4 19:59:07 (AEST)
2 Collision with car 11.2 X: 0.6 Y: -0.3 Z: 2.4 X: 610.7 Y: 70.5 Z: 668.5 19:59:08 (AEST)
3 Collision with environment 15.2 X: -0.5 Y: -0.4 Z: 2.5 X: 564.4 Y: 72.2 Z: 685.6 19:59:13 (AEST)
4 Collision with environment 42.6 X: -0.0 Y: -0.4 Z: 2.5 X: 371.8 Y: 43.2 Z: 932.4 19:59:35 (AEST)
5 Collision with car 17.7 X: -1.0 Y: -0.3 Z: 1.9 X: -461.9 Y: -23.8 Z: 975.1 20:00:12 (AEST)
6 Collision with car 8.7 X: 1.0 Y: -0.3 Z: -1.7 X: -458.2 Y: -23.7 Z: 973.4 20:00:15 (AEST)
7 Collision with environment 19.9 X: 0.5 Y: -0.4 Z: 2.5 X: 373.8 Y: 43.1 Z: 931.1 20:02:05 (AEST)
8 Collision with car 13.4 X: -1.0 Y: -0.4 Z: -1.7 X: 361.4 Y: 62.9 Z: 1047.4 20:14:40 (AEST)
9 Collision with car 10.9 X: 0.6 Y: -0.3 Z: 2.4 X: 361.2 Y: 62.9 Z: 1047.5 20:14:43 (AEST)
10 Collision with car 16.8 X: -0.0 Y: -0.0 Z: 2.0 X: -87.9 Y: -18.7 Z: 694.7 20:15:13 (AEST)
11 Collision with car 13.4 X: 0.2 Y: -0.2 Z: -2.0 X: -82.2 Y: -19.1 Z: 676.2 20:15:15 (AEST)
12 Collision with car 16.6 X: 0.5 Y: -0.1 Z: 2.4 X: -155.1 Y: -16.4 Z: 808.9 20:15:18 (AEST)
13 Collision with car 18.9 X: -0.1 Y: -0.2 Z: -2.0 X: -155.2 Y: -16.5 Z: 808.9 20:15:20 (AEST)
14 Collision with environment 15.0 X: -1.0 Y: -0.4 Z: 2.0 X: -13.2 Y: -14.5 Z: 388.3 20:17:40 (AEST)
15 Collision with environment 104.3 X: 0.4 Y: -0.4 Z: 2.4 X: -639.8 Y: -25.8 Z: 744.9 20:25:30 (AEST)
16 Collision with environment 148.2 X: 1.0 Y: -0.4 Z: 1.8 X: -166.0 Y: 14.8 Z: -478.9 20:33:16 (AEST)
17 Collision with environment 59.7 X: 1.0 Y: -0.4 Z: 2.0 X: -161.9 Y: 16.8 Z: -531.8 20:33:20 (AEST)
18 Collision with environment after session end 20.3 X: 0.5 Y: -0.4 Z: 2.5 X: -272.7 Y: 20.2 Z: -687.5 20:33:30 (AEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Hoodlum in GT2 Brabham BT63 GT2
Best: 02:21.542, Potential: 02:21.094
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:35.930 00:42.333 01:14.529 00:39.068 1 S
2 2 02:26.496 00:42.455 01:05.520 00:38.521 2 S
3 1 02:22.163 00:40.995 01:03.881 00:37.287 0 S
4 1 02:21.572 00:40.133 01:04.323 00:37.116
S
0 S
5 1 02:21.595 00:40.246 01:03.878
S
S
00:37.471 0 S
6 1 02:21.917 00:40.100
S
S
01:04.341 00:37.476 0 S
7 1 02:30.532 00:40.831 01:05.299 00:44.402 255 S
8 2 02:55.443 01:12.658 01:05.147 00:37.638 255 M
9 2 02:21.542
L
L
00:40.157 01:04.108 00:37.277 0 M
10 1 02:22.968 00:40.188 01:04.772 00:38.008 0 M
11 1 02:22.555 00:40.351 01:04.454 00:37.750 0 M
12 1 02:22.502 00:40.429 01:04.318 00:37.755 0 M
13 1 02:22.941 00:40.624 01:05.124 00:37.193 0 M
14 1 02:25.278 00:40.788 01:05.222 00:39.268 0 M
2nd EAGLE in GT2 KTM X-BOW GT2
Best: 02:22.014, Potential: 02:21.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:32.851 00:44.086 01:10.672 00:38.093 0 M
2 3 02:31.494 00:40.550 01:06.524 00:44.420 0 M
3 3 02:24.562 00:40.121
S
01:06.690 00:37.751 0 M
4 3 02:27.236 00:41.149 01:05.642 00:40.445 1 M
5 3 02:30.347 00:41.677 01:06.978 00:41.692 1 M
6 2 02:25.667 00:40.948 01:06.600 00:38.119 0 M
7 2 02:25.739 00:40.754 01:06.893 00:38.092 0 M
8 1 02:25.461 00:40.921 01:06.775 00:37.765 2 M
9 1 02:31.370 00:40.756 01:06.803 00:43.811 255 M
10 2 02:54.355 01:12.511 01:04.372 00:37.472 255 S
11 2 02:22.611 00:40.532 01:04.936 00:37.143 0 S
12 2 02:22.721 00:40.185 01:04.916 00:37.620 0 S
13 2 02:22.014
L
00:40.138 01:04.813
S
00:37.063
S
S
0 S
14 2 02:26.493 00:39.856 01:04.251 00:42.386 1 S
3rd klebdotio in GT2 Audi R8 LMS GT2
Best: 02:25.035, Potential: 02:23.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:36.948 00:42.553 01:16.072 00:38.323 2 S
2 1 02:25.457 00:41.026 01:05.412
S
00:39.019 0 S
3 2 02:25.983 00:41.465 01:06.457 00:38.061 0 S
4 2 02:27.478 00:41.080 01:06.074 00:40.324 1 S
5 2 02:29.887 00:41.162 01:05.818 00:42.907 255 S
6 3 02:57.108 01:12.154 01:06.213 00:38.741 255 M
7 4 02:32.545 00:41.112 01:13.394 00:38.039 0 M
8 3 02:26.386
C
00:41.221 01:06.686 00:38.479 1 M
9 3 02:24.860
C
00:41.414 01:06.006 00:37.440 1 M
10 3 02:25.515 00:41.348 01:06.385 00:37.782 0 M
11 3 02:25.035
L
00:41.183 01:06.087 00:37.765 0 M
12 3 02:26.659 00:42.362 01:06.627 00:37.670
S
0 M
13 3 02:25.958 00:40.875
S
01:07.113 00:37.970 0 M
14 3 02:26.153 00:41.218 01:06.834 00:38.101 0 M
4th Incitation in GT2 Audi R8 LMS GT2
Best: 02:23.843, Potential: 02:23.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:36.387 00:45.209 01:11.695 00:39.483 1 S
2 4 02:34.530 00:40.715 01:14.871 00:38.944 1 S
3 4 02:23.158
C
00:40.284 01:05.691 00:37.183 3 S
4 4 02:23.843
L
00:40.402
S
01:05.696
S
00:37.745
S
0 S
5 4 02:31.014 00:40.511 01:07.595 00:42.908 255 S
6 4 02:54.357 01:11.522 01:05.732 00:37.103 255 M
7 3 02:29.674 00:40.625 01:11.276 00:37.773 1 M
8 4 02:32.029 00:40.492 01:13.445 00:38.092 0 M
9 4 02:26.058
C
00:41.770 01:06.807 00:37.481 2 M
10 4 02:25.035 00:40.608 01:06.464 00:37.963 0 M
11 4 02:30.219 00:40.832 01:07.150 00:42.237 0 M
12 4 02:25.286
C
00:40.248 01:05.817 00:39.221 2 M
13 4 02:26.540 00:41.065 01:07.622 00:37.853 0 M
14 4 02:29.317 00:40.979 01:09.418 00:38.920 2 M