# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 |
02:20.491 Tyre: S |
02:23.270 | 4 laps / 255 cuts | 21 - 22 |
2 | Incitation | GT2 Audi R8 LMS GT2 |
02:22.911 Tyre: S |
02:22.911 | 4 laps / 515 cuts | 13 - 24 |
3 | klebdotio | GT2 Audi R8 LMS GT2 |
02:24.431 Tyre: S |
02:24.823 | 5 laps / 263 cuts | 21 - 30 |
4 | EAGLE | GT2 KTM X-BOW GT2 |
02:32.462 Tyre: S |
02:32.462 | 4 laps / 261 cuts | 67 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:24.132 | 03:32.779 | 01:08.080 | 00:43.273 | 255 | S |
2 | 02:21.529 | 00:40.360 | 01:03.923 | 00:37.246 | 0 | S |
3 | 02:27.790 | 00:40.303 | 01:09.120 | 00:38.367 | 0 | S |
4 |
02:20.491
L
L
|
00:39.992
S
S
|
01:03.662
S
S
|
00:36.837
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.024 | 00:57.407 | 01:06.875 | 00:37.742 | 255 | M |
2 | 04:27.975 | 02:31.694 | 01:05.862 | 00:50.419 | 255 | S |
3 |
02:22.911
L
|
00:40.391
S
|
01:05.543
S
|
00:36.977
S
|
0 | S |
4 | 02:23.702 | 00:40.338 | 01:05.906 | 00:37.458 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.481 | 01:02.169 | 01:10.047 | 00:41.265 | 255 | S |
2 | 02:25.215 | 00:40.976 | 01:06.159 |
00:38.080
S
|
0 | S |
3 |
02:24.431
L
|
00:40.666
S
|
01:05.416
S
|
00:38.349 | 0 | S |
4 | 02:36.220 | 00:45.070 | 01:07.824 | 00:43.326 | 4 | S |
5 | 02:33.456 | 00:41.081 | 01:07.959 | 00:44.416 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.240 | 01:13.283 | 01:10.916 | 00:40.041 | 255 | S |
2 |
02:23.411
C
|
00:40.028 | 01:05.349 | 00:38.034 | 2 | S |
3 |
02:26.441
C
|
00:40.642 | 01:05.660 | 00:40.139 | 4 | S |
4 |
02:32.462
L
|
00:41.389
S
|
01:13.260
S
|
00:37.813
S
|
0 | S |