Spa

22 May 22 09:31 AEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT2 Brabham BT63 GT2 00:23:53.485 10 laps / 0 cuts 02:21.475
Tyre: M
02:22.441 1 (+1 after session) 21 - 27
2 GT2 Audi R8 LMS GT2 00:24:30.934 10 laps / 2 cuts 02:25.021
Tyre: M
02:27.136 3 21 - 31
3 GT2 KTM X-BOW GT2 00:24:36.882 10 laps / 518 cuts 02:23.293
Tyre: M
02:24.326 2 69 - 148
4 GT2 Audi R8 LMS GT2 00:26:22.484 10 laps / 1029 cuts 02:30.047
Tyre: M
00:00.000 12 16 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.8 X: 1.0 Y: -0.1 Z: 1.8 X: -301.9 Y: -17.8 Z: 762.8 19:06:45 (AEST)
2 Collision with car 0.1 X: -1.0 Y: 0.0 Z: -1.7 X: -301.7 Y: -17.8 Z: 762.7 19:06:45 (AEST)
3 Collision with car 5.9 X: -1.0 Y: -0.2 Z: -1.9 X: 248.0 Y: 1.1 Z: 371.9 19:08:51 (AEST)
4 Collision with car 6.7 X: 0.9 Y: -0.4 Z: 2.1 X: 247.4 Y: 1.0 Z: 371.3 19:08:55 (AEST)
5 Collision with car 0.1 X: -1.0 Y: -0.2 Z: -1.8 X: 219.9 Y: -1.1 Z: 351.7 19:08:56 (AEST)
6 Collision with car 12.6 X: -1.0 Y: -0.4 Z: 2.0 X: -121.2 Y: -18.6 Z: 759.5 19:09:05 (AEST)
7 Collision with car 4.7 X: 1.0 Y: 0.3 Z: -1.1 X: -121.3 Y: -18.0 Z: 759.6 19:09:05 (AEST)
8 Collision with car 22.3 X: 1.0 Y: -0.4 Z: -1.7 X: -74.9 Y: -2.8 Z: 90.9 19:09:40 (AEST)
9 Collision with car 20.5 X: -1.0 Y: 0.3 Z: 1.7 X: -74.8 Y: -2.2 Z: 87.7 19:09:40 (AEST)
10 Collision with environment 17.2 X: -0.0 Y: -0.4 Z: 2.5 X: -164.0 Y: 1.9 Z: -135.2 19:09:45 (AEST)
11 Collision with environment 6.4 X: -1.0 Y: -0.4 Z: 1.3 X: -399.5 Y: 24.7 Z: -926.2 19:20:30 (AEST)
12 Collision with environment 165.3 X: -1.0 Y: -0.4 Z: 2.0 X: -93.6 Y: -0.0 Z: -62.8 19:25:35 (AEST)
13 Collision with environment 53.0 X: -0.0 Y: -0.4 Z: 2.5 X: -175.6 Y: 14.9 Z: -488.8 19:25:45 (AEST)
14 Collision with environment 42.9 X: 1.0 Y: -0.4 Z: 2.0 X: 209.1 Y: 17.4 Z: -405.7 19:26:25 (AEST)
15 Collision with environment 130.0 X: 0.8 Y: -0.2 Z: 2.1 X: 209.7 Y: 17.8 Z: -400.3 19:26:30 (AEST)
16 Collision with environment 7.7 X: -1.0 Y: 0.2 Z: -1.7 X: -155.8 Y: 4.5 Z: -249.9 19:31:05 (AEST)
17 Collision with environment 57.2 X: -0.4 Y: -0.4 Z: 2.5 X: -167.8 Y: 14.4 Z: -477.9 19:31:10 (AEST)
18 Collision with car after session end 5.2 X: -1.0 Y: -0.3 Z: 1.9 X: -183.0 Y: 16.1 Z: -520.8 19:31:20 (AEST)
19 Collision with car 7.7 X: 1.0 Y: -0.3 Z: -1.4 X: -183.0 Y: 16.1 Z: -520.8 19:31:20 (AEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Hoodlum in GT2 Brabham BT63 GT2
Best: 02:21.475, Potential: 02:21.165
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:30.393 00:44.215 01:08.333 00:37.845 0 M
2 1 02:23.513 00:40.562 01:05.543 00:37.408 0 M
3 1 02:23.264 00:40.372 01:05.223 00:37.669 0 M
4 1 02:22.373 00:40.422 01:04.763 00:37.188 0 M
5 1 02:21.599 00:40.367 01:04.035
S
S
00:37.197 0 M
6 1 02:22.293 00:40.512 01:04.566 00:37.215 0 M
7 1 02:21.475
L
L
00:40.140
S
01:04.345 00:36.990
S
S
0 M
8 1 02:23.060 00:40.681 01:04.593 00:37.786 0 M
9 1 02:21.865 00:40.165 01:04.444 00:37.256 0 M
10 1 02:22.529 00:40.748 01:04.431 00:37.350 0 M
2nd klebdotio in GT2 Audi R8 LMS GT2
Best: 02:25.021, Potential: 02:24.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:28.169 00:43.787 01:06.875 00:37.507
S
0 M
2 3 02:28.458 00:41.906 01:07.735 00:38.817 0 M
3 3 02:25.539 00:41.084 01:06.844 00:37.611 0 M
4 3 02:25.021
L
00:41.039
S
01:06.150
S
00:37.832 0 M
5 2 02:25.266
C
00:40.929 01:06.456 00:37.881 1 M
6 3 02:26.394
C
00:41.026 01:07.171 00:38.197 1 M
7 3 02:26.632 00:41.111 01:07.644 00:37.877 0 M
8 3 02:27.907 00:41.842 01:08.045 00:38.020 0 M
9 2 02:28.137 00:42.431 01:06.709 00:38.997 0 M
10 2 02:28.261 00:41.822 01:08.193 00:38.246 0 M
3rd EAGLE in GT2 KTM X-BOW GT2
Best: 02:23.293, Potential: 02:23.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:28.997 00:43.729 01:07.567 00:37.701 2 M
2 2 02:25.964 00:41.897 01:06.259 00:37.808 1 M
3 2 02:26.010 00:40.961 01:07.140 00:37.909 1 M
4 2 02:23.293
L
00:40.058
S
S
01:05.534
S
00:37.701
S
0 M
5 3 02:28.982 00:40.613 01:10.308 00:38.061 1 M
6 2 02:24.124
C
00:40.196 01:06.150 00:37.778 1 M
7 2 02:26.490 00:41.455 01:07.306 00:37.729 2 M
8 2 02:25.359 00:40.842 01:06.555 00:37.962 0 M
9 3 02:33.396 00:44.171 01:06.079 00:43.146 255 M
10 3 02:33.125 00:47.519 01:08.356 00:37.250 255 M
4th Incitation in GT2 Audi R8 LMS GT2
Best: 02:30.047, Potential: 02:30.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:30.047
L
00:43.929
S
01:08.129
S
00:37.989
S
0 M
2 4 02:36.715 00:41.182 01:07.028 00:48.505 1 M
3 4 02:25.464 00:40.992 01:06.761 00:37.711 2 M
4 4 02:27.253 00:40.783 01:06.064 00:40.406 2 M
5 4 02:28.636 00:41.235 01:06.095 00:41.306 1 M
6 4 02:43.045 00:51.202 01:07.810 00:44.033 255 M
7 4 02:54.975 00:48.308 01:25.033 00:41.634 255 M
8 4 02:51.283 00:50.512 01:11.910 00:48.861 3 M
9 4 02:37.533 00:45.397 01:07.055 00:45.081 255 M
10 4 02:46.400 00:49.909 01:08.603 00:47.888 255 M