# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | EAGLE | GT2 KTM X-BOW GT2 | 00:22:07.169 | 11 laps / 0 cuts |
01:58.853 Tyre: S |
01:59.827 | 3 | 64 - 90 |
2 | Hoodlum | GT2 Brabham BT63 GT2 | 00:22:12.072 | 11 laps / 0 cuts |
01:59.259 Tyre: S |
02:00.507 | 3 | 21 - 25 |
3 | Incitation | GT2 Audi R8 LMS GT2 | 00:22:51.007 | 11 laps / 0 cuts |
02:00.192 Tyre: S |
02:04.564 | 3 (+1 after session) | 16 - 62 |
4 | klebdotio | GT2 Audi R8 LMS GT2 | 00:22:52.631 | 11 laps / 4 cuts |
02:03.319 Tyre: S |
02:04.541 | 4 (+1 after session) | 21 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.444 | 00:41.733 | 00:45.449 | 00:40.262 | 0 | S |
2 | 2 | 02:01.217 | 00:38.957 | 00:43.803 | 00:38.457 | 0 | S |
3 | 2 | 01:59.657 | 00:37.758 | 00:43.559 | 00:38.340 | 0 | S |
4 | 2 | 01:59.311 | 00:37.515 |
00:43.200
S
S
|
00:38.596 | 0 | S |
5 | 1 | 01:59.746 | 00:37.743 | 00:43.753 | 00:38.250 | 0 | S |
6 | 1 | 01:59.705 | 00:37.733 | 00:43.516 | 00:38.456 | 0 | S |
7 | 1 | 01:59.779 | 00:37.406 | 00:43.997 | 00:38.376 | 0 | S |
8 | 1 | 01:59.809 | 00:37.608 | 00:43.929 | 00:38.272 | 0 | S |
9 | 1 | 01:59.800 | 00:37.545 | 00:43.838 | 00:38.417 | 0 | S |
10 | 1 | 02:00.399 | 00:37.454 | 00:43.916 | 00:39.029 | 0 | S |
11 | 1 |
01:58.853
L
L
|
00:37.314
S
S
|
00:43.447 |
00:38.092
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.562 | 00:41.465 | 00:45.531 | 00:38.566 | 0 | S |
2 | 4 | 02:07.030 | 00:37.674 |
00:43.366
S
|
00:45.990 | 0 | S |
3 | 3 | 02:00.642 | 00:38.201 | 00:44.316 | 00:38.125 | 0 | S |
4 | 3 | 02:00.366 | 00:38.389 | 00:43.870 | 00:38.107 | 0 | S |
5 | 3 |
01:59.259
L
|
00:37.745 | 00:43.534 |
00:37.980
S
S
|
0 | S |
6 | 3 | 02:00.105 | 00:37.818 | 00:44.063 | 00:38.224 | 0 | S |
7 | 2 | 01:59.709 | 00:37.808 | 00:43.777 | 00:38.124 | 0 | S |
8 | 2 | 01:59.394 | 00:37.637 | 00:43.704 | 00:38.053 | 0 | S |
9 | 2 | 01:59.367 | 00:37.719 | 00:43.487 | 00:38.161 | 0 | S |
10 | 2 | 01:59.641 |
00:37.565
S
|
00:43.893 | 00:38.183 | 0 | S |
11 | 2 | 01:59.566 | 00:37.581 | 00:43.672 | 00:38.313 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.931 | 00:40.245 | 00:44.459 | 00:39.227 | 0 | S |
2 | 1 | 02:02.343 | 00:38.121 | 00:44.415 | 00:39.807 | 0 | S |
3 | 1 | 02:00.478 | 00:38.097 | 00:44.217 |
00:38.164
S
|
0 | S |
4 | 1 |
02:00.192
L
|
00:38.319 |
00:43.640
S
|
00:38.233 | 0 | S |
5 | 2 | 02:04.015 | 00:39.163 | 00:44.671 | 00:40.181 | 0 | S |
6 | 2 | 02:01.280 |
00:37.743
S
|
00:44.396 | 00:39.141 | 0 | S |
7 | 3 | 02:02.547 | 00:38.379 | 00:45.494 | 00:38.674 | 0 | S |
8 | 3 | 02:06.598 | 00:39.212 | 00:46.463 | 00:40.923 | 0 | S |
9 | 3 | 02:03.098 | 00:39.146 | 00:44.803 | 00:39.149 | 0 | S |
10 | 3 | 02:20.457 | 00:40.323 | 00:46.421 | 00:53.713 | 0 | S |
11 | 3 | 02:04.640 | 00:39.010 | 00:45.166 | 00:40.464 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.608 | 00:41.248 | 00:45.778 | 00:40.582 | 0 | S |
2 | 3 | 02:04.357 | 00:39.717 |
00:45.031
S
|
00:39.609 | 0 | S |
3 | 4 | 02:04.583 | 00:38.647 | 00:45.819 | 00:40.117 | 1 | S |
4 | 4 |
02:03.591
C
|
00:38.905 | 00:44.752 | 00:39.934 | 1 | S |
5 | 4 |
02:03.754
C
|
00:38.785 | 00:45.257 | 00:39.712 | 1 | S |
6 | 4 |
02:03.319
L
|
00:38.813 | 00:45.144 |
00:39.362
S
|
0 | S |
7 | 4 | 02:03.877 | 00:38.737 | 00:45.040 | 00:40.100 | 0 | S |
8 | 4 | 02:03.828 |
00:38.499
S
|
00:45.089 | 00:40.240 | 0 | S |
9 | 4 |
02:04.398
C
|
00:38.673 | 00:45.013 | 00:40.712 | 1 | S |
10 | 4 | 02:05.685 | 00:38.700 | 00:46.026 | 00:40.959 | 0 | S |
11 | 4 | 02:06.184 | 00:39.564 | 00:45.305 | 00:41.315 | 0 | S |