# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 BMW M4 DTM 2018 | 00:51:16.393 | 35 laps / 396 cuts |
01:17.766 Tyre: M |
01:18.771 | 0 | 21 - 24 |
2 | klebdotio Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:52:15.684 | 35 laps / 722 cuts |
01:18.219 Tyre: M |
01:19.740 | 6 | 22 - 42 |
3 | Incitation Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:50:38.427 | 32 laps / 655 cuts |
01:21.402 Tyre: M |
01:25.106 | 14 (+2 after session) | 15 - 40 |
4 | Thiccbeatz Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:47:39.483 | 29 laps / 1021 cuts |
01:21.288 Tyre: M |
01:25.536 | 32 | 29 - 1228 |
5 | ILiveInDaFuture Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 BMW M4 DTM 2018 | 00:47:32.450 | 25 laps / 765 cuts |
01:20.903 Tyre: M |
01:29.220 | 59 | 42 - 62 |
6 | Cedric Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:50:26.200 | 23 laps / 1429 cuts |
01:24.269 Tyre: M |
01:52.840 | 71 | 22 - 32 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Hoodlum | 39 | 09:44:24 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | klebdotio | 39 | 09:44:24 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Incitation | 36 | 09:44:24 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Thiccbeatz | 33 | 09:44:24 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | ILiveInDaFuture | 29 | 09:44:24 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Cedric | 27 | 09:44:24 (UTC) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:22.761 | 00:27.514 | 00:24.984 | 00:30.263 | 0 | M |
2 | 1 | 01:18.065 | 00:23.134 | 00:24.678 | 00:30.253 | 0 | M |
3 | 1 | 01:18.703 | 00:23.515 | 00:24.827 | 00:30.361 | 0 | M |
4 | 1 | 01:18.040 | 00:23.081 | 00:24.661 | 00:30.298 | 0 | M |
5 | 1 |
01:17.766
L
L
|
00:22.965 | 00:24.633 | 00:30.168 | 0 | M |
6 | 1 | 01:17.935 | 00:23.292 | 00:24.633 | 00:30.010 | 0 | M |
7 | 1 | 01:18.112 | 00:23.099 | 00:24.791 | 00:30.222 | 0 | M |
8 | 1 | 01:18.463 | 00:23.252 | 00:24.787 | 00:30.424 | 0 | M |
9 | 1 | 01:18.666 | 00:23.693 | 00:24.764 | 00:30.209 | 0 | M |
10 | 1 | 01:18.390 | 00:23.494 | 00:24.638 | 00:30.258 | 0 | M |
11 | 1 | 01:18.223 | 00:23.323 | 00:24.678 | 00:30.222 | 0 | M |
12 | 1 | 01:18.692 |
00:22.960
S
S
|
00:24.773 | 00:30.959 | 0 | M |
13 | 1 | 01:18.608 | 00:23.731 | 00:24.836 | 00:30.041 | 0 | M |
14 | 1 | 01:19.131 | 00:23.610 | 00:25.164 | 00:30.357 | 0 | M |
15 | 1 | 01:18.862 | 00:23.651 | 00:24.742 | 00:30.469 | 0 | M |
16 | 1 | 01:18.049 | 00:23.451 | 00:24.651 |
00:29.947
S
S
|
0 | M |
17 | 1 | 01:19.143 | 00:23.563 | 00:24.948 | 00:30.632 | 0 | M |
18 | 1 | 01:18.731 | 00:23.674 | 00:24.844 | 00:30.213 | 0 | M |
19 | 1 | 01:20.391 | 00:24.653 | 00:25.016 | 00:30.722 | 0 | M |
20 | 1 | 01:18.353 | 00:23.444 | 00:24.697 | 00:30.212 | 0 | M |
21 | 1 | 01:29.161 | 00:23.267 | 00:24.656 | 00:41.238 | 255 | M |
22 | 1 | 01:21.474 | 00:26.331 | 00:24.912 | 00:30.231 | 141 | M |
23 | 1 | 01:18.731 | 00:23.427 | 00:24.966 | 00:30.338 | 0 | M |
24 | 1 | 01:18.671 | 00:23.394 | 00:24.894 | 00:30.383 | 0 | M |
25 | 1 | 01:18.933 | 00:23.880 | 00:24.768 | 00:30.285 | 0 | M |
26 | 1 | 01:21.004 | 00:23.624 | 00:24.849 | 00:32.531 | 0 | M |
27 | 1 | 01:18.881 | 00:23.918 | 00:24.624 | 00:30.339 | 0 | M |
28 | 1 | 01:18.946 | 00:23.637 | 00:24.862 | 00:30.447 | 0 | M |
29 | 1 | 01:19.624 | 00:23.374 | 00:25.196 | 00:31.054 | 0 | M |
30 | 1 | 01:19.656 | 00:24.094 | 00:25.250 | 00:30.312 | 0 | M |
31 | 1 | 01:20.153 | 00:24.691 | 00:24.863 | 00:30.599 | 0 | M |
32 | 1 | 01:18.519 | 00:23.546 |
00:24.615
S
S
|
00:30.358 | 0 | M |
33 | 1 | 01:18.111 | 00:23.269 | 00:24.754 | 00:30.088 | 0 | M |
34 | 1 | 01:19.141 | 00:23.314 | 00:24.800 | 00:31.027 | 0 | M |
35 | 1 | 01:18.845 | 00:23.532 | 00:24.691 | 00:30.622 | 0 | M |
36 | 1 | 01:18.653 | 00:23.533 | 00:24.673 | 00:30.447 | 0 | M |
37 | 1 | 01:18.433 | 00:23.398 | 00:24.683 | 00:30.352 | 0 | M |
38 | 1 | 01:18.387 | 00:23.374 | 00:24.876 | 00:30.137 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:24.683 | 00:28.474 | 00:24.912 | 00:31.297 | 0 | M |
2 | 2 | 01:19.882 | 00:23.493 | 00:25.015 | 00:31.374 | 0 | M |
3 | 2 | 01:18.670 | 00:23.406 | 00:24.772 | 00:30.492 | 0 | M |
4 | 2 | 01:18.981 | 00:23.311 | 00:24.979 | 00:30.691 | 0 | M |
5 | 2 |
01:18.219
L
|
00:23.219 | 00:24.818 |
00:30.182
S
|
0 | M |
6 | 2 | 01:19.136 | 00:23.490 |
00:24.749
S
|
00:30.897 | 0 | M |
7 | 2 | 01:21.965 | 00:23.268 | 00:24.893 | 00:33.804 | 0 | M |
8 | 2 | 01:19.230 | 00:23.668 | 00:24.925 | 00:30.637 | 0 | M |
9 | 2 | 01:20.248 | 00:23.804 | 00:25.237 | 00:31.207 | 0 | M |
10 | 2 | 01:19.170 | 00:23.792 | 00:24.867 | 00:30.511 | 0 | M |
11 | 2 | 01:20.028 | 00:23.827 | 00:25.133 | 00:31.068 | 0 | M |
12 | 2 | 01:19.357 | 00:23.503 | 00:25.196 | 00:30.658 | 0 | M |
13 | 2 | 01:19.872 | 00:24.009 | 00:25.136 | 00:30.727 | 0 | M |
14 | 2 | 01:20.216 | 00:24.466 | 00:25.348 | 00:30.402 | 0 | M |
15 | 2 | 01:39.623 | 00:23.835 | 00:25.299 | 00:50.489 | 255 | M |
16 | 2 | 01:21.921 | 00:26.408 | 00:24.881 | 00:30.632 | 106 | M |
17 | 2 | 01:18.920 | 00:23.233 | 00:24.881 | 00:30.806 | 0 | M |
18 | 2 | 01:21.093 | 00:24.510 | 00:25.888 | 00:30.695 | 0 | M |
19 | 2 | 01:19.510 | 00:23.624 | 00:24.931 | 00:30.955 | 0 | M |
20 | 2 | 01:19.521 | 00:23.738 | 00:24.859 | 00:30.924 | 0 | M |
21 | 2 | 01:21.125 | 00:23.615 | 00:25.318 | 00:32.192 | 0 | M |
22 | 2 | 01:20.003 | 00:24.105 | 00:24.849 | 00:31.049 | 0 | M |
23 | 2 | 01:20.454 | 00:23.866 | 00:25.011 | 00:31.577 | 0 | M |
24 | 2 | 01:19.078 | 00:23.580 | 00:25.114 | 00:30.384 | 0 | M |
25 | 2 | 01:19.421 | 00:23.766 | 00:25.015 | 00:30.640 | 0 | M |
26 | 2 | 01:20.427 |
00:23.137
S
|
00:25.294 | 00:31.996 | 0 | M |
27 | 2 | 01:19.470 | 00:23.562 | 00:25.276 | 00:30.632 | 0 | M |
28 | 2 | 01:33.739 | 00:25.478 | 00:24.814 | 00:43.447 | 255 | M |
29 | 2 | 01:22.311 | 00:26.322 | 00:25.046 | 00:30.943 | 106 | M |
30 | 2 | 01:19.316 | 00:23.625 | 00:24.952 | 00:30.739 | 0 | M |
31 | 2 | 01:21.201 | 00:23.483 | 00:24.975 | 00:32.743 | 0 | M |
32 | 2 | 01:19.218 | 00:23.273 | 00:25.029 | 00:30.916 | 0 | M |
33 | 2 | 01:19.353 | 00:23.444 | 00:24.958 | 00:30.951 | 0 | M |
34 | 2 | 01:19.640 | 00:24.210 | 00:24.902 | 00:30.528 | 0 | M |
35 | 2 | 01:20.507 | 00:24.892 | 00:25.128 | 00:30.487 | 0 | M |
36 | 2 | 01:19.130 | 00:23.474 | 00:24.894 | 00:30.762 | 0 | M |
37 | 2 | 01:19.338 | 00:23.493 | 00:25.199 | 00:30.646 | 0 | M |
38 | 2 | 01:19.739 | 00:23.714 | 00:24.921 | 00:31.104 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.350 | 00:33.045 | 00:25.816 | 00:33.489 | 0 | M |
2 | 4 | 01:25.856 | 00:26.933 | 00:25.646 | 00:33.277 | 0 | M |
3 | 4 | 01:24.890 | 00:24.834 | 00:27.791 | 00:32.265 | 0 | M |
4 | 4 | 01:21.650 | 00:24.739 |
00:24.953
S
|
00:31.958 | 0 | M |
5 | 4 | 01:22.591 | 00:25.058 | 00:25.322 | 00:32.211 | 0 | M |
6 | 4 | 01:22.977 | 00:25.079 | 00:26.469 |
00:31.429
S
|
0 | M |
7 | 3 | 01:30.746 | 00:27.458 | 00:27.558 | 00:35.730 | 0 | M |
8 | 3 | 01:24.175 | 00:25.702 | 00:25.763 | 00:32.710 | 0 | M |
9 | 3 | 01:23.143 | 00:24.103 | 00:25.240 | 00:33.800 | 0 | M |
10 | 3 | 01:32.768 | 00:25.062 | 00:26.073 | 00:41.633 | 0 | M |
11 | 3 | 01:23.428 | 00:24.869 | 00:25.853 | 00:32.706 | 0 | M |
12 | 3 | 01:25.357 | 00:26.708 | 00:25.691 | 00:32.958 | 0 | M |
13 | 3 | 01:38.871 | 00:24.917 | 00:26.280 | 00:47.674 | 255 | M |
14 | 3 |
01:24.960
C
|
00:27.427 | 00:25.636 | 00:31.897 | 74 | M |
15 | 3 | 01:21.702 | 00:24.412 | 00:25.618 | 00:31.672 | 0 | M |
16 | 3 | 01:23.704 | 00:25.047 | 00:25.609 | 00:33.048 | 0 | M |
17 | 3 | 01:24.187 | 00:25.192 | 00:27.382 | 00:31.613 | 0 | M |
18 | 3 |
01:21.402
L
|
00:24.319 | 00:25.096 | 00:31.987 | 0 | M |
19 | 3 | 01:22.845 | 00:24.749 | 00:25.597 | 00:32.499 | 0 | M |
20 | 3 | 01:24.131 | 00:24.421 | 00:25.623 | 00:34.087 | 0 | M |
21 | 3 | 01:24.458 | 00:25.445 | 00:25.615 | 00:33.398 | 0 | M |
22 | 3 | 01:22.951 | 00:24.829 | 00:25.533 | 00:32.589 | 0 | M |
23 | 3 | 01:21.658 | 00:24.683 | 00:25.088 | 00:31.887 | 0 | M |
24 | 3 | 01:27.476 | 00:25.813 | 00:27.580 | 00:34.083 | 0 | M |
25 | 3 | 01:25.273 | 00:26.453 | 00:25.030 | 00:33.790 | 0 | M |
26 | 3 | 01:21.447 | 00:24.436 | 00:25.268 | 00:31.743 | 0 | M |
27 | 3 | 01:21.738 | 00:24.331 | 00:25.429 | 00:31.978 | 0 | M |
28 | 3 | 01:22.503 |
00:24.097
S
|
00:25.402 | 00:33.004 | 0 | M |
29 | 3 | 01:53.264 | 00:26.145 | 00:27.107 | 01:00.012 | 255 | M |
30 | 3 | 01:29.341 | 00:29.869 | 00:25.609 | 00:33.863 | 71 | M |
31 | 3 | 01:29.169 | 00:25.925 | 00:27.689 | 00:35.555 | 0 | M |
32 | 3 | 01:22.903 | 00:25.168 | 00:25.380 | 00:32.355 | 0 | M |
33 | 3 | 01:26.050 | 00:26.475 | 00:25.334 | 00:34.241 | 0 | M |
34 | 3 | 01:33.763 | 00:35.105 | 00:26.200 | 00:32.458 | 0 | M |
35 | 3 | 01:38.245 | 00:25.601 | 00:26.897 | 00:45.747 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.411 | 00:31.337 | 00:26.551 | 00:34.523 | 0 | M |
2 | 3 | 01:24.782 | 00:26.404 | 00:25.780 | 00:32.598 | 0 | M |
3 | 3 | 01:24.080 | 00:24.784 | 00:25.812 | 00:33.484 | 0 | M |
4 | 3 | 01:22.361 | 00:25.184 | 00:25.425 | 00:31.752 | 0 | M |
5 | 3 | 01:23.378 | 00:24.748 | 00:26.114 | 00:32.516 | 0 | M |
6 | 3 | 01:23.275 | 00:24.591 | 00:26.189 | 00:32.495 | 0 | M |
7 | 4 | 01:53.658 | 00:42.580 | 00:27.472 | 00:43.606 | 0 | M |
8 | 4 | 01:25.396 | 00:24.885 | 00:26.037 | 00:34.474 | 0 | M |
9 | 4 | 01:45.450 | 00:25.214 | 00:44.551 | 00:35.685 | 255 | M |
10 | 4 | 02:01.112 | 01:02.752 | 00:25.915 | 00:32.445 | 255 | M |
11 | 4 | 01:23.460 | 00:25.441 | 00:26.154 | 00:31.865 | 0 | M |
12 | 4 | 01:24.163 | 00:24.641 | 00:27.833 | 00:31.689 | 0 | M |
13 | 4 | 01:21.681 | 00:24.233 | 00:25.605 | 00:31.843 | 0 | M |
14 | 4 |
01:21.288
L
|
00:24.300 | 00:25.703 |
00:31.285
S
|
0 | M |
15 | 4 | 01:22.107 | 00:24.484 | 00:26.091 | 00:31.532 | 0 | M |
16 | 4 | 01:22.926 |
00:24.187
S
|
00:26.321 | 00:32.418 | 0 | M |
17 | 4 | 01:22.552 | 00:24.893 | 00:26.065 | 00:31.594 | 0 | M |
18 | 4 | 01:23.786 | 00:24.769 | 00:26.073 | 00:32.944 | 0 | M |
19 | 4 | 01:23.459 | 00:25.391 | 00:26.343 | 00:31.725 | 0 | M |
20 | 4 | 01:30.880 | 00:24.618 |
00:25.253
S
|
00:41.009 | 0 | M |
21 | 4 | 01:23.408 | 00:25.120 | 00:25.754 | 00:32.534 | 0 | M |
22 | 4 | 01:27.186 | 00:25.284 | 00:26.095 | 00:35.807 | 255 | M |
23 | 4 | 01:46.186 | 00:49.149 | 00:25.177 | 00:31.860 | 255 | M |
24 | 4 | 01:22.288 | 00:24.728 | 00:25.534 | 00:32.026 | 0 | M |
25 | 4 | 01:23.094 | 00:24.742 | 00:25.564 | 00:32.788 | 0 | M |
26 | 4 | 01:28.812 | 00:26.716 | 00:25.254 | 00:36.842 | 1 | M |
27 | 4 | 01:22.800 | 00:25.541 | 00:25.354 | 00:31.905 | 0 | M |
28 | 4 | 01:26.507 | 00:26.716 | 00:27.113 | 00:32.678 | 0 | M |
29 | 4 | 01:49.965 | 00:37.092 | 00:25.965 | 00:46.908 | 0 | M |
30 | 4 | 01:25.481 | 00:25.353 | 00:28.381 | 00:31.747 | 0 | M |
31 | 4 | 01:26.974 | 00:24.482 | 00:25.767 | 00:36.725 | 0 | M |
32 | 4 | 01:38.321 | 00:25.750 | 00:25.916 | 00:46.655 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:18.241 | 00:31.704 | 00:26.937 | 01:19.600 | 0 | M |
2 | 6 | 03:50.432 | 02:37.663 | 00:40.846 | 00:31.923 | 255 | M |
3 | 6 | 01:28.986 | 00:25.590 | 00:26.450 | 00:36.946 | 0 | M |
4 | 6 | 01:25.072 | 00:26.176 | 00:25.578 | 00:33.318 | 0 | M |
5 | 5 | 01:23.472 | 00:24.980 | 00:25.502 | 00:32.990 | 0 | M |
6 | 5 | 01:43.824 | 00:32.481 | 00:25.505 | 00:45.838 | 0 | M |
7 | 5 | 01:24.942 | 00:26.667 | 00:25.321 | 00:32.954 | 0 | M |
8 | 5 | 01:23.096 | 00:24.885 | 00:25.569 | 00:32.642 | 0 | M |
9 | 5 | 01:21.592 |
00:23.889
S
|
00:25.294 | 00:32.409 | 0 | M |
10 | 5 | 01:23.944 | 00:25.431 | 00:25.226 | 00:33.287 | 0 | M |
11 | 5 | 01:22.220 | 00:24.931 | 00:25.785 | 00:31.504 | 0 | M |
12 | 5 | 01:41.145 | 00:24.833 | 00:35.812 | 00:40.500 | 0 | M |
13 | 5 | 01:43.288 | 00:39.055 | 00:25.929 | 00:38.304 | 0 | M |
14 | 5 | 02:32.033 | 01:33.236 | 00:26.092 | 00:32.705 | 255 | M |
15 | 5 | 01:36.100 | 00:26.499 | 00:25.969 | 00:43.632 | 0 | M |
16 | 5 | 01:35.073 | 00:25.170 | 00:26.630 | 00:43.273 | 0 | M |
17 | 5 | 01:22.633 | 00:24.601 | 00:25.646 | 00:32.386 | 0 | M |
18 | 5 | 01:39.464 | 00:30.331 | 00:25.452 | 00:43.681 | 0 | M |
19 | 5 | 01:25.210 | 00:26.566 | 00:25.448 | 00:33.196 | 0 | M |
20 | 5 | 01:45.531 | 00:25.107 | 00:28.836 | 00:51.588 | 0 | M |
21 | 5 | 01:25.769 | 00:26.477 | 00:27.361 | 00:31.931 | 0 | M |
22 | 5 | 01:31.834 | 00:24.730 | 00:25.601 | 00:41.503 | 0 | M |
23 | 5 | 02:19.307 | 01:23.206 | 00:25.429 | 00:30.672 | 255 | M |
24 | 5 |
01:20.903
L
|
00:24.770 |
00:24.895
S
|
00:31.238
S
|
0 | M |
25 | 5 | 01:28.220 | 00:24.698 | 00:25.313 | 00:38.209 | 0 | M |
26 | 5 | 01:23.077 | 00:25.103 | 00:25.623 | 00:32.351 | 0 | M |
27 | 5 | 01:22.526 | 00:25.426 | 00:25.403 | 00:31.697 | 0 | M |
28 | 5 | 01:23.365 | 00:25.104 | 00:25.020 | 00:33.241 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.577 | 00:46.140 | 00:29.650 | 00:50.787 | 0 | M |
2 | 5 | 02:26.260 | 00:26.061 | 00:46.421 | 01:13.778 | 255 | M |
3 | 5 |
01:31.135
C
|
00:29.624 | 00:27.032 | 00:34.479 | 169 | M |
4 | 5 | 01:50.526 | 00:47.427 | 00:28.552 | 00:34.547 | 0 | M |
5 | 6 | 03:05.741 | 00:25.006 | 00:26.514 | 02:14.221 | 0 | M |
6 | 6 | 01:34.075 | 00:28.326 | 00:26.437 | 00:39.312 | 0 | M |
7 | 6 | 02:18.245 | 00:40.928 | 00:26.100 | 01:11.217 | 0 | M |
8 | 6 | 02:22.968 | 00:51.977 | 00:26.843 | 01:04.148 | 0 | M |
9 | 6 | 02:51.018 | 00:39.510 | 00:42.970 | 01:28.538 | 255 | M |
10 | 6 | 01:57.864 | 00:52.388 | 00:27.239 | 00:38.237 | 255 | M |
11 | 6 | 01:58.826 | 00:38.866 | 00:26.870 | 00:53.090 | 0 | M |
12 | 6 | 01:24.405 | 00:23.996 | 00:26.951 | 00:33.458 | 0 | M |
13 | 6 | 01:24.910 | 00:25.123 | 00:27.265 |
00:32.522
S
|
0 | M |
14 | 6 | 01:43.996 | 00:45.653 | 00:25.785 | 00:32.558 | 0 | M |
15 | 6 | 01:48.510 |
00:23.905
S
|
00:29.048 | 00:55.557 | 0 | M |
16 | 6 | 01:30.350 | 00:26.005 | 00:25.812 | 00:38.533 | 0 | M |
17 | 6 | 01:47.688 | 00:42.532 | 00:25.884 | 00:39.272 | 0 | M |
18 | 6 | 02:31.416 | 00:48.411 | 00:26.703 | 01:16.302 | 0 | M |
19 | 6 | 03:14.895 | 00:44.126 | 00:27.941 | 02:02.828 | 255 | M |
20 | 6 |
01:28.928
C
|
00:29.556 | 00:26.334 | 00:33.038 | 240 | M |
21 | 6 | 01:40.290 | 00:40.813 | 00:26.037 | 00:33.440 | 0 | M |
22 | 6 | 01:34.373 | 00:24.461 | 00:26.217 | 00:43.695 | 0 | M |
23 | 6 |
01:24.269
L
|
00:25.360 |
00:25.578
S
|
00:33.331 | 0 | M |
24 | 6 | 01:54.348 | 00:34.761 | 00:45.314 | 00:34.273 | 0 | M |
25 | 6 | 01:50.484 | 00:24.556 | 00:27.329 | 00:58.599 | 0 | M |
26 | 6 | 01:58.557 | 00:42.192 | 00:26.190 | 00:50.175 | 0 | M |