# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum Time Penalty: 1s 2 Session Penalties | URD DTM 2018 BMW M4 DTM 2018 | 00:24:22.520 | 13 laps / 449 cuts |
01:41.357 Tyre: M |
01:42.542 | 0 | 21 - 27 |
2 | EAGLE Time Penalty: 5m0s 4 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:27:55.396 | 13 laps / 511 cuts |
01:41.694 Tyre: M |
01:43.542 | 0 | 67 - 228 |
3 | klebdotio Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:27:59.856 | 13 laps / 427 cuts |
01:43.040 Tyre: M |
01:43.916 | 2 (+2 after session) | 22 - 34 |
4 | Incitation Time Penalty: 5m0s 1 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:28:39.843 | 12 laps / 609 cuts |
01:44.045 Tyre: M |
01:46.130 | 0 (+1 after session) | 16 - 50 |
5 | Cedric Time Penalty: 1m42s 4 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:26:12.586 | 10 laps / 514 cuts |
01:45.906 Tyre: M |
01:47.961 | 1 | 21 - 29 |
6 | Inochi Time Penalty: 16m40s 1 Session Penalties | URD DTM 2018 BMW M4 DTM 2018 | 00:27:29.731 | 6 laps / 988 cuts |
01:42.781 Tyre: M |
01:48.895 | 3 | 25 - 33 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Hoodlum | 2 | 08:57:35 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
2 | EAGLE | 2 | 08:59:23 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
3 | Cedric | 1 | 08:59:42 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
4 | Cedric | 2 | 09:05:18 (UTC) | Incorrect DRS usage | Restrictor | 50.00%. To be cleared in 1 laps |
5 | Cedric | 3 | 09:05:26 (UTC) | Incorrect DRS usage | Restrictor | 75.00%. To be cleared in 1 laps |
6 | EAGLE | 6 | 09:06:14 (UTC) | Incorrect DRS usage | Restrictor | 50.00%. To be cleared in 1 laps |
7 | EAGLE | 8 | 09:09:45 (UTC) | Incorrect DRS usage | Restrictor | 75.00%. To be cleared in 1 laps |
8 | EAGLE | 16 | 09:25:38 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | klebdotio | 16 | 09:25:38 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Hoodlum | 16 | 09:25:38 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Incitation | 15 | 09:25:38 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Inochi | 14 | 09:25:38 (UTC) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Cedric | 12 | 09:25:38 (UTC) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.346 | 00:44.111 | 00:30.105 | 00:33.130 | 0 | M |
2 | 1 | 01:43.387 | 00:39.874 | 00:29.826 | 00:33.687 | 0 | M |
3 | 1 | 01:42.147 | 00:39.529 | 00:29.579 | 00:33.039 | 0 | M |
4 | 1 |
01:41.357
L
L
|
00:39.221 |
00:29.358
S
|
00:32.778 | 0 | M |
5 | 1 | 01:41.999 | 00:39.477 | 00:29.628 | 00:32.894 | 0 | M |
6 | 1 | 01:42.521 | 00:39.130 | 00:29.966 | 00:33.425 | 0 | M |
7 | 1 | 01:42.373 | 00:39.342 | 00:29.699 | 00:33.332 | 0 | M |
8 | 1 | 01:41.778 | 00:39.380 | 00:29.476 | 00:32.922 | 0 | M |
9 | 1 | 01:42.802 | 00:39.370 | 00:30.069 | 00:33.363 | 0 | M |
10 | 1 | 01:46.457 | 00:39.417 | 00:29.686 | 00:37.354 | 194 | M |
11 | 1 | 02:00.382 | 00:57.558 | 00:29.789 | 00:33.035 | 255 | M |
12 | 1 | 01:41.787 |
00:39.093
S
S
|
00:29.520 | 00:33.174 | 0 | M |
13 | 1 | 01:43.315 | 00:41.089 | 00:29.516 |
00:32.710
S
S
|
0 | M |
14 | 3 | 03:26.861 | 02:23.501 | 00:29.871 | 00:33.489 | 0 | M |
15 | 3 | 01:44.506 | 00:39.728 | 00:30.767 | 00:34.011 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.615 | 00:45.535 | 00:30.127 | 00:33.953 | 1 | M |
2 | 4 | 01:48.167 | 00:44.816 | 00:29.737 | 00:33.614 | 0 | M |
3 | 3 | 01:42.013 | 00:39.535 | 00:29.416 | 00:33.062 | 0 | M |
4 | 2 | 01:43.272 | 00:39.363 | 00:29.929 | 00:33.980 | 0 | M |
5 | 2 | 01:42.798 | 00:39.451 | 00:29.749 | 00:33.598 | 0 | M |
6 | 2 | 01:43.036 | 00:39.572 | 00:30.070 | 00:33.394 | 0 | M |
7 | 3 | 01:47.115 | 00:40.019 | 00:30.475 | 00:36.621 | 0 | M |
8 | 2 | 01:43.184 | 00:39.825 | 00:29.753 | 00:33.606 | 0 | M |
9 | 2 | 01:45.878 | 00:39.508 | 00:29.632 | 00:36.738 | 255 | M |
10 | 2 | 02:02.038 | 00:59.177 | 00:29.548 | 00:33.313 | 255 | M |
11 | 2 | 01:42.452 |
00:39.335
S
|
00:29.723 | 00:33.394 | 0 | M |
12 | 2 | 01:43.214 | 00:39.913 | 00:29.736 | 00:33.565 | 0 | M |
13 | 2 | 01:42.467 | 00:39.697 | 00:29.371 | 00:33.399 | 0 | M |
14 | 1 |
01:41.694
L
|
00:39.391 |
00:29.259
S
S
|
00:33.044
S
|
0 | M |
15 | 1 | 01:43.095 | 00:39.523 | 00:29.417 | 00:34.155 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.334 | 00:46.924 | 00:29.722 | 00:33.688 | 0 | M |
2 | 3 | 01:44.417 | 00:40.499 | 00:30.259 | 00:33.659 | 0 | M |
3 | 2 | 01:43.997 |
00:39.936
S
|
00:30.694 | 00:33.367 | 0 | M |
4 | 3 | 01:44.718 | 00:39.953 | 00:29.728 | 00:35.037 | 0 | M |
5 | 3 | 01:43.248 | 00:40.130 | 00:29.781 | 00:33.337 | 0 | M |
6 | 3 | 01:43.590 | 00:39.968 | 00:29.880 | 00:33.742 | 0 | M |
7 | 2 | 01:44.661 | 00:40.783 | 00:30.011 | 00:33.867 | 0 | M |
8 | 3 | 01:46.744 | 00:40.229 | 00:29.781 | 00:36.734 | 171 | M |
9 | 3 | 02:03.612 | 01:00.711 | 00:29.722 | 00:33.179 | 255 | M |
10 | 3 |
01:43.040
L
|
00:40.014 | 00:29.898 |
00:33.128
S
|
0 | M |
11 | 3 | 01:43.480 | 00:40.197 |
00:29.700
S
|
00:33.583 | 0 | M |
12 | 3 | 01:43.559 | 00:40.299 | 00:29.951 | 00:33.309 | 0 | M |
13 | 3 | 01:44.038 | 00:40.633 | 00:30.231 | 00:33.174 | 1 | M |
14 | 2 | 01:43.627 | 00:40.110 | 00:30.271 | 00:33.246 | 0 | M |
15 | 2 | 01:44.748 | 00:40.298 | 00:29.930 | 00:34.520 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.036 | 00:43.926 | 00:31.284 | 00:33.826 | 1 | M |
2 | 2 |
01:44.045
L
|
00:40.271 | 00:30.281 |
00:33.493
S
|
0 | M |
3 | 4 | 01:49.465 |
00:39.962
S
|
00:35.641 | 00:33.862 | 0 | M |
4 | 4 | 01:45.153 | 00:40.312 |
00:29.885
S
|
00:34.956 | 0 | M |
5 | 4 | 01:47.730 | 00:40.234 | 00:30.069 | 00:37.427 | 97 | M |
6 | 4 | 02:03.254 | 00:59.616 | 00:29.861 | 00:33.777 | 255 | M |
7 | 4 | 01:45.226 | 00:40.435 | 00:30.353 | 00:34.438 | 0 | M |
8 | 4 | 01:46.556 | 00:40.650 | 00:30.645 | 00:35.261 | 0 | M |
9 | 4 | 01:44.065 | 00:40.210 | 00:30.312 | 00:33.543 | 0 | M |
10 | 4 | 01:45.935 | 00:40.096 | 00:30.838 | 00:35.001 | 0 | M |
11 | 4 | 03:54.538 | 02:49.644 | 00:30.897 | 00:33.997 | 255 | M |
12 | 4 | 01:45.053 | 00:40.730 | 00:29.988 | 00:34.335 | 0 | M |
13 | 4 | 01:47.930 | 00:42.726 | 00:30.784 | 00:34.420 | 1 | M |
14 | 4 | 01:49.677 | 00:41.070 | 00:31.288 | 00:37.319 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 07:41.836 | 06:23.815 | 00:31.302 | 00:46.719 | 3 | M |
2 | 6 | 01:50.786 | 00:41.631 | 00:31.130 | 00:38.025 | 0 | M |
3 | 6 | 01:50.428 | 00:44.431 | 00:30.838 | 00:35.159 | 0 | M |
4 | 6 | 02:04.773 | 00:51.265 | 00:34.879 | 00:38.629 | 255 | M |
5 | 6 | 02:06.692 | 01:01.263 | 00:30.874 | 00:34.555 | 255 | M |
6 | 6 | 01:47.003 |
00:40.516
S
|
00:31.158 | 00:35.329 | 0 | M |
7 | 6 | 01:46.319 | 00:41.029 | 00:30.762 | 00:34.528 | 0 | M |
8 | 6 |
01:45.906
L
|
00:40.620 | 00:30.951 |
00:34.335
S
|
0 | M |
9 | 6 | 01:48.094 | 00:43.011 |
00:30.428
S
|
00:34.655 | 0 | M |
10 | 6 | 01:47.196 | 00:41.261 | 00:30.996 | 00:34.939 | 0 | M |
11 | 6 | 01:48.400 | 00:41.490 | 00:30.865 | 00:36.045 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:36.739 | 02:32.438 | 00:29.718 | 00:34.583 | 0 | M |
2 | 5 |
01:42.781
L
|
00:40.208 |
00:29.552
S
|
00:33.021
S
|
0 | M |
3 | 5 | 01:44.387 |
00:40.092
S
|
00:30.262 | 00:34.033 | 0 | M |
4 | 5 |
01:46.500
C
|
00:40.115 | 00:30.875 | 00:35.510 | 223 | M |
5 | 5 | 02:34.530 | 01:25.198 | 00:29.934 | 00:39.398 | 255 | M |
6 | 5 | 02:05.046 | 00:56.452 | 00:30.200 | 00:38.394 | 255 | M |
7 | 5 | 02:18.766 | 01:14.799 | 00:29.573 | 00:34.394 | 255 | M |
8 | 5 | 01:49.225 | 00:40.182 | 00:32.386 | 00:36.657 | 0 | M |
9 | 5 | 01:44.149 | 00:40.492 | 00:29.704 | 00:33.953 | 0 | M |
10 | 5 | 01:44.288 | 00:40.470 | 00:29.897 | 00:33.921 | 0 | M |
11 | 5 | 01:44.245 | 00:40.421 | 00:29.719 | 00:34.105 | 0 | M |
12 | 5 | 01:44.288 | 00:40.596 | 00:30.078 | 00:33.614 | 0 | M |
13 | 5 | 02:17.797 | 00:40.381 | 00:29.867 | 01:07.549 | 0 | M |