Barbagallo

17 Jul 22 10:47 AEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 URD DTM 2018 Mercedes-AMG C 63 3 00:20:44.568 24 laps / 0 cuts 00:51.078
Tyre: M
00:51.618 0 22 - 51
2 URD DTM 2018 Audi RS 5 DTM 2018 1 00:20:44.773 24 laps / 0 cuts 00:50.595
Tyre: M
00:51.006 0 67 - 84
3 URD DTM 2018 BMW M4 DTM 2018 1 00:20:47.727 24 laps / 0 cuts 00:50.850
Tyre: M
00:51.557 1 25 - 29
4 URD DTM 2018 Mercedes-AMG C 63 1 00:20:39.258 23 laps / 511 cuts 00:50.630
Tyre: M
00:51.854 0 24 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 26.0 X: 0.8 Y: -0.3 Z: -2.4 X: -408.0 Y: 8.7 Z: 195.2 20:26:02 (AEST)
Car Env Rel
Barbagallo Barbagallo collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 3 10:27:34 (UTC) Incorrect DRS usage Restrictor 25.00%. To be cleared in 1 laps
1st klebdotio in URD DTM 2018 Mercedes-AMG C 63
Best: 00:51.078, Potential: 00:50.933
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 00:56.464 00:23.029 00:16.213 00:17.222 0 M
2 2 00:51.864 00:18.501 00:16.164 00:17.199 0 M
3 2 00:52.064 00:18.931 00:15.898 00:17.235 0 M
4 2 00:51.546 00:18.542 00:15.895 00:17.109 0 M
5 2 00:51.794 00:18.575 00:16.070 00:17.149 0 M
6 2 00:51.645 00:18.525 00:16.073 00:17.047 0 M
7 2 00:51.430 00:18.553 00:15.894 00:16.983 0 M
8 2 00:51.467 00:18.519 00:15.916 00:17.032 0 M
9 2 00:51.284 00:18.407 00:15.895 00:16.982 0 M
10 2 00:51.861 00:18.615 00:16.055 00:17.191 0 M
11 2 00:51.578 00:18.535 00:15.979 00:17.064 0 M
12 2 00:52.004 00:18.610 00:16.259 00:17.135 0 M
13 2 00:51.271 00:18.434 00:15.759 00:17.078 0 M
14 2 00:51.463 00:18.388 00:15.921 00:17.154 0 M
15 2 00:51.962 00:18.730 00:16.056 00:17.176 0 M
16 2 00:51.784 00:18.547 00:16.160 00:17.077 0 M
17 2 00:51.629 00:18.541 00:15.908 00:17.180 0 M
18 2 00:51.555 00:18.461 00:15.940 00:17.154 0 M
19 2 00:51.970 00:18.670 00:16.038 00:17.262 0 M
20 2 00:51.481 00:18.636 00:15.862 00:16.983 0 M
21 2 00:51.891 00:18.572 00:16.255 00:17.064 0 M
22 2 00:51.317 00:18.539 00:15.881 00:16.897
S
0 M
23 2 00:51.078
L
00:18.304
S
00:15.732
S
00:17.042 0 M
24 2 00:51.277 00:18.386 00:15.859 00:17.032 0 M
2nd EAGLE in URD DTM 2018 Audi RS 5 DTM 2018
Best: 00:50.595, Potential: 00:50.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:55.737 00:22.580 00:15.895 00:17.262 0 M
2 1 00:51.686 00:18.256 00:16.155 00:17.275 0 M
3 1 00:50.943 00:18.277 00:15.880 00:16.786
S
0 M
4 1 00:50.944 00:18.130 00:15.935 00:16.879 0 M
5 1 00:51.035 00:18.105 00:16.019 00:16.911 0 M
6 1 00:50.979 00:18.254 00:15.841 00:16.884 0 M
7 1 00:51.417 00:18.211 00:16.042 00:17.164 0 M
8 1 00:51.142 00:18.198 00:15.974 00:16.970 0 M
9 1 00:51.598 00:18.338 00:16.102 00:17.158 0 M
10 1 00:51.153 00:18.239 00:15.849 00:17.065 0 M
11 1 00:50.692 00:18.107 00:15.732 00:16.853 0 M
12 1 00:50.644 00:18.203 00:15.624
S
S
00:16.817 0 M
13 1 00:50.595
L
L
00:18.060 00:15.723 00:16.812 0 M
14 1 00:51.502 00:18.702 00:15.750 00:17.050 0 M
15 1 00:50.810 00:18.204 00:15.718 00:16.888 0 M
16 1 00:50.808 00:18.065 00:15.696 00:17.047 0 M
17 1 00:50.827 00:18.197 00:15.719 00:16.911 0 M
18 1 00:51.441 00:18.280 00:15.948 00:17.213 0 M
19 1 00:50.782 00:18.081 00:15.696 00:17.005 0 M
20 1 00:50.729 00:18.109 00:15.687 00:16.933 0 M
21 1 00:50.762 00:17.962
S
S
00:15.835 00:16.965 0 M
22 1 00:50.951 00:18.201 00:15.839 00:16.911 0 M
23 1 00:50.722 00:18.119 00:15.741 00:16.862 0 M
24 1 00:50.982 00:18.136 00:15.943 00:16.903 0 M
3rd Hoodlum in URD DTM 2018 BMW M4 DTM 2018
Best: 00:50.850, Potential: 00:50.781
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:01.017 00:22.285 00:15.930 00:22.802 0 M
2 4 00:51.876 00:18.949 00:15.908 00:17.019 0 M
3 4 00:51.210 00:18.260 00:15.985 00:16.965 0 M
4 4 00:50.850
L
00:18.229 00:15.890 00:16.731
S
0 M
5 4 00:51.128 00:18.413 00:15.935 00:16.780 0 M
6 4 00:53.967 00:18.408 00:17.968 00:17.591 0 M
7 4 00:51.290 00:18.296 00:16.047 00:16.947 0 M
8 4 00:51.078 00:18.291 00:15.916 00:16.871 0 M
9 4 00:51.385 00:18.459 00:15.979 00:16.947 0 M
10 4 00:51.126 00:18.235 00:15.908 00:16.983 0 M
11 4 00:51.416 00:18.283 00:16.051 00:17.082 0 M
12 3 00:51.393 00:18.259 00:16.020 00:17.114 0 M
13 3 00:53.149 00:18.242 00:16.048 00:18.859 0 M
14 3 00:51.602 00:18.438 00:16.083 00:17.081 0 M
15 3 00:51.883 00:18.277 00:16.173 00:17.433 0 M
16 3 00:51.188 00:18.239 00:16.034 00:16.915 0 M
17 3 00:51.159 00:18.326 00:15.859 00:16.974 0 M
18 3 00:51.286 00:18.215
S
00:15.975 00:17.096 0 M
19 3 00:51.616 00:18.338 00:16.286 00:16.992 0 M
20 3 00:51.395 00:18.334 00:16.047 00:17.014 0 M
21 3 00:51.568 00:18.515 00:16.030 00:17.023 0 M
22 3 00:51.355 00:18.276 00:16.109 00:16.970 0 M
23 3 00:51.233 00:18.429 00:15.835
S
00:16.969 0 M
24 3 00:51.680 00:18.489 00:16.028 00:17.163 0 M
4th Cedric in URD DTM 2018 Mercedes-AMG C 63
Best: 00:50.630, Potential: 00:50.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 00:57.180 00:23.763 00:16.249 00:17.168 0 M
2 3 00:51.957 00:18.378 00:16.317 00:17.262 0 M
3 3 00:51.745 00:18.557 00:16.066 00:17.122 0 M
4 3 00:51.886 00:18.680 00:16.232 00:16.974 0 M
5 3 00:52.349 00:18.258 00:17.009 00:17.082 0 M
6 3 00:51.518 00:18.210 00:16.191 00:17.117 0 M
7 3 00:51.374 00:18.254 00:16.056 00:17.064 0 M
8 3 00:51.167 00:18.133 00:16.065 00:16.969 0 M
9 3 00:51.122 00:18.345 00:15.871 00:16.906 0 M
10 3 00:51.937 00:18.426 00:16.438 00:17.073 0 M
11 3 00:51.864 00:18.685 00:16.002 00:17.177 0 M
12 4 00:56.232 00:18.449 00:17.892 00:19.891 0 M
13 4 01:07.418 00:18.593 00:16.434 00:32.391 0 M
14 4 00:51.815 00:18.322 00:16.411 00:17.082 0 M
15 4 00:52.382 00:18.502 00:16.947 00:16.933 1 M
16 4 00:51.023 00:18.398 00:15.777
S
00:16.848 0 M
17 4 00:51.438 00:18.227 00:16.025 00:17.186 0 M
18 4 00:51.777 00:18.287 00:16.736 00:16.754 0 M
19 4 01:01.010 00:18.216 00:17.774 00:25.020 255 M
20 4 01:07.003 00:33.536 00:16.605 00:16.862 255 M
21 4 00:50.630
L
00:18.041
S
00:15.890 00:16.699
S
S
0 M
22 4 00:52.148 00:18.434 00:16.632 00:17.082 0 M
23 4 00:51.393 00:18.497 00:15.935 00:16.961 0 M