Barbagallo

17 Jul 22 09:41 AEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 URD DTM 2018 BMW M4 DTM 2018 2 00:18:52.621 22 laps / 0 cuts 00:50.743
Tyre: M
00:51.150 1 25 - 31
2 URD DTM 2018 Mercedes-AMG C 63 1 00:20:08.963 22 laps / 1 cuts 00:51.493
Tyre: M
00:52.034 0 21 - 73
3 URD DTM 2018 Audi RS 5 DTM 2018 1 00:20:34.811 22 laps / 510 cuts 00:50.559
Tyre: M
00:52.173 2 67 - 332
4 URD DTM 2018 Mercedes-AMG C 63 2 00:20:09.426 20 laps / 1787 cuts 00:51.024
Tyre: M
00:56.257 2 22 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.5 X: 1.0 Y: -0.3 Z: 1.7 X: -405.4 Y: 7.8 Z: 120.6 19:20:47 (AEST)
2 Collision with car 8.1 X: -1.0 Y: -0.3 Z: 1.8 X: -405.3 Y: 7.8 Z: 119.4 19:20:49 (AEST)
3 Collision with environment 13.2 X: -0.7 Y: -0.3 Z: 2.3 X: -21.2 Y: 18.7 Z: 83.8 19:22:26 (AEST)
4 Collision with environment 29.6 X: -0.5 Y: -0.3 Z: 2.3 X: 55.4 Y: 18.6 Z: 106.5 19:26:16 (AEST)
5 Collision with environment 3.2 X: 0.9 Y: -0.3 Z: -1.9 X: -379.1 Y: 6.1 Z: -116.4 19:33:35 (AEST)
Car Env Rel
Barbagallo Barbagallo collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 5 09:24:22 (UTC) Incorrect DRS usage Restrictor 25.00%. To be cleared in 1 laps
1st Hoodlum in URD DTM 2018 BMW M4 DTM 2018
Best: 00:50.743, Potential: 00:50.622
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 00:56.620 00:23.109 00:16.110 00:17.401 0 M
2 1 00:51.855 00:18.591 00:16.136 00:17.128 0 M
3 1 00:52.065 00:18.693 00:16.262 00:17.110 0 M
4 1 00:51.291 00:18.359 00:15.971 00:16.961 0 M
5 1 00:51.272 00:18.404 00:15.926 00:16.942 0 M
6 1 00:51.087 00:18.227 00:15.912 00:16.948 0 M
7 1 00:51.219 00:18.211 00:15.935 00:17.073 0 M
8 1 00:50.863 00:18.116 00:15.813 00:16.934 0 M
9 1 00:51.265 00:18.339 00:16.047 00:16.879 0 M
10 1 00:51.369 00:18.437 00:16.030 00:16.902 0 M
11 1 00:51.237 00:18.216 00:15.957 00:17.064 0 M
12 1 00:51.281 00:18.270 00:16.002 00:17.009 0 M
13 1 00:50.969 00:18.281 00:15.827 00:16.861 0 M
14 1 00:50.942 00:18.286 00:15.804 00:16.852 0 M
15 1 00:50.866 00:18.173 00:15.854 00:16.839 0 M
16 1 00:50.743
L
00:18.199 00:15.768
S
00:16.776
S
0 M
17 1 00:50.869 00:18.078
S
00:15.979 00:16.812 0 M
18 1 00:51.009 00:18.168 00:15.930 00:16.911 0 M
19 1 00:51.210 00:18.270 00:15.925 00:17.015 0 M
20 1 00:50.863 00:18.225 00:15.831 00:16.807 0 M
21 1 00:51.040 00:18.127 00:16.110 00:16.803 0 M
22 1 00:50.838 00:18.113 00:15.859 00:16.866 0 M
2nd klebdotio in URD DTM 2018 Mercedes-AMG C 63
Best: 00:51.493, Potential: 00:51.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 00:56.834 00:22.184 00:16.236 00:18.414 1 M
2 3 00:52.490 00:19.019 00:16.246 00:17.225 0 M
3 2 00:51.716 00:18.722 00:15.931 00:17.063
S
0 M
4 2 00:51.780 00:18.632 00:15.967 00:17.181 0 M
5 2 00:51.983 00:18.692 00:16.057 00:17.234 0 M
6 2 00:51.753 00:18.601 00:16.042 00:17.110 0 M
7 2 00:51.493
L
00:18.382
S
00:15.979 00:17.132 0 M
8 2 00:51.823 00:18.712 00:15.997 00:17.114 0 M
9 2 00:52.016 00:18.532 00:16.200 00:17.284 0 M
10 2 00:52.464 00:18.722 00:16.493 00:17.249 0 M
11 2 00:52.015 00:18.774 00:16.015 00:17.226 0 M
12 2 00:51.594 00:18.419 00:15.939 00:17.236 0 M
13 2 00:51.975 00:18.585 00:16.253 00:17.137 0 M
14 2 00:51.871 00:18.648 00:16.141 00:17.082 0 M
15 2 00:51.882 00:18.672 00:16.006 00:17.204 0 M
16 2 00:52.420 00:18.557 00:16.173 00:17.690 0 M
17 2 00:52.075 00:18.509 00:16.308 00:17.258 0 M
18 2 00:53.006 00:18.663 00:16.492 00:17.851 0 M
19 2 00:51.856 00:18.952 00:15.826
S
00:17.078 0 M
20 2 00:52.188 00:18.636 00:16.325 00:17.227 0 M
21 2 00:52.168 00:18.697 00:16.178 00:17.293 0 M
22 2 00:51.701 00:18.564 00:15.938 00:17.199 0 M
23 1 00:52.482 00:18.790 00:16.303 00:17.389 0 M
3rd EAGLE in URD DTM 2018 Audi RS 5 DTM 2018
Best: 00:50.559, Potential: 00:50.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 00:56.634 00:22.654 00:16.205 00:17.775 0 M
2 2 00:52.226 00:18.917 00:16.084 00:17.225 0 M
3 3 01:13.145 00:18.750 00:37.507 00:16.888 0 M
4 3 00:51.055 00:18.371 00:15.751 00:16.933 0 M
5 3 00:51.296 00:18.168 00:15.934 00:17.194 0 M
6 3 00:51.303 00:18.304 00:16.052 00:16.947 0 M
7 3 00:51.061 00:18.288 00:15.767 00:17.006 0 M
8 3 00:51.157 00:18.474 00:15.812 00:16.871 0 M
9 3 00:51.220 00:18.365 00:15.885 00:16.970 0 M
10 3 00:50.937 00:18.172 00:15.799 00:16.966 0 M
11 3 00:51.052 00:18.337 00:15.872 00:16.843 0 M
12 3 00:50.955 00:18.177 00:15.732 00:17.046 0 M
13 3 00:50.809 00:18.116 00:15.836 00:16.857 0 M
14 3 00:50.721 00:18.113 00:15.683 00:16.925 0 M
15 3 01:02.658 00:24.614 00:16.353 00:21.691 255 M
16 3 01:02.819 00:29.974 00:15.925 00:16.920 255 M
17 3 00:50.574 00:18.182 00:15.714 00:16.678
S
S
0 M
18 3 00:50.697 00:18.058
S
S
00:15.714 00:16.925 0 M
19 3 00:51.601 00:18.949 00:15.781 00:16.871 0 M
20 3 00:50.559
L
L
00:18.104 00:15.723 00:16.732 0 M
21 3 00:51.435 00:18.225 00:16.244 00:16.966 0 M
22 3 00:51.021 00:18.423 00:15.835 00:16.763 0 M
23 2 00:50.652 00:18.188 00:15.674
S
S
00:16.790 0 M
4th Cedric in URD DTM 2018 Mercedes-AMG C 63
Best: 00:51.024, Potential: 00:50.800
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 00:55.174
C
00:20.826 00:16.996 00:17.352 1 M
2 4 00:56.732 00:18.878 00:16.236 00:21.618 255 M
3 4 01:56.418 00:23.358 00:58.720 00:34.340 255 M
4 4 00:56.893 00:22.292 00:17.118 00:17.483 255 M
5 4 00:51.971 00:18.545 00:16.335 00:17.091 0 M
6 4 01:30.903 00:30.998 00:41.815 00:18.090 0 M
7 4 00:52.613 00:18.796 00:16.326 00:17.491 0 M
8 4 00:54.984 00:18.525 00:18.265 00:18.194 0 M
9 4 00:57.293 00:19.107 00:16.339 00:21.847 255 M
10 4 01:08.933 00:33.914 00:17.416 00:17.603 255 M
11 4 00:55.204 00:18.848 00:18.307 00:18.049 0 M
12 4 00:51.926 00:18.365 00:16.025 00:17.536 0 M
13 4 00:53.426 00:18.480 00:17.257 00:17.689 0 M
14 4 00:52.320 00:18.916 00:16.187 00:17.217 0 M
15 4 00:58.666 00:18.710 00:18.532 00:21.424 255 M
16 4 01:05.089 00:31.496 00:16.399 00:17.194 255 M
17 4 00:53.528
C
00:18.312 00:17.707 00:17.509 1 M
18 4 00:51.523 00:18.219
S
00:16.483 00:16.821 0 M
19 4 00:52.943 00:18.550 00:16.502 00:17.891 0 M
20 4 00:51.024
L
00:18.443 00:15.800
S
00:16.781
S
0 M