# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | − | 00:25:27.955 | 25 laps / 255 cuts |
00:58.903 Tyre: M |
00:59.613 | 2 | 26 - 31 |
2 | klebdotio | URD DTM 2018 Mercedes-AMG C 63 | ▲ 1 | 00:25:52.728 | 25 laps / 255 cuts |
00:59.838 Tyre: M |
01:00.566 | 0 | 23 - 48 |
3 | EAGLE | URD DTM 2018 Audi RS 5 DTM 2018 | ▼ 1 | 00:25:53.544 | 24 laps / 255 cuts |
00:59.310 Tyre: M |
01:02.024 | 4 | 65 - 80 |
4 | Cedric | URD DTM 2018 Mercedes-AMG C 63 | − | 00:26:08.603 | 24 laps / 256 cuts |
01:00.436 Tyre: M |
01:02.802 | 4 | 22 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:13.604 | 00:17.660 | 00:29.880 | 00:26.064 | 0 | M |
2 | 1 | 01:01.963 | 00:13.152 | 00:27.638 | 00:21.173 | 0 | M |
3 | 1 | 00:59.918 | 00:11.314 | 00:27.828 | 00:20.776 | 0 | M |
4 | 2 | 00:59.663 | 00:11.306 | 00:27.635 | 00:20.722 | 0 | M |
5 | 1 | 00:59.834 | 00:11.648 | 00:27.217 | 00:20.969 | 0 | M |
6 | 1 | 00:59.493 | 00:11.388 | 00:27.305 | 00:20.800 | 0 | M |
7 | 1 | 00:59.548 | 00:11.385 | 00:27.296 | 00:20.867 | 0 | M |
8 | 1 | 00:59.945 | 00:11.454 | 00:27.270 | 00:21.221 | 0 | M |
9 | 1 | 00:59.034 | 00:11.342 | 00:27.113 | 00:20.579 | 0 | M |
10 | 1 | 00:59.535 | 00:11.366 | 00:27.468 | 00:20.701 | 0 | M |
11 | 1 | 00:59.471 | 00:11.627 | 00:27.145 | 00:20.699 | 0 | M |
12 | 1 | 00:59.582 | 00:11.585 | 00:27.212 | 00:20.785 | 0 | M |
13 | 1 | 00:59.398 | 00:11.423 | 00:27.325 | 00:20.650 | 0 | M |
14 | 1 | 00:59.568 | 00:11.625 | 00:27.225 | 00:20.718 | 0 | M |
15 | 1 | 01:22.408 | 00:11.601 | 00:27.224 | 00:43.583 | 255 | M |
16 | 1 | 01:01.304 | 00:13.465 | 00:27.252 | 00:20.587 | 0 | M |
17 | 1 |
00:58.903
L
L
|
00:11.653 |
00:26.415
S
S
|
00:20.835 | 0 | M |
18 | 1 | 00:59.118 | 00:11.408 | 00:26.960 | 00:20.750 | 0 | M |
19 | 1 | 00:59.121 | 00:11.416 | 00:27.072 | 00:20.633 | 0 | M |
20 | 1 | 00:58.936 |
00:11.236
S
S
|
00:27.158 |
00:20.542
S
S
|
0 | M |
21 | 1 | 00:59.244 | 00:11.287 | 00:27.275 | 00:20.682 | 0 | M |
22 | 1 | 00:59.728 | 00:11.546 | 00:27.577 | 00:20.605 | 0 | M |
23 | 1 | 00:59.176 | 00:11.296 | 00:27.176 | 00:20.704 | 0 | M |
24 | 1 | 00:59.262 | 00:11.453 | 00:27.253 | 00:20.556 | 0 | M |
25 | 1 | 00:59.359 | 00:11.538 | 00:27.116 | 00:20.705 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:14.915 | 00:22.346 | 00:28.121 | 00:24.448 | 0 | M |
2 | 3 | 01:02.746 | 00:13.138 | 00:27.945 | 00:21.663 | 0 | M |
3 | 3 | 01:00.585 | 00:11.872 | 00:27.895 | 00:20.818 | 0 | M |
4 | 3 | 01:00.245 |
00:11.421
S
|
00:27.854 | 00:20.970 | 0 | M |
5 | 2 | 01:00.555 | 00:11.865 | 00:27.567 | 00:21.123 | 0 | M |
6 | 2 | 01:00.146 | 00:11.772 | 00:27.319 | 00:21.055 | 0 | M |
7 | 2 | 01:00.572 | 00:11.914 | 00:27.837 | 00:20.821 | 0 | M |
8 | 2 | 01:00.528 | 00:11.959 | 00:27.603 | 00:20.966 | 0 | M |
9 | 2 | 01:00.093 | 00:11.605 | 00:27.374 | 00:21.114 | 0 | M |
10 | 2 | 01:01.587 | 00:12.059 | 00:28.026 | 00:21.502 | 0 | M |
11 | 2 | 01:00.345 | 00:11.943 | 00:27.495 | 00:20.907 | 0 | M |
12 | 4 | 01:23.934 | 00:11.691 | 00:27.319 | 00:44.924 | 255 | M |
13 | 3 | 01:02.054 | 00:13.481 | 00:27.657 | 00:20.916 | 0 | M |
14 | 2 | 01:00.339 | 00:11.631 | 00:27.567 | 00:21.141 | 0 | M |
15 | 2 | 00:59.994 | 00:11.934 | 00:27.378 |
00:20.682
S
|
0 | M |
16 | 2 | 01:00.448 | 00:11.727 | 00:27.612 | 00:21.109 | 0 | M |
17 | 2 | 01:00.355 | 00:11.534 | 00:27.676 | 00:21.145 | 0 | M |
18 | 2 | 01:00.621 | 00:11.958 | 00:27.710 | 00:20.953 | 0 | M |
19 | 2 | 01:00.133 | 00:11.587 | 00:27.644 | 00:20.902 | 0 | M |
20 | 2 | 01:00.031 | 00:11.503 | 00:27.630 | 00:20.898 | 0 | M |
21 | 2 |
00:59.838
L
|
00:11.679 | 00:27.360 | 00:20.799 | 0 | M |
22 | 2 | 01:00.236 | 00:11.996 | 00:27.442 | 00:20.798 | 0 | M |
23 | 2 | 01:00.365 | 00:11.982 | 00:27.575 | 00:20.808 | 0 | M |
24 | 2 | 01:00.455 | 00:11.684 | 00:27.621 | 00:21.150 | 0 | M |
25 | 2 | 01:00.748 | 00:12.296 |
00:27.207
S
|
00:21.245 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:13.957 | 00:18.890 | 00:29.115 | 00:25.952 | 0 | M |
2 | 2 | 01:02.259 | 00:13.276 | 00:27.446 | 00:21.537 | 0 | M |
3 | 2 | 00:59.859 |
00:11.250
S
|
00:27.818 | 00:20.791 | 0 | M |
4 | 1 | 00:59.408 | 00:11.385 | 00:27.386 | 00:20.637 | 0 | M |
5 | 4 | 01:16.552 | 00:27.232 | 00:28.463 | 00:20.857 | 0 | M |
6 | 4 | 00:59.878 | 00:11.589 | 00:27.499 | 00:20.790 | 0 | M |
7 | 4 | 01:14.170 | 00:12.106 | 00:41.233 | 00:20.831 | 0 | M |
8 | 4 | 00:59.883 | 00:11.773 | 00:27.324 | 00:20.786 | 0 | M |
9 | 4 | 00:59.615 | 00:11.583 | 00:27.256 | 00:20.776 | 0 | M |
10 | 4 | 00:59.672 | 00:11.685 | 00:27.215 | 00:20.772 | 0 | M |
11 | 4 | 00:59.645 | 00:11.572 | 00:27.391 | 00:20.682 | 0 | M |
12 | 3 | 00:59.974 | 00:11.640 | 00:27.508 | 00:20.826 | 0 | M |
13 | 2 | 01:00.094 | 00:11.688 | 00:27.486 | 00:20.920 | 0 | M |
14 | 3 | 01:26.005 | 00:11.615 | 00:27.491 | 00:46.899 | 255 | M |
15 | 3 | 01:01.746 | 00:13.672 | 00:27.167 | 00:20.907 | 0 | M |
16 | 3 | 00:59.760 | 00:11.573 | 00:27.333 | 00:20.854 | 0 | M |
17 | 3 |
00:59.310
L
|
00:11.515 |
00:27.166
S
|
00:20.629
S
|
0 | M |
18 | 3 | 01:30.197 | 00:17.045 | 00:52.246 | 00:20.906 | 0 | M |
19 | 3 | 01:00.559 | 00:11.671 | 00:27.490 | 00:21.398 | 0 | M |
20 | 3 | 01:00.990 | 00:11.876 | 00:27.842 | 00:21.272 | 0 | M |
21 | 3 | 01:00.003 | 00:11.736 | 00:27.432 | 00:20.835 | 0 | M |
22 | 3 | 01:01.289 | 00:11.614 | 00:27.427 | 00:22.248 | 0 | M |
23 | 3 | 01:00.303 | 00:11.828 | 00:27.343 | 00:21.132 | 0 | M |
24 | 3 | 01:07.540 | 00:11.753 | 00:27.815 | 00:27.972 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:14.407 | 00:20.488 | 00:28.940 | 00:24.979 | 0 | M |
2 | 4 | 01:03.204 | 00:13.200 | 00:27.773 | 00:22.231 | 0 | M |
3 | 4 | 01:02.378 | 00:12.590 | 00:27.783 | 00:22.005 | 0 | M |
4 | 4 | 01:01.896 | 00:12.409 | 00:28.490 |
00:20.997
S
|
0 | M |
5 | 3 | 01:01.204 | 00:11.870 | 00:27.630 | 00:21.704 | 0 | M |
6 | 3 | 01:00.918 | 00:11.939 | 00:27.617 | 00:21.362 | 0 | M |
7 | 3 | 01:01.114 |
00:11.628
S
|
00:28.210 | 00:21.276 | 0 | M |
8 | 3 | 01:02.223 | 00:11.773 | 00:27.734 | 00:22.716 | 0 | M |
9 | 3 | 01:01.060 | 00:11.762 | 00:28.045 | 00:21.253 | 0 | M |
10 | 3 | 01:01.066 | 00:11.832 | 00:27.823 | 00:21.411 | 0 | M |
11 | 3 | 01:03.100 | 00:12.214 | 00:28.742 | 00:22.144 | 0 | M |
12 | 2 | 01:02.227 | 00:12.300 | 00:28.260 | 00:21.667 | 0 | M |
13 | 4 | 01:29.767 | 00:12.142 | 00:28.633 | 00:48.992 | 255 | M |
14 | 4 | 01:25.321 | 00:16.926 | 00:46.916 | 00:21.479 | 0 | M |
15 | 4 | 01:02.798 | 00:12.192 | 00:29.402 | 00:21.204 | 0 | M |
16 | 4 | 01:06.260 | 00:12.729 | 00:30.725 | 00:22.806 | 0 | M |
17 | 4 | 01:16.408 | 00:11.779 | 00:42.268 | 00:22.361 | 0 | M |
18 | 4 | 01:03.775 | 00:12.084 | 00:30.041 | 00:21.650 | 0 | M |
19 | 4 | 01:01.439 | 00:11.994 | 00:27.621 | 00:21.824 | 0 | M |
20 | 4 | 01:01.778 | 00:11.963 | 00:27.927 | 00:21.888 | 0 | M |
21 | 4 |
01:02.192
C
|
00:12.305 | 00:28.126 | 00:21.761 | 1 | M |
22 | 4 | 01:01.643 | 00:11.847 | 00:28.331 | 00:21.465 | 0 | M |
23 | 4 | 01:01.126 | 00:12.000 | 00:28.116 | 00:21.010 | 0 | M |
24 | 4 |
01:00.436
L
|
00:11.850 |
00:27.468
S
|
00:21.118 | 0 | M |