# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 |
00:58.361 Tyre: M |
01:00.618 | 8 laps / 255 cuts | 25 - 31 |
2 | EAGLE | URD DTM 2018 Audi RS 5 DTM 2018 |
00:58.855 Tyre: M |
00:59.071 | 7 laps / 257 cuts | 68 - 81 |
3 | klebdotio | URD DTM 2018 Mercedes-AMG C 63 |
00:59.581 Tyre: M |
00:59.918 | 7 laps / 510 cuts | 23 - 28 |
4 | Cedric | URD DTM 2018 Mercedes-AMG C 63 |
01:00.002 Tyre: M |
01:16.498 | 6 laps / 256 cuts | 21 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:13.437 | 00:25.989 | 00:26.747 | 00:20.701 | 255 | M |
2 | 00:58.491 | 00:11.151 | 00:26.757 | 00:20.583 | 0 | M |
3 | 00:59.107 |
00:11.033
S
S
|
00:27.135 | 00:20.939 | 0 | M |
4 | 00:58.591 | 00:11.264 | 00:26.785 | 00:20.542 | 0 | M |
5 | 00:58.722 | 00:11.422 | 00:26.743 | 00:20.557 | 0 | M |
6 | 01:10.105 | 00:21.523 | 00:27.027 | 00:21.555 | 0 | M |
7 |
00:58.361
L
L
|
00:11.282 |
00:26.676
S
S
|
00:20.403
S
S
|
0 | M |
8 | 01:00.950 | 00:11.239 | 00:28.890 | 00:20.821 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.505 | 00:30.156 | 00:26.424 | 00:20.925 | 255 | M |
2 | 00:59.368 | 00:11.600 | 00:27.081 | 00:20.687 | 0 | M |
3 | 00:58.992 | 00:11.418 | 00:26.919 | 00:20.655 | 0 | M |
4 |
00:58.855
L
|
00:11.394
S
|
00:26.882
S
|
00:20.579
S
|
0 | M |
5 | 01:58.441 | 01:10.061 | 00:27.424 | 00:20.956 | 0 | M |
6 | 01:00.090 | 00:11.588 | 00:27.361 | 00:21.141 | 2 | M |
7 | 02:50.099 | 02:01.589 | 00:27.478 | 00:21.032 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.913 | 00:32.945 | 00:28.256 | 00:21.712 | 255 | M |
2 | 01:00.082 | 00:11.644 | 00:27.536 | 00:20.902 | 0 | M |
3 | 00:59.698 |
00:11.512
S
|
00:27.436 |
00:20.750
S
|
0 | M |
4 | 00:59.599 | 00:11.661 |
00:27.152
S
|
00:20.786 | 0 | M |
5 | 01:00.634 | 00:11.665 | 00:27.860 | 00:21.109 | 0 | M |
6 |
00:59.581
L
|
00:11.561 | 00:27.225 | 00:20.795 | 0 | M |
7 | 01:24.682 | 00:12.011 | 00:28.220 | 00:44.451 | 255 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.977 | 00:55.157 | 00:28.526 | 00:21.294 | 255 | M |
2 | 02:05.475 | 01:17.163 |
00:27.378
S
|
00:20.934 | 0 | M |
3 |
01:00.002
L
|
00:11.529 | 00:27.562 |
00:20.911
S
|
0 | M |
4 | 02:35.653 | 01:46.504 | 00:27.868 | 00:21.281 | 1 | M |
5 | 01:00.053 |
00:11.521
S
|
00:27.518 | 00:21.014 | 0 | M |
6 | 01:00.464 | 00:11.662 | 00:27.464 | 00:21.338 | 0 | M |