# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | ▲ 3 | 00:25:21.748 | 25 laps / 255 cuts |
00:58.930 Tyre: M |
00:59.647 | 1 | 26 - 34 |
2 | EAGLE | URD DTM 2018 Audi RS 5 DTM 2018 | ▲ 1 | 00:26:12.190 | 25 laps / 255 cuts |
00:59.198 Tyre: M |
01:01.532 | 2 (+2 after session) | 67 - 82 |
3 | klebdotio | URD DTM 2018 Mercedes-AMG C 63 | ▼ 1 | 00:26:19.052 | 25 laps / 255 cuts |
00:59.689 Tyre: M |
01:01.927 | 2 | 23 - 29 |
4 | Cedric | URD DTM 2018 Mercedes-AMG C 63 | ▼ 3 | 00:09:15.251 | 8 laps / 256 cuts |
01:00.648 Tyre: M |
01:02.886 | 3 | 23 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:05.541 | 00:17.517 | 00:27.279 | 00:20.745 | 0 | M |
2 | 1 | 00:59.651 | 00:11.430 | 00:27.373 | 00:20.848 | 0 | M |
3 | 2 | 00:59.762 | 00:11.428 | 00:27.477 | 00:20.857 | 0 | M |
4 | 2 | 01:00.464 | 00:11.487 | 00:27.233 | 00:21.744 | 0 | M |
5 | 2 | 00:59.556 | 00:11.585 | 00:27.189 | 00:20.782 | 0 | M |
6 | 1 | 00:59.507 | 00:11.407 | 00:27.387 | 00:20.713 | 0 | M |
7 | 1 | 00:59.790 | 00:11.441 | 00:27.684 | 00:20.665 | 0 | M |
8 | 1 | 00:59.364 | 00:11.380 | 00:27.203 | 00:20.781 | 0 | M |
9 | 1 | 00:59.080 | 00:11.326 | 00:27.176 | 00:20.578 | 0 | M |
10 | 1 | 01:00.571 | 00:11.678 | 00:28.197 | 00:20.696 | 0 | M |
11 | 1 | 00:59.450 | 00:11.485 | 00:27.337 | 00:20.628 | 0 | M |
12 | 1 | 00:59.402 | 00:11.518 | 00:27.229 | 00:20.655 | 0 | M |
13 | 1 | 00:59.132 | 00:11.302 | 00:27.225 | 00:20.605 | 0 | M |
14 | 1 | 01:23.144 | 00:11.558 | 00:27.473 | 00:44.113 | 255 | M |
15 | 1 | 01:01.769 | 00:13.462 | 00:27.580 | 00:20.727 | 0 | M |
16 | 1 | 00:59.290 | 00:11.496 | 00:27.233 | 00:20.561 | 0 | M |
17 | 1 | 00:59.469 | 00:11.616 | 00:27.305 |
00:20.548
S
S
|
0 | M |
18 | 1 | 00:59.310 | 00:11.623 | 00:27.032 | 00:20.655 | 0 | M |
19 | 1 | 00:59.130 | 00:11.267 | 00:27.212 | 00:20.651 | 0 | M |
20 | 1 | 00:59.737 | 00:11.569 | 00:27.274 | 00:20.894 | 0 | M |
21 | 1 | 00:59.531 | 00:11.584 | 00:27.081 | 00:20.866 | 0 | M |
22 | 1 | 00:59.493 | 00:11.594 | 00:27.154 | 00:20.745 | 0 | M |
23 | 1 | 01:00.219 | 00:11.484 | 00:28.070 | 00:20.665 | 0 | M |
24 | 1 | 00:59.291 | 00:11.700 |
00:26.919
S
S
|
00:20.672 | 0 | M |
25 | 1 |
00:58.930
L
L
|
00:11.235
S
S
|
00:27.080 | 00:20.615 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:06.860 | 00:17.995 | 00:27.859 | 00:21.006 | 0 | M |
2 | 3 | 01:00.064 | 00:11.572 | 00:27.545 | 00:20.947 | 0 | M |
3 | 3 | 00:59.878 | 00:11.427 | 00:27.364 | 00:21.087 | 0 | M |
4 | 3 | 00:59.387 | 00:11.445 | 00:27.220 | 00:20.722 | 0 | M |
5 | 3 | 00:59.731 | 00:11.432 | 00:27.522 | 00:20.777 | 0 | M |
6 | 3 | 01:12.014 |
00:11.282
S
|
00:39.965 | 00:20.767 | 0 | M |
7 | 2 | 00:59.969 | 00:11.653 | 00:27.112 | 00:21.204 | 0 | M |
8 | 2 | 01:00.127 | 00:11.550 | 00:27.666 | 00:20.911 | 0 | M |
9 | 2 | 01:02.069 | 00:12.066 | 00:29.151 | 00:20.852 | 0 | M |
10 | 2 | 00:59.672 | 00:11.333 | 00:27.415 | 00:20.924 | 0 | M |
11 | 2 | 01:02.260 | 00:11.460 | 00:29.825 | 00:20.975 | 0 | M |
12 | 2 | 01:00.616 | 00:11.544 | 00:27.873 | 00:21.199 | 0 | M |
13 | 2 | 01:00.148 | 00:11.688 | 00:27.819 |
00:20.641
S
|
0 | M |
14 | 2 | 01:28.885 | 00:11.571 | 00:27.810 | 00:49.504 | 255 | M |
15 | 2 | 01:02.020 | 00:13.717 | 00:27.540 | 00:20.763 | 0 | M |
16 | 3 | 01:15.277 | 00:16.053 | 00:38.033 | 00:21.191 | 0 | M |
17 | 3 | 00:59.608 | 00:11.426 | 00:27.293 | 00:20.889 | 0 | M |
18 | 3 | 01:00.787 | 00:12.021 | 00:27.728 | 00:21.038 | 0 | M |
19 | 3 | 01:00.814 | 00:12.016 | 00:27.495 | 00:21.303 | 0 | M |
20 | 3 | 01:02.533 | 00:12.151 | 00:29.579 | 00:20.803 | 0 | M |
21 | 2 | 01:00.310 | 00:11.431 | 00:28.238 |
00:20.641
S
|
0 | M |
22 | 2 | 00:59.239 | 00:11.530 |
00:27.023
S
|
00:20.686 | 0 | M |
23 | 2 |
00:59.198
L
|
00:11.283 | 00:27.193 | 00:20.722 | 0 | M |
24 | 2 | 00:59.825 | 00:11.433 | 00:27.467 | 00:20.925 | 0 | M |
25 | 2 | 00:59.695 | 00:11.487 | 00:27.332 | 00:20.876 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:04.945 | 00:17.033 |
00:27.131
S
|
00:20.781 | 0 | M |
2 | 2 | 00:59.779 |
00:11.481
S
|
00:27.440 | 00:20.858 | 0 | M |
3 | 1 |
00:59.689
L
|
00:11.535 | 00:27.413 |
00:20.741
S
|
0 | M |
4 | 1 | 01:00.080 | 00:11.548 | 00:27.396 | 00:21.136 | 0 | M |
5 | 1 | 00:59.906 | 00:11.622 | 00:27.503 | 00:20.781 | 0 | M |
6 | 2 | 01:12.970 | 00:11.586 | 00:39.910 | 00:21.474 | 0 | M |
7 | 3 | 01:01.440 | 00:11.840 | 00:28.449 | 00:21.151 | 0 | M |
8 | 3 | 01:00.641 | 00:11.713 | 00:28.093 | 00:20.835 | 0 | M |
9 | 3 | 01:01.621 | 00:12.081 | 00:28.165 | 00:21.375 | 0 | M |
10 | 3 | 01:01.089 | 00:11.679 | 00:28.102 | 00:21.308 | 0 | M |
11 | 3 | 01:28.582 | 00:11.699 | 00:28.333 | 00:48.550 | 255 | M |
12 | 3 | 01:02.691 | 00:13.506 | 00:28.062 | 00:21.123 | 0 | M |
13 | 3 | 01:00.628 | 00:11.645 | 00:27.910 | 00:21.073 | 0 | M |
14 | 3 | 01:00.161 | 00:11.499 | 00:27.603 | 00:21.059 | 0 | M |
15 | 3 | 01:00.455 | 00:11.702 | 00:27.784 | 00:20.969 | 0 | M |
16 | 2 | 01:13.470 | 00:22.687 | 00:29.848 | 00:20.935 | 0 | M |
17 | 2 | 01:00.223 | 00:11.632 | 00:27.423 | 00:21.168 | 0 | M |
18 | 2 | 01:00.801 | 00:11.764 | 00:27.918 | 00:21.119 | 0 | M |
19 | 2 | 01:00.776 | 00:11.790 | 00:27.616 | 00:21.370 | 0 | M |
20 | 2 | 01:01.833 | 00:12.062 | 00:28.499 | 00:21.272 | 0 | M |
21 | 3 | 01:02.613 | 00:11.888 | 00:29.566 | 00:21.159 | 0 | M |
22 | 3 | 01:00.979 | 00:11.524 | 00:28.265 | 00:21.190 | 0 | M |
23 | 3 | 01:00.485 | 00:11.913 | 00:27.724 | 00:20.848 | 0 | M |
24 | 3 | 01:00.591 | 00:11.712 | 00:27.864 | 00:21.015 | 0 | M |
25 | 3 | 01:01.420 | 00:12.235 | 00:27.985 | 00:21.200 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:08.338 | 00:18.636 | 00:28.412 | 00:21.290 | 0 | M |
2 | 4 |
01:00.648
L
|
00:11.791
S
|
00:27.707 | 00:21.150 | 0 | M |
3 | 4 | 01:08.062 | 00:11.889 | 00:34.433 | 00:21.740 | 0 | M |
4 | 4 | 01:02.866 | 00:11.840 |
00:27.666
S
|
00:23.360 | 0 | M |
5 | 4 | 01:32.858 | 00:11.530 | 00:33.115 | 00:48.213 | 255 | M |
6 | 4 | 01:18.419 | 00:13.192 | 00:42.151 | 00:23.076 | 1 | M |
7 | 4 | 01:02.138 | 00:11.950 | 00:28.579 | 00:21.609 | 0 | M |
8 | 4 | 01:00.717 | 00:11.878 | 00:27.715 |
00:21.124
S
|
0 | M |