# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | − | 01:01:41.956 | 31 laps / 333 cuts |
01:57.322 Tyre: M |
01:58.603 | 3 | 25 - 33 |
2 | Cedric 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | ▲ 3 | 01:01:45.142 | 25 laps / 2456 cuts |
02:06.325 Tyre: M |
02:14.131 | 70 | 24 - 55 |
3 | Monkey777 4 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | ▲ 1 | 00:44:51.048 | 21 laps / 461 cuts |
02:03.326 Tyre: M |
02:07.104 | 19 | 29 - 46 |
4 | Fear Da Cub 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | ▲ 2 | 00:26:08.469 | 10 laps / 504 cuts |
02:08.958 Tyre: M |
02:14.364 | 58 | 19 - 60 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Monkey777 | 1 | 09:32:33 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 2 laps |
2 | Fear Da Cub | 1 | 09:32:37 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 2 laps |
3 | Cedric | 3 | 09:36:56 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 2 laps |
4 | Monkey777 | 11 | 09:53:18 (UTC) | Incorrect DRS usage | Restrictor | 50.00%. To be cleared in 2 laps |
5 | Monkey777 | 11 | 09:53:25 (UTC) | Incorrect DRS usage | Restrictor | 75.00%. To be cleared in 2 laps |
6 | Monkey777 | 12 | 09:55:34 (UTC) | Incorrect DRS usage | Restrictor | 100.00%. To be cleared in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:59.372 | 00:48.178 | 00:36.423 | 00:34.771 | 0 | M |
2 | 1 | 01:58.128 | 00:46.955 | 00:36.397 | 00:34.776 | 0 | M |
3 | 1 | 01:58.377 | 00:46.845 | 00:36.418 | 00:35.114 | 0 | M |
4 | 1 | 01:58.651 | 00:46.993 | 00:36.823 | 00:34.835 | 0 | M |
5 | 1 | 02:00.700 | 00:47.120 | 00:38.556 | 00:35.024 | 0 | M |
6 | 1 | 01:58.850 | 00:46.963 | 00:36.941 | 00:34.946 | 0 | M |
7 | 1 | 01:58.775 | 00:46.974 | 00:36.990 | 00:34.811 | 0 | M |
8 | 1 | 01:59.635 | 00:47.486 | 00:37.314 | 00:34.835 | 0 | M |
9 | 1 | 01:58.257 | 00:46.918 | 00:36.428 | 00:34.911 | 0 | M |
10 | 1 | 01:58.277 | 00:47.051 | 00:36.523 | 00:34.703 | 0 | M |
11 | 1 | 01:58.649 | 00:47.028 | 00:36.589 | 00:35.032 | 0 | M |
12 | 1 | 01:58.820 | 00:46.879 | 00:37.152 | 00:34.789 | 0 | M |
13 | 1 | 02:00.495 | 00:48.134 | 00:37.143 | 00:35.218 | 0 | M |
14 | 1 | 01:57.783 | 00:47.011 | 00:36.401 |
00:34.371
S
S
|
0 | M |
15 | 1 | 01:58.061 | 00:46.957 | 00:36.054 | 00:35.050 | 0 | M |
16 | 1 |
01:58.541
C
|
00:46.739 | 00:36.217 | 00:35.585 | 78 | M |
17 | 1 | 02:21.775 | 01:07.080 | 00:39.397 | 00:35.298 | 255 | M |
18 | 1 | 01:57.352 |
00:46.733
S
S
|
00:36.005 | 00:34.614 | 0 | M |
19 | 1 | 01:59.849 | 00:48.444 | 00:36.783 | 00:34.622 | 0 | M |
20 | 1 |
01:57.322
L
L
|
00:46.793 | 00:36.082 | 00:34.447 | 0 | M |
21 | 1 | 01:58.185 | 00:46.779 | 00:36.432 | 00:34.974 | 0 | M |
22 | 1 | 01:58.273 | 00:46.764 | 00:36.769 | 00:34.740 | 0 | M |
23 | 1 | 01:59.309 | 00:47.575 | 00:36.355 | 00:35.379 | 0 | M |
24 | 1 | 01:58.730 | 00:46.924 | 00:36.509 | 00:35.297 | 0 | M |
25 | 1 | 02:00.323 | 00:48.746 | 00:36.910 | 00:34.667 | 0 | M |
26 | 1 | 01:57.943 | 00:47.252 | 00:36.001 | 00:34.690 | 0 | M |
27 | 1 | 01:58.787 | 00:47.084 | 00:36.774 | 00:34.929 | 0 | M |
28 | 1 | 01:57.326 | 00:47.023 |
00:35.901
S
S
|
00:34.402 | 0 | M |
29 | 1 | 01:58.505 | 00:46.960 | 00:36.491 | 00:35.054 | 0 | M |
30 | 1 | 01:57.412 | 00:46.838 | 00:35.973 | 00:34.601 | 0 | M |
31 | 1 | 01:58.113 | 00:47.156 | 00:36.284 | 00:34.673 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:12.486
C
|
00:53.735 | 00:42.354 | 00:36.397 | 1 | M |
2 | 4 |
02:10.513
C
|
00:52.361 | 00:40.739 | 00:37.413 | 1 | M |
3 | 4 | 02:16.689 | 00:51.486 | 00:45.953 | 00:39.250 | 28 | M |
4 | 4 | 02:32.306 | 01:13.377 | 00:42.263 | 00:36.666 | 255 | M |
5 | 4 | 02:08.307 | 00:50.304 | 00:41.490 | 00:36.513 | 0 | M |
6 | 4 | 02:08.677 | 00:50.476 | 00:41.729 | 00:36.472 | 0 | M |
7 | 3 | 02:12.967 | 00:54.726 | 00:42.210 |
00:36.031
S
|
0 | M |
8 | 3 |
02:11.270
C
|
00:50.676 | 00:41.760 | 00:38.834 | 47 | M |
9 | 3 | 02:54.117 | 01:20.634 | 00:56.393 | 00:37.090 | 255 | M |
10 | 3 | 02:13.334 | 00:50.417 | 00:44.200 | 00:38.717 | 0 | M |
11 | 3 | 02:44.311 | 01:24.468 | 00:42.610 | 00:37.233 | 26 | M |
12 | 3 | 02:31.197 | 01:13.536 | 00:40.792 | 00:36.869 | 255 | M |
13 | 3 | 02:20.872 | 00:50.832 | 00:51.569 | 00:38.471 | 34 | M |
14 | 3 | 02:58.710 | 01:10.822 | 01:11.905 | 00:35.983 | 255 | M |
15 | 3 | 02:55.459 | 00:53.311 | 01:25.289 | 00:36.859 | 96 | M |
16 | 3 | 02:43.895 | 01:23.093 | 00:41.459 | 00:39.343 | 255 | M |
17 | 3 |
02:06.736
C
|
00:50.686 | 00:40.117 | 00:35.933 | 1 | M |
18 | 3 |
02:06.325
L
|
00:48.570
S
|
00:41.017 | 00:36.738 | 0 | M |
19 | 3 |
02:11.549
C
|
00:49.146 | 00:44.356 | 00:38.047 | 1 | M |
20 | 3 | 02:35.180 | 00:49.588 |
00:40.171
S
|
01:05.421 | 0 | M |
21 | 3 | 02:21.141 | 00:49.534 | 00:52.205 | 00:39.402 | 100 | M |
22 | 2 | 02:28.149 | 01:14.430 | 00:37.529 | 00:36.190 | 255 | M |
23 | 2 | 03:49.459 | 02:11.093 | 00:41.229 | 00:57.137 | 255 | M |
24 | 2 | 02:35.804 | 01:16.146 | 00:39.447 | 00:40.211 | 255 | M |
25 | 2 | 02:14.233 | 00:56.145 | 00:40.270 | 00:37.818 | 81 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
02:03.326
L
|
00:49.450 |
00:38.137
S
|
00:35.739 | 0 | M |
2 | 2 | 02:05.219 | 00:48.783 | 00:39.780 | 00:36.656 | 0 | M |
3 | 2 | 02:07.915 | 00:49.151 | 00:39.844 | 00:38.920 | 1 | M |
4 | 2 | 02:04.750 | 00:48.988 | 00:39.083 | 00:36.679 | 0 | M |
5 | 2 | 02:03.661 |
00:48.570
S
|
00:38.866 | 00:36.225 | 0 | M |
6 | 2 | 02:05.718 | 00:49.955 | 00:39.164 | 00:36.599 | 0 | M |
7 | 2 | 02:04.087 | 00:49.450 | 00:38.713 | 00:35.924 | 0 | M |
8 | 2 | 02:04.827 | 00:49.294 | 00:38.898 | 00:36.635 | 0 | M |
9 | 2 | 02:04.600 | 00:49.949 | 00:39.033 | 00:35.618 | 0 | M |
10 | 2 | 02:05.925 | 00:49.389 | 00:40.923 |
00:35.613
S
|
0 | M |
11 | 2 | 02:08.132 | 00:50.381 | 00:40.730 | 00:37.021 | 0 | M |
12 | 2 | 02:08.833 | 00:51.807 | 00:39.510 | 00:37.516 | 0 | M |
13 | 2 | 02:08.499 | 00:51.206 | 00:39.623 | 00:37.670 | 0 | M |
14 | 2 | 02:11.372 | 00:51.147 | 00:42.286 | 00:37.939 | 0 | M |
15 | 2 | 02:10.151 | 00:51.347 | 00:40.267 | 00:38.537 | 205 | M |
16 | 2 | 02:27.404 | 01:10.419 | 00:40.216 | 00:36.769 | 255 | M |
17 | 2 | 02:15.227 | 00:58.700 | 00:39.938 | 00:36.589 | 0 | M |
18 | 2 | 02:04.819 | 00:49.215 | 00:39.519 | 00:36.085 | 0 | M |
19 | 2 | 02:03.854 | 00:49.163 | 00:38.633 | 00:36.058 | 0 | M |
20 | 2 | 02:05.364 | 00:50.434 | 00:38.614 | 00:36.316 | 0 | M |
21 | 2 | 02:15.881 | 01:00.866 | 00:39.290 | 00:35.725 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:10.950 | 00:51.511 | 00:42.723 | 00:36.716 | 0 | M |
2 | 3 | 02:11.526 | 00:52.744 | 00:41.477 | 00:37.305 | 0 | M |
3 | 3 | 02:11.696 |
00:49.193
S
|
00:41.211
S
|
00:41.292 | 0 | M |
4 | 3 | 02:29.007 | 01:06.144 | 00:45.130 | 00:37.733 | 0 | M |
5 | 3 |
02:13.622
C
|
00:50.256 | 00:42.736 | 00:40.630 | 2 | M |
6 | 3 | 02:10.637 | 00:51.698 | 00:42.705 |
00:36.234
S
|
0 | M |
7 | 4 | 02:50.957 | 01:04.807 | 01:01.461 | 00:44.689 | 134 | M |
8 | 4 | 04:30.025 | 02:54.886 | 00:52.416 | 00:42.723 | 255 | M |
9 | 4 |
02:08.958
L
|
00:50.820 | 00:41.724 | 00:36.414 | 0 | M |
10 | 4 | 03:09.598 | 01:37.744 | 00:50.242 | 00:41.612 | 113 | M |