# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum Time Penalty: 15s | URD DTM 2018 BMW M4 DTM 2018 | 00:26:32.056 | 18 laps / 255 cuts |
01:24.683 Tyre: M |
01:26.176 | 0 | 25 - 29 |
2 | EAGLE 1 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:26:51.487 | 18 laps / 255 cuts |
01:25.172 Tyre: M |
01:27.934 | 0 (+2 after session) | 66 - 105 |
3 | Incitation | URD DTM 2018 Audi RS 5 DTM 2018 | 00:26:53.102 | 18 laps / 510 cuts |
01:26.101 Tyre: M |
01:27.660 | 1 (+2 after session) | 14 - 26 |
4 | Cedric 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:27:27.287 | 18 laps / 511 cuts |
01:26.741 Tyre: M |
01:29.799 | 0 | 21 - 27 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Cedric | 3 | 09:42:38 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
2 | EAGLE | 14 | 10:00:31 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.734 | 00:35.800 | 00:33.246 | 00:23.688 | 0 | M |
2 | 1 | 01:25.163 | 00:28.526 | 00:33.039 | 00:23.598 | 0 | M |
3 | 2 | 01:29.715 | 00:31.957 | 00:33.656 | 00:24.102 | 0 | M |
4 | 1 | 01:24.797 | 00:28.583 |
00:32.545
S
S
|
00:23.669 | 0 | M |
5 | 1 |
01:24.683
L
L
|
00:28.470 | 00:32.696 |
00:23.517
S
S
|
0 | M |
6 | 1 | 01:26.384 | 00:29.739 | 00:32.809 | 00:23.836 | 0 | M |
7 | 1 | 01:25.413 | 00:28.874 | 00:32.765 | 00:23.774 | 0 | M |
8 | 1 | 01:28.924 | 00:32.071 | 00:33.138 | 00:23.715 | 0 | M |
9 | 1 | 01:44.671 | 00:28.913 | 00:32.797 | 00:42.961 | 255 | M |
10 | 1 | 01:27.859 | 00:30.885 | 00:33.263 | 00:23.711 | 0 | M |
11 | 1 | 01:25.163 | 00:28.959 | 00:32.625 | 00:23.579 | 0 | M |
12 | 1 | 01:25.106 | 00:28.631 | 00:32.805 | 00:23.670 | 0 | M |
13 | 1 | 01:25.448 | 00:28.812 | 00:32.755 | 00:23.881 | 0 | M |
14 | 1 | 01:25.502 | 00:29.023 | 00:32.683 | 00:23.796 | 0 | M |
15 | 1 | 01:28.914 | 00:32.187 | 00:33.115 | 00:23.612 | 0 | M |
16 | 1 | 01:25.140 | 00:28.705 | 00:32.630 | 00:23.805 | 0 | M |
17 | 1 | 01:25.414 | 00:28.565 | 00:33.116 | 00:23.733 | 0 | M |
18 | 1 | 01:25.204 |
00:28.400
S
|
00:32.968 | 00:23.836 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:38.778 | 00:41.182 | 00:33.732 | 00:23.864 | 0 | M |
2 | 4 | 01:25.729 | 00:28.737 | 00:33.200 | 00:23.792 | 0 | M |
3 | 3 | 01:31.450 | 00:34.228 | 00:33.250 | 00:23.972 | 0 | M |
4 | 3 | 01:26.001 | 00:28.828 | 00:33.385 | 00:23.788 | 0 | M |
5 | 3 | 01:25.522 | 00:28.764 | 00:32.971 | 00:23.787 | 0 | M |
6 | 3 | 01:26.262 | 00:28.878 | 00:33.551 | 00:23.833 | 0 | M |
7 | 3 | 01:26.112 | 00:28.953 | 00:33.412 | 00:23.747 | 0 | M |
8 | 3 | 01:44.899 | 00:28.745 | 00:32.981 | 00:43.173 | 255 | M |
9 | 3 | 01:28.260 | 00:31.204 | 00:33.170 | 00:23.886 | 0 | M |
10 | 2 | 01:25.810 | 00:28.728 | 00:33.236 | 00:23.846 | 0 | M |
11 | 2 | 01:37.408 | 00:35.105 | 00:38.115 | 00:24.188 | 0 | M |
12 | 3 | 01:29.627 | 00:28.707 | 00:36.972 | 00:23.948 | 0 | M |
13 | 3 | 01:25.881 | 00:28.614 | 00:33.313 | 00:23.954 | 0 | M |
14 | 3 | 01:25.688 | 00:28.696 | 00:33.255 | 00:23.737 | 0 | M |
15 | 3 | 01:26.596 | 00:29.109 | 00:33.813 |
00:23.674
S
|
0 | M |
16 | 2 |
01:25.172
L
|
00:28.373
S
S
|
00:32.931
S
|
00:23.868 | 0 | M |
17 | 2 | 01:31.613 | 00:34.360 | 00:33.372 | 00:23.881 | 0 | M |
18 | 2 | 01:29.814 | 00:31.431 | 00:33.241 | 00:25.142 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:34.137 | 00:36.573 | 00:33.695 |
00:23.869
S
|
0 | M |
2 | 2 | 01:26.589 | 00:28.889 | 00:33.548 | 00:24.152 | 0 | M |
3 | 1 | 01:26.800 | 00:28.917 | 00:33.475 | 00:24.408 | 0 | M |
4 | 2 | 01:26.257 | 00:29.291 |
00:33.004
S
|
00:23.962 | 0 | M |
5 | 2 | 01:26.415 | 00:29.003 | 00:33.503 | 00:23.909 | 0 | M |
6 | 2 | 01:27.956 | 00:29.177 | 00:34.848 | 00:23.931 | 0 | M |
7 | 2 | 01:27.068 | 00:29.019 | 00:33.722 | 00:24.327 | 0 | M |
8 | 2 | 01:26.187 | 00:28.937 | 00:33.228 | 00:24.022 | 0 | M |
9 | 2 | 01:44.426 | 00:29.214 | 00:33.826 | 00:41.386 | 255 | M |
10 | 3 | 01:38.778 | 00:31.237 | 00:33.282 | 00:34.259 | 255 | M |
11 | 3 | 01:32.398 | 00:34.982 | 00:33.444 | 00:23.972 | 0 | M |
12 | 2 | 01:27.773 | 00:29.075 | 00:33.089 | 00:25.609 | 0 | M |
13 | 2 | 01:26.249 | 00:28.951 | 00:33.142 | 00:24.156 | 0 | M |
14 | 2 |
01:26.101
L
|
00:29.064 | 00:33.047 | 00:23.990 | 0 | M |
15 | 2 | 01:26.770 | 00:29.561 | 00:33.228 | 00:23.981 | 0 | M |
16 | 3 | 01:35.649 | 00:29.008 | 00:33.206 | 00:33.435 | 0 | M |
17 | 3 | 01:26.503 | 00:29.060 | 00:33.210 | 00:24.233 | 0 | M |
18 | 3 | 01:26.199 |
00:28.877
S
|
00:33.418 | 00:23.904 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:36.054 | 00:37.670 | 00:33.566 | 00:24.818 | 0 | M |
2 | 3 | 01:27.349 | 00:29.105 | 00:34.151 | 00:24.093 | 0 | M |
3 | 4 | 01:40.806 | 00:42.224 | 00:34.250 | 00:24.332 | 0 | M |
4 | 4 |
01:26.741
L
|
00:29.232 |
00:33.327
S
|
00:24.182 | 0 | M |
5 | 4 | 01:37.661 | 00:39.337 | 00:34.286 |
00:24.038
S
|
0 | M |
6 | 4 | 01:27.888 | 00:29.172 | 00:34.339 | 00:24.377 | 0 | M |
7 | 4 | 01:28.352 | 00:29.528 | 00:34.344 | 00:24.480 | 0 | M |
8 | 4 | 01:27.487 | 00:29.158 | 00:34.069 | 00:24.260 | 0 | M |
9 | 4 | 01:32.561 | 00:33.859 | 00:34.083 | 00:24.619 | 0 | M |
10 | 4 | 01:27.321 | 00:29.477 | 00:33.332 | 00:24.512 | 0 | M |
11 | 4 | 01:27.425 | 00:29.254 | 00:33.741 | 00:24.430 | 0 | M |
12 | 4 | 01:27.429 | 00:29.261 | 00:33.561 | 00:24.607 | 0 | M |
13 | 4 |
01:29.765
C
|
00:29.673 | 00:34.029 | 00:26.063 | 1 | M |
14 | 4 | 01:47.368 | 00:30.018 | 00:34.051 | 00:43.299 | 255 | M |
15 | 4 | 01:29.164 | 00:31.362 | 00:33.344 | 00:24.458 | 0 | M |
16 | 4 | 01:36.045 | 00:29.085 | 00:33.353 | 00:33.607 | 255 | M |
17 | 4 | 01:30.193 | 00:32.242 | 00:33.813 | 00:24.138 | 0 | M |
18 | 4 | 01:26.819 |
00:29.076
S
|
00:33.525 | 00:24.218 | 0 | M |