# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | 00:25:02.838 | 17 laps / 255 cuts |
01:24.544 Tyre: M |
01:25.932 | 1 (+1 after session) | 26 - 30 |
2 | EAGLE | URD DTM 2018 Audi RS 5 DTM 2018 | 00:25:34.899 | 17 laps / 256 cuts |
01:25.132 Tyre: M |
01:28.678 | 2 | 67 - 528 |
3 | Incitation 1 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:25:12.902 | 16 laps / 255 cuts |
01:26.414 Tyre: M |
01:31.289 | 2 (+2 after session) | 13 - 34 |
4 | Cedric | URD DTM 2018 Mercedes-AMG C 63 | 00:06:10.256 | 4 laps / 2 cuts |
01:27.172 Tyre: M |
01:27.267 | 1 | 21 - 201 |
5 | Ch4mpagne | URD DTM 2018 BMW M4 DTM 2018 | 00:05:03.681 | 2 laps / 0 cuts |
02:02.544 Tyre: M |
03:00.800 | 7 | 337 - 468 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Incitation | 2 | 08:59:44 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.659 | 00:49.969 | 00:33.485 | 00:24.205 | 0 | M |
2 | 4 | 01:25.335 | 00:28.590 | 00:32.895 | 00:23.850 | 0 | M |
3 | 1 | 01:26.215 | 00:29.277 | 00:33.111 | 00:23.827 | 0 | M |
4 | 1 | 01:26.059 | 00:28.571 | 00:33.328 | 00:24.160 | 0 | M |
5 | 1 | 01:25.389 | 00:28.657 | 00:33.079 | 00:23.653 | 0 | M |
6 | 1 | 01:26.017 | 00:29.159 | 00:33.022 | 00:23.836 | 0 | M |
7 | 1 | 01:26.136 | 00:28.846 | 00:33.066 | 00:24.224 | 0 | M |
8 | 1 | 01:25.904 | 00:28.890 | 00:33.011 | 00:24.003 | 0 | M |
9 | 1 | 01:25.818 | 00:28.812 | 00:33.178 | 00:23.828 | 0 | M |
10 | 1 | 01:45.740 | 00:29.695 | 00:33.332 | 00:42.713 | 255 | M |
11 | 1 | 01:28.274 | 00:31.008 | 00:33.588 | 00:23.678 | 0 | M |
12 | 1 |
01:24.544
L
L
|
00:28.357 | 00:32.598 |
00:23.589
S
S
|
0 | M |
13 | 1 | 01:24.912 | 00:28.482 | 00:32.796 | 00:23.634 | 0 | M |
14 | 1 | 01:26.116 | 00:28.426 |
00:32.494
S
S
|
00:25.196 | 0 | M |
15 | 1 | 01:25.190 | 00:28.585 | 00:32.810 | 00:23.795 | 0 | M |
16 | 1 | 01:25.611 | 00:28.519 | 00:33.471 | 00:23.621 | 0 | M |
17 | 1 | 01:27.470 |
00:28.331
S
S
|
00:32.950 | 00:26.189 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.657 | 00:39.278 | 00:34.097 | 00:24.282 | 0 | M |
2 | 1 | 01:26.883 | 00:29.157 | 00:33.353 | 00:24.373 | 0 | M |
3 | 3 | 01:44.174 | 00:46.358 | 00:33.683 | 00:24.133 | 0 | M |
4 | 3 | 01:26.443 | 00:28.960 | 00:33.268 | 00:24.215 | 0 | M |
5 | 2 | 01:30.203 | 00:32.801 | 00:33.697 | 00:23.705 | 0 | M |
6 | 2 | 01:27.874 | 00:28.798 | 00:34.092 | 00:24.984 | 0 | M |
7 | 2 | 01:26.811 | 00:29.075 | 00:33.863 | 00:23.873 | 0 | M |
8 | 2 | 01:45.128 | 00:28.997 | 00:33.534 | 00:42.597 | 255 | M |
9 | 2 | 01:28.563 | 00:31.430 | 00:33.300 | 00:23.833 | 0 | M |
10 | 2 | 01:26.152 | 00:28.899 | 00:33.381 | 00:23.872 | 0 | M |
11 | 2 | 01:25.974 | 00:28.603 | 00:33.647 | 00:23.724 | 0 | M |
12 | 2 | 01:25.486 | 00:28.741 | 00:33.080 |
00:23.665
S
|
0 | M |
13 | 2 | 01:25.645 | 00:28.617 | 00:33.236 | 00:23.792 | 0 | M |
14 | 2 |
01:25.132
L
|
00:28.517
S
|
00:32.779
S
|
00:23.836 | 0 | M |
15 | 2 | 01:26.109 | 00:28.931 | 00:32.913 | 00:24.265 | 0 | M |
16 | 2 | 01:30.135 | 00:29.614 | 00:33.584 | 00:26.937 | 1 | M |
17 | 2 | 01:36.048 | 00:28.952 | 00:43.012 | 00:24.084 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.624 | 00:38.470 | 00:33.858 | 00:24.296 | 0 | M |
2 | 2 | 01:28.065 | 00:30.505 | 00:33.678 |
00:23.882
S
|
0 | M |
3 | 4 | 01:50.789 | 00:33.655 | 00:33.394 | 00:43.740 | 255 | M |
4 | 4 | 01:29.363 | 00:31.732 | 00:33.556 | 00:24.075 | 0 | M |
5 | 3 | 01:27.829 | 00:29.266 | 00:33.611 | 00:24.952 | 0 | M |
6 | 3 |
01:26.414
L
|
00:29.201 |
00:33.111
S
|
00:24.102 | 0 | M |
7 | 3 | 01:31.240 | 00:33.550 | 00:33.466 | 00:24.224 | 0 | M |
8 | 3 | 01:52.249 | 00:52.133 | 00:35.807 | 00:24.309 | 0 | M |
9 | 3 | 01:32.903 | 00:33.863 | 00:34.241 | 00:24.799 | 0 | M |
10 | 3 | 01:30.700 | 00:29.419 | 00:33.894 | 00:27.387 | 0 | M |
11 | 3 | 01:28.359 | 00:29.494 | 00:33.916 | 00:24.949 | 0 | M |
12 | 3 | 01:32.398 | 00:34.825 | 00:33.444 | 00:24.129 | 0 | M |
13 | 3 | 01:27.508 | 00:29.291 | 00:33.791 | 00:24.426 | 0 | M |
14 | 3 | 01:28.534 | 00:29.508 | 00:34.551 | 00:24.475 | 0 | M |
15 | 3 | 01:31.198 |
00:29.192
S
|
00:33.733 | 00:28.273 | 0 | M |
16 | 3 | 01:58.257 | 00:29.363 | 00:33.642 | 00:55.252 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.087 | 00:39.345 | 00:35.221 | 00:24.521 | 1 | M |
2 | 3 | 01:27.363 |
00:29.272
S
|
00:34.083 |
00:24.008
S
|
0 | M |
3 | 2 | 01:36.146 | 00:37.413 | 00:34.222 | 00:24.511 | 1 | M |
4 | 2 |
01:27.172
L
|
00:29.441 |
00:33.444
S
|
00:24.287 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:02.544
L
|
00:43.155 | 00:38.060 |
00:41.329
S
|
0 | M |
2 | 5 | 03:00.800 |
00:31.725
S
|
00:34.874
S
|
01:54.201 | 0 | M |