# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | ▲ 2 | 00:20:41.872 | 15 laps / 0 cuts |
01:21.360 Tyre: M |
01:22.032 | 2 | 26 - 36 |
2 | klebdotio | URD DTM 2018 Mercedes-AMG C 63 | − | 00:21:08.676 | 15 laps / 2 cuts |
01:22.863 Tyre: M |
01:24.261 | 1 | 22 - 29 |
3 | Cedric 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | ▼ 2 | 00:20:45.697 | 12 laps / 1268 cuts |
01:30.723 Tyre: M |
01:53.290 | 7 | 24 - 28 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Cedric | 9 | 09:05:08 (UTC) | Cutting the track | Restrictor | 25.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.448 | 00:35.838 | 00:33.232 | 00:23.378 | 0 | M |
2 | 2 | 01:21.566 | 00:25.587 | 00:32.426 | 00:23.553 | 0 | M |
3 | 1 | 01:22.056 | 00:25.751 | 00:32.842 | 00:23.463 | 0 | M |
4 | 1 | 01:22.313 | 00:25.586 | 00:32.891 | 00:23.836 | 0 | M |
5 | 1 | 01:22.240 | 00:25.679 | 00:33.111 | 00:23.450 | 0 | M |
6 | 1 | 01:22.270 | 00:25.800 | 00:32.872 | 00:23.598 | 0 | M |
7 | 1 | 01:21.636 | 00:25.606 | 00:32.728 | 00:23.302 | 0 | M |
8 | 1 |
01:21.360
L
L
|
00:25.578 |
00:32.395
S
S
|
00:23.387 | 0 | M |
9 | 1 | 01:21.967 |
00:25.564
S
S
|
00:32.764 | 00:23.639 | 0 | M |
10 | 1 | 01:21.532 | 00:25.601 | 00:32.571 | 00:23.360 | 0 | M |
11 | 1 | 01:22.972 | 00:26.015 | 00:33.463 | 00:23.494 | 0 | M |
12 | 1 | 01:22.441 | 00:25.736 | 00:33.143 | 00:23.562 | 0 | M |
13 | 1 | 01:21.905 | 00:25.638 | 00:32.746 | 00:23.521 | 0 | M |
14 | 1 | 01:21.970 | 00:25.653 | 00:32.904 | 00:23.413 | 0 | M |
15 | 1 | 01:22.221 | 00:25.844 | 00:33.076 |
00:23.301
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.105 | 00:31.436 | 00:33.287 | 00:23.382 | 0 | M |
2 | 1 | 01:23.048 | 00:26.101 | 00:33.287 | 00:23.660 | 0 | M |
3 | 2 | 01:30.538 | 00:25.985 | 00:41.216 |
00:23.337
S
|
0 | M |
4 | 2 | 01:23.184 |
00:25.795
S
|
00:33.840 | 00:23.549 | 0 | M |
5 | 2 |
01:22.863
L
|
00:25.906 | 00:33.530 | 00:23.427 | 0 | M |
6 | 2 | 01:27.142 | 00:25.834 | 00:37.562 | 00:23.746 | 0 | M |
7 | 2 | 01:23.517 | 00:25.939 | 00:33.786 | 00:23.792 | 0 | M |
8 | 2 | 01:23.583 | 00:26.041 | 00:33.610 | 00:23.932 | 0 | M |
9 | 2 | 01:23.232 | 00:26.180 | 00:33.499 | 00:23.553 | 0 | M |
10 | 2 | 01:23.070 | 00:26.104 | 00:33.511 | 00:23.455 | 0 | M |
11 | 2 | 01:23.317 | 00:25.965 | 00:33.434 | 00:23.918 | 0 | M |
12 | 2 | 01:24.434 | 00:26.124 | 00:34.609 | 00:23.701 | 0 | M |
13 | 2 |
01:23.964
C
|
00:26.588 | 00:33.814 | 00:23.562 | 1 | M |
14 | 2 | 01:23.205 | 00:26.410 |
00:33.286
S
|
00:23.509 | 0 | M |
15 | 2 | 01:24.478 | 00:25.929 | 00:33.732 | 00:24.817 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.309 | 00:48.204 | 00:38.713 | 00:27.392 | 1 | M |
2 | 3 |
01:35.373
C
|
00:28.412 | 00:36.909 | 00:30.052 | 255 | M |
3 | 3 | 02:06.828 | 00:46.714 | 00:47.210 | 00:32.904 | 255 | M |
4 | 3 |
01:38.793
C
|
00:37.453 | 00:37.242 | 00:24.098 | 255 | M |
5 | 3 |
01:29.603
C
|
00:28.363 | 00:36.216 | 00:25.024 | 2 | M |
6 | 3 |
01:26.483
C
|
00:27.205 | 00:35.343 | 00:23.935 | 1 | M |
7 | 3 |
01:52.840
C
|
00:28.654 | 00:53.667 | 00:30.519 | 241 | M |
8 | 3 |
01:44.378
C
|
00:44.484 | 00:35.397 | 00:24.497 | 255 | M |
9 | 3 | 02:15.857 | 00:57.787 | 00:52.150 | 00:25.920 | 0 | M |
10 | 3 |
01:30.723
L
|
00:29.946
S
|
00:37.129
S
|
00:23.648
S
|
0 | M |
11 | 3 |
01:41.560
C
|
00:29.348 | 00:46.009 | 00:26.203 | 1 | M |
12 | 3 |
01:27.953
C
|
00:27.401 | 00:36.450 | 00:24.102 | 2 | M |