# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | ▲ 2 | 00:20:52.379 | 15 laps / 0 cuts |
01:21.326 Tyre: M |
01:22.892 | 1 | 25 - 29 |
2 | klebdotio | URD DTM 2018 Mercedes-AMG C 63 | − | 00:21:06.210 | 15 laps / 0 cuts |
01:22.630 Tyre: M |
01:23.923 | 2 | 22 - 66 |
3 | Cedric | URD DTM 2018 Mercedes-AMG C 63 | ▼ 2 | 00:22:01.284 | 14 laps / 515 cuts |
01:28.533 Tyre: M |
01:33.140 | 4 (+1 after session) | 23 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.910 | 00:32.203 | 00:34.691 | 00:24.016 | 0 | M |
2 | 1 | 01:22.860 | 00:25.858 | 00:33.606 | 00:23.396 | 0 | M |
3 | 1 | 01:21.827 | 00:25.730 | 00:32.738 | 00:23.359 | 0 | M |
4 | 1 | 01:21.624 | 00:25.572 | 00:32.814 | 00:23.238 | 0 | M |
5 | 2 | 01:27.790 | 00:31.229 | 00:33.130 | 00:23.431 | 0 | M |
6 | 2 | 01:27.045 | 00:26.925 | 00:36.274 | 00:23.846 | 0 | M |
7 | 2 | 01:23.128 | 00:25.938 | 00:33.489 | 00:23.701 | 0 | M |
8 | 2 | 01:22.612 | 00:25.907 | 00:33.125 | 00:23.580 | 0 | M |
9 | 1 | 01:22.293 | 00:25.845 | 00:32.976 | 00:23.472 | 0 | M |
10 | 1 | 01:21.769 | 00:25.568 | 00:32.752 | 00:23.449 | 0 | M |
11 | 1 | 01:22.167 | 00:25.719 | 00:32.921 | 00:23.527 | 0 | M |
12 | 1 | 01:22.250 | 00:25.757 | 00:32.967 | 00:23.526 | 0 | M |
13 | 1 | 01:21.569 | 00:25.724 |
00:32.328
S
S
|
00:23.517 | 0 | M |
14 | 1 |
01:21.326
L
L
|
00:25.513
S
S
|
00:32.386 | 00:23.427 | 0 | M |
15 | 1 | 01:22.240 | 00:25.792 | 00:33.305 |
00:23.143
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:30.295 | 00:32.776 | 00:33.781 | 00:23.738 | 0 | M |
2 | 2 | 01:24.772 | 00:26.042 | 00:34.443 | 00:24.287 | 0 | M |
3 | 2 |
01:22.630
L
|
00:25.872
S
|
00:33.182
S
|
00:23.576 | 0 | M |
4 | 2 | 01:22.796 | 00:26.024 | 00:33.328 |
00:23.444
S
|
0 | M |
5 | 1 | 01:24.269 | 00:27.417 | 00:33.282 | 00:23.570 | 0 | M |
6 | 1 | 01:26.668 | 00:26.818 | 00:36.302 | 00:23.548 | 0 | M |
7 | 1 | 01:23.246 | 00:25.930 | 00:33.849 | 00:23.467 | 0 | M |
8 | 1 | 01:22.848 | 00:26.121 | 00:33.268 | 00:23.459 | 0 | M |
9 | 2 | 01:24.473 | 00:26.473 | 00:34.344 | 00:23.656 | 0 | M |
10 | 2 | 01:26.592 | 00:26.359 | 00:36.490 | 00:23.743 | 0 | M |
11 | 2 | 01:23.506 | 00:26.073 | 00:33.696 | 00:23.737 | 0 | M |
12 | 2 | 01:23.345 | 00:26.110 | 00:33.322 | 00:23.913 | 0 | M |
13 | 2 | 01:23.261 | 00:26.247 | 00:33.317 | 00:23.697 | 0 | M |
14 | 2 | 01:23.284 | 00:26.363 | 00:33.382 | 00:23.539 | 0 | M |
15 | 2 | 01:23.238 | 00:26.313 | 00:33.291 | 00:23.634 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.153 | 00:33.689 |
00:34.570
S
|
00:23.894 | 0 | M |
2 | 3 | 01:28.823 |
00:26.274
S
|
00:34.694 | 00:27.855 | 0 | M |
3 | 3 |
01:27.698
C
|
00:26.674 | 00:35.690 | 00:25.334 | 2 | M |
4 | 3 | 01:34.197 | 00:32.965 | 00:36.967 | 00:24.265 | 1 | M |
5 | 3 | 01:45.551 | 00:31.950 | 00:36.063 | 00:37.538 | 1 | M |
6 | 3 | 01:52.354 | 00:27.160 | 00:37.152 | 00:48.042 | 0 | M |
7 | 3 | 01:29.668 | 00:29.372 | 00:35.857 | 00:24.439 | 0 | M |
8 | 3 | 01:31.230 | 00:31.281 | 00:36.049 | 00:23.900 | 0 | M |
9 | 3 |
01:28.533
L
|
00:26.406 | 00:38.312 |
00:23.815
S
|
0 | M |
10 | 3 |
01:25.869
C
|
00:26.545 | 00:35.316 | 00:24.008 | 1 | M |
11 | 3 | 01:29.059 | 00:27.009 | 00:37.899 | 00:24.151 | 0 | M |
12 | 3 | 01:43.074 | 00:34.394 | 00:36.792 | 00:31.888 | 255 | M |
13 | 3 | 01:39.760 | 00:37.467 | 00:37.737 | 00:24.556 | 255 | M |
14 | 3 | 01:32.319 | 00:29.116 | 00:37.615 | 00:25.588 | 0 | M |