Phoenix Raceway

11 Sep 22 06:19 AEST
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 VRC Dallara IR18 2021 (Short Oval Kit) 00:19.538
Tyre: P1
00:19.639 14 laps / 685 cuts 24 - 34
2 VRC Dallara IR18 2021 (Short Oval Kit) 00:19.606
Tyre: P1
00:19.820 12 laps / 990 cuts 11 - 16
3 VRC Dallara IR18 2021 (Short Oval Kit) 00:19.736
Tyre: P1
00:19.947 13 laps / 1275 cuts 24 - 27
4 VRC Dallara IR18 2021 (Short Oval Kit) 00:20.736
Tyre: P2
00:21.004 12 laps / 384 cuts 48 - 213
5 VRC Dallara IR18 2021 (Short Oval Kit) 00:21.086
Tyre: P2
00:21.476 8 laps / 255 cuts 24 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.9 X: 0.9 Y: -0.1 Z: 2.6 X: -25.0 Y: 1.3 Z: 137.0 16:12:17 (AEST)
2 Collision with environment 9.3 X: -1.0 Y: 0.1 Z: 0.7 X: -32.9 Y: 1.6 Z: -170.2 16:12:29 (AEST)
3 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: 0.7 X: 24.5 Y: 1.4 Z: -185.6 16:12:49 (AEST)
4 Collision with environment 6.5 X: -1.0 Y: 0.1 Z: 0.7 X: 109.9 Y: 1.8 Z: -208.5 16:13:35 (AEST)
5 Collision with environment 74.8 X: -1.0 Y: 0.1 Z: 0.7 X: -252.4 Y: 4.5 Z: 127.1 16:13:39 (AEST)
6 Collision with environment 140.5 X: -1.0 Y: -0.2 Z: 0.7 X: 53.6 Y: 1.4 Z: -193.4 16:13:54 (AEST)
7 Collision with environment 26.2 X: -1.0 Y: 0.2 Z: -1.2 X: 195.9 Y: 3.0 Z: -218.3 16:14:14 (AEST)
8 Collision with environment 50.6 X: -1.0 Y: -0.2 Z: 0.7 X: 178.5 Y: 2.4 Z: -219.7 16:14:34 (AEST)
9 Collision with environment 2.6 X: -1.0 Y: 0.1 Z: 0.7 X: -138.6 Y: 1.6 Z: -141.9 16:14:40 (AEST)
10 Collision with environment 37.2 X: -1.0 Y: 0.1 Z: -1.9 X: 310.3 Y: 3.8 Z: -152.9 16:14:54 (AEST)
11 Collision with environment 259.3 X: -0.9 Y: -0.2 Z: 2.5 X: -115.1 Y: 1.2 Z: -148.2 16:15:00 (AEST)
12 Collision with environment 3.0 X: -1.0 Y: 0.1 Z: 0.7 X: 60.8 Y: 1.7 Z: -195.3 16:15:07 (AEST)
13 Collision with environment 120.4 X: -1.0 Y: -0.2 Z: 0.7 X: 195.5 Y: 2.6 Z: -218.4 16:15:19 (AEST)
14 Collision with environment 7.0 X: 1.0 Y: 0.2 Z: 1.8 X: -61.2 Y: 0.8 Z: -144.9 16:15:24 (AEST)
15 Collision with environment 83.9 X: -1.0 Y: 0.1 Z: 0.6 X: 131.8 Y: 2.1 Z: -214.3 16:16:17 (AEST)
16 Collision with environment 8.2 X: -1.0 Y: 0.1 Z: 0.7 X: 159.0 Y: 5.4 Z: 132.9 16:16:36 (AEST)
17 Collision with environment 5.3 X: -1.0 Y: 0.1 Z: 0.7 X: -100.4 Y: 1.6 Z: -152.1 16:17:06 (AEST)
18 Collision with environment 4.5 X: -1.0 Y: 0.1 Z: 0.6 X: -114.3 Y: 1.6 Z: -148.4 16:17:31 (AEST)
Car Env Rel
Phoenix Raceway Phoenix Raceway collisions

There were no penalties in this session.

1st Hoodlum in VRC Dallara IR18 2021 (Short Oval Kit)
Best: 00:19.538, Potential: 00:19.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 00:32.662 00:18.622 00:06.741 00:07.299 255 P2
2 00:19.662 00:06.044 00:06.345 00:07.273 0 P2
3 00:19.701 00:06.056 00:06.368 00:07.277 0 P2
4 00:46.349 00:31.032 00:07.749 00:07.568 148 P1
5 00:19.631 00:06.114 00:06.295 00:07.222 0 P1
6 00:19.690 00:06.015
S
S
00:06.340 00:07.335 0 P1
7 00:19.742 00:06.058 00:06.390 00:07.294 0 P1
8 00:36.957 00:21.440 00:07.997 00:07.520 142 P1
9 00:19.538
L
L
00:06.079 00:06.269
S
S
00:07.190
S
0 P1
10 00:19.591 00:06.059 00:06.296 00:07.236 0 P1
11 00:37.841 00:23.680 00:06.813 00:07.348 140 P1
12 00:19.654 00:06.082 00:06.354 00:07.218 0 P1
13 00:19.549 00:06.040 00:06.300 00:07.209 0 P1
14 00:19.639 00:06.036 00:06.349 00:07.254 0 P1
2nd Incitation in VRC Dallara IR18 2021 (Short Oval Kit)
Best: 00:19.606, Potential: 00:19.566
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 00:52.332 00:33.301 00:10.570 00:08.461 255 P1
2 00:19.710 00:06.201 00:06.326
S
00:07.183
S
S
0 P1
3 00:19.606
L
00:06.074 00:06.341 00:07.191 0 P1
4 00:49.470 00:06.314 00:21.132 00:22.024 255 P1
5 00:26.320 00:09.580 00:08.883 00:07.857 106 P1
6 00:19.891 00:06.184 00:06.457 00:07.250 0 P1
7 00:19.662 00:06.089 00:06.345 00:07.228 0 P1
8 00:19.718 00:06.057
S
00:06.385 00:07.276 0 P1
9 00:20.491 00:06.091 00:06.790 00:07.610 0 P1
10 00:43.304 00:06.913 00:13.702 00:22.689 255 P1
11 00:24.428 00:09.214 00:07.673 00:07.541 119 P1
12 00:19.663 00:06.105 00:06.340 00:07.218 0 P1
3rd klebdotio in VRC Dallara IR18 2021 (Short Oval Kit)
Best: 00:19.736, Potential: 00:19.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:00.760 00:46.171 00:07.119 00:07.470 255 P1
2 00:19.905 00:06.117 00:06.453 00:07.335 0 P1
3 00:19.853 00:06.074 00:06.431 00:07.348 0 P1
4 00:33.735 00:06.609 00:12.114 00:15.012 255 P1
5 00:32.193 00:18.175 00:06.754 00:07.264 255 P1
6 00:19.736
L
00:06.088 00:06.368 00:07.280
S
0 P1
7 00:19.996 00:06.069
S
00:06.403 00:07.524 0 P1
8 00:20.269 00:06.288 00:06.498 00:07.483 0 P1
9 00:34.228 00:07.817 00:12.263 00:14.148 255 P1
10 00:32.406 00:18.118 00:06.903 00:07.385 255 P1
11 00:19.962 00:06.147 00:06.453 00:07.362 0 P1
12 00:19.854 00:06.160 00:06.363
S
00:07.331 0 P1
13 00:20.007 00:06.128 00:06.472 00:07.407 0 P1
4th Sharron in VRC Dallara IR18 2021 (Short Oval Kit)
Best: 00:20.736, Potential: 00:20.525
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:15.120 00:59.792 00:06.849 00:08.479 255 P2
2 00:21.410 00:06.421 00:06.885 00:08.104 0 P2
3 00:21.170 00:06.492 00:06.808 00:07.870 0 P2
4 00:21.085 00:06.415 00:06.750 00:07.920 0 P2
5 00:20.886 00:06.476 00:06.665
S
00:07.745 0 P2
6 00:20.785 00:06.196
S
00:06.759 00:07.830 0 P2
7 00:39.970 00:06.319 00:06.701 00:26.950 0 P2
8 00:43.133 00:28.085 00:07.155 00:07.893 129 P2
9 00:20.973 00:06.213 00:06.758 00:08.002 0 P2
10 00:21.001 00:06.318 00:06.776 00:07.907 0 P2
11 00:20.994 00:06.251 00:06.769 00:07.974 0 P2
12 00:20.736
L
00:06.390 00:06.682 00:07.664
S
0 P2
5th Inochi in VRC Dallara IR18 2021 (Short Oval Kit)
Best: 00:21.086, Potential: 00:20.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 00:35.105 00:19.851 00:07.199 00:08.055 255 P2
2 00:21.315 00:06.455 00:07.034 00:07.826 0 P2
3 00:21.086
L
00:06.381
S
00:06.885 00:07.820
S
0 P2
4 00:21.189 00:06.455 00:06.787
S
00:07.947 0 P2
5 00:21.536 00:06.587 00:06.885 00:08.064 0 P2
6 00:21.544 00:06.437 00:07.066 00:08.041 0 P2
7 00:21.803 00:06.549 00:07.235 00:08.019 0 P2
8 00:21.863 00:06.510 00:07.362 00:07.991 0 P2