# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Short Oval Kit) | − | 00:22:43.907 | 62 laps / 510 cuts |
00:20.332 Tyre: P2 |
00:20.842 | 3 | 23 - 30 |
2 | klebdotio | VRC Dallara IR18 2021 (Short Oval Kit) | − | 00:22:55.206 | 62 laps / 510 cuts |
00:20.276 Tyre: P2 |
00:21.232 | 8 | 25 - 30 |
3 | Inochi 1 Session Penalties | VRC Dallara IR18 2021 (Short Oval Kit) | − | 00:22:47.211 | 51 laps / 1275 cuts |
00:20.917 Tyre: P2 |
00:21.898 | 46 | 24 - 30 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Inochi | 36 | 07:25:02 (UTC) | Collisions with the environment | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:52.552 | 00:27.352 | 00:11.615 | 00:13.585 | 0 | P2 |
2 | 2 | 00:23.293 | 00:08.744 | 00:06.948 | 00:07.601 | 0 | P2 |
3 | 2 |
00:20.332
L
|
00:06.171 | 00:06.678 |
00:07.483
S
|
0 | P2 |
4 | 1 | 00:20.787 | 00:06.220 | 00:06.867 | 00:07.700 | 0 | P2 |
5 | 1 | 00:20.709 | 00:06.309 | 00:06.871 | 00:07.529 | 0 | P2 |
6 | 1 | 00:20.501 | 00:06.255 | 00:06.709 | 00:07.537 | 0 | P2 |
7 | 1 | 00:20.658 | 00:06.248 | 00:06.778 | 00:07.632 | 0 | P2 |
8 | 1 | 00:20.420 | 00:06.255 | 00:06.624 | 00:07.541 | 0 | P2 |
9 | 1 | 00:20.640 | 00:06.266 | 00:06.742 | 00:07.632 | 0 | P2 |
10 | 1 | 00:20.376 | 00:06.255 | 00:06.637 | 00:07.484 | 0 | P2 |
11 | 1 | 00:20.825 |
00:06.165
S
|
00:06.934 | 00:07.726 | 0 | P2 |
12 | 1 | 00:20.761 | 00:06.275 | 00:06.755 | 00:07.731 | 0 | P2 |
13 | 1 | 00:20.719 | 00:06.287 | 00:06.831 | 00:07.601 | 0 | P2 |
14 | 1 | 00:20.764 | 00:06.260 | 00:06.782 | 00:07.722 | 0 | P2 |
15 | 1 | 00:20.746 | 00:06.355 | 00:06.817 | 00:07.574 | 0 | P2 |
16 | 1 | 00:20.751 | 00:06.234 | 00:06.871 | 00:07.646 | 0 | P2 |
17 | 1 | 00:20.758 | 00:06.227 | 00:06.850 | 00:07.681 | 0 | P2 |
18 | 1 | 00:20.759 | 00:06.261 | 00:06.844 | 00:07.654 | 0 | P2 |
19 | 1 | 00:20.748 | 00:06.284 | 00:06.796 | 00:07.668 | 0 | P2 |
20 | 1 | 00:20.803 | 00:06.246 | 00:06.849 | 00:07.708 | 0 | P2 |
21 | 1 | 00:20.872 | 00:06.251 | 00:06.854 | 00:07.767 | 0 | P2 |
22 | 1 | 00:20.930 | 00:06.306 | 00:06.894 | 00:07.730 | 0 | P2 |
23 | 1 | 00:21.261 | 00:06.289 | 00:06.975 | 00:07.997 | 0 | P2 |
24 | 1 | 00:21.032 | 00:06.425 | 00:06.876 | 00:07.731 | 0 | P2 |
25 | 1 | 00:20.833 | 00:06.293 | 00:06.831 | 00:07.709 | 0 | P2 |
26 | 1 | 00:20.944 | 00:06.229 | 00:06.939 | 00:07.776 | 0 | P2 |
27 | 1 | 00:20.899 | 00:06.310 | 00:06.849 | 00:07.740 | 0 | P2 |
28 | 1 | 00:20.876 | 00:06.256 | 00:06.912 | 00:07.708 | 0 | P2 |
29 | 1 | 00:21.175 | 00:06.276 | 00:07.029 | 00:07.870 | 0 | P2 |
30 | 1 | 00:21.025 | 00:06.310 | 00:06.908 | 00:07.807 | 0 | P2 |
31 | 1 | 00:20.994 | 00:06.342 | 00:06.893 | 00:07.759 | 0 | P2 |
32 | 1 | 00:21.176 | 00:06.331 | 00:06.925 | 00:07.920 | 0 | P2 |
33 | 1 | 00:21.116 | 00:06.375 | 00:06.952 | 00:07.789 | 0 | P2 |
34 | 1 | 00:21.584 | 00:06.253 | 00:07.285 | 00:08.046 | 0 | P2 |
35 | 1 | 00:33.690 | 00:06.834 | 00:13.301 | 00:13.555 | 255 | P2 |
36 | 1 | 00:37.808 | 00:21.581 | 00:08.177 | 00:08.050 | 255 | P2 |
37 | 1 | 00:20.941 | 00:06.532 | 00:06.813 | 00:07.596 | 0 | P2 |
38 | 1 | 00:20.381 | 00:06.260 |
00:06.557
S
|
00:07.564 | 0 | P2 |
39 | 1 | 00:20.374 | 00:06.185 | 00:06.629 | 00:07.560 | 0 | P2 |
40 | 1 | 00:20.390 | 00:06.188 | 00:06.652 | 00:07.550 | 0 | P2 |
41 | 1 | 00:20.374 | 00:06.212 | 00:06.634 | 00:07.528 | 0 | P2 |
42 | 1 | 00:20.651 | 00:06.207 | 00:06.768 | 00:07.676 | 0 | P2 |
43 | 1 | 00:20.581 | 00:06.312 | 00:06.727 | 00:07.542 | 0 | P2 |
44 | 1 | 00:20.791 | 00:06.202 | 00:06.872 | 00:07.717 | 0 | P2 |
45 | 1 | 00:20.652 | 00:06.251 | 00:06.778 | 00:07.623 | 0 | P2 |
46 | 1 | 00:20.650 | 00:06.237 | 00:06.714 | 00:07.699 | 0 | P2 |
47 | 1 | 00:20.710 | 00:06.278 | 00:06.832 | 00:07.600 | 0 | P2 |
48 | 1 | 00:29.444 | 00:06.288 | 00:14.309 | 00:08.847 | 0 | P2 |
49 | 1 | 00:20.927 | 00:06.402 | 00:06.835 | 00:07.690 | 0 | P2 |
50 | 1 | 00:20.747 | 00:06.276 | 00:06.831 | 00:07.640 | 0 | P2 |
51 | 1 | 00:20.743 | 00:06.239 | 00:06.827 | 00:07.677 | 0 | P2 |
52 | 1 | 00:20.773 | 00:06.301 | 00:06.790 | 00:07.682 | 0 | P2 |
53 | 1 | 00:20.850 | 00:06.359 | 00:06.782 | 00:07.709 | 0 | P2 |
54 | 1 | 00:20.830 | 00:06.313 | 00:06.822 | 00:07.695 | 0 | P2 |
55 | 1 | 00:21.011 | 00:06.278 | 00:06.957 | 00:07.776 | 0 | P2 |
56 | 1 | 00:20.802 | 00:06.298 | 00:06.835 | 00:07.669 | 0 | P2 |
57 | 1 | 00:20.709 | 00:06.241 | 00:06.826 | 00:07.642 | 0 | P2 |
58 | 1 | 00:20.888 | 00:06.227 | 00:06.886 | 00:07.775 | 0 | P2 |
59 | 1 | 00:20.901 | 00:06.248 | 00:06.885 | 00:07.768 | 0 | P2 |
60 | 1 | 00:21.105 | 00:06.371 | 00:07.025 | 00:07.709 | 0 | P2 |
61 | 1 | 00:21.010 | 00:06.331 | 00:06.961 | 00:07.718 | 0 | P2 |
62 | 1 | 00:21.016 | 00:06.283 | 00:06.966 | 00:07.767 | 0 | P2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:52.681 | 00:27.612 | 00:11.493 | 00:13.576 | 0 | P2 |
2 | 1 | 00:22.771 | 00:08.596 | 00:06.777 |
00:07.398
S
S
|
0 | P2 |
3 | 1 | 00:20.431 | 00:06.179 | 00:06.625 | 00:07.627 | 0 | P2 |
4 | 2 | 00:21.106 | 00:06.350 | 00:06.917 | 00:07.839 | 0 | P2 |
5 | 2 | 00:21.299 | 00:06.450 | 00:06.956 | 00:07.893 | 0 | P2 |
6 | 2 | 00:20.856 | 00:06.446 | 00:06.696 | 00:07.714 | 0 | P2 |
7 | 2 | 00:20.812 | 00:06.326 | 00:06.723 | 00:07.763 | 0 | P2 |
8 | 2 | 00:21.102 | 00:06.431 | 00:06.849 | 00:07.822 | 0 | P2 |
9 | 2 | 00:21.199 | 00:06.448 | 00:06.845 | 00:07.906 | 0 | P2 |
10 | 2 | 00:21.111 | 00:06.355 | 00:06.921 | 00:07.835 | 0 | P2 |
11 | 2 | 00:20.970 | 00:06.336 | 00:06.894 | 00:07.740 | 0 | P2 |
12 | 2 | 00:20.857 | 00:06.354 | 00:06.781 | 00:07.722 | 0 | P2 |
13 | 2 | 00:20.854 | 00:06.265 | 00:06.858 | 00:07.731 | 0 | P2 |
14 | 2 | 00:21.110 | 00:06.432 | 00:06.844 | 00:07.834 | 0 | P2 |
15 | 2 | 00:21.242 | 00:06.356 | 00:07.011 | 00:07.875 | 0 | P2 |
16 | 2 | 00:21.184 | 00:06.330 | 00:07.091 | 00:07.763 | 0 | P2 |
17 | 2 | 00:21.084 | 00:06.351 | 00:06.920 | 00:07.813 | 0 | P2 |
18 | 2 | 00:21.158 | 00:06.318 | 00:06.983 | 00:07.857 | 0 | P2 |
19 | 2 | 00:21.089 | 00:06.343 | 00:06.908 | 00:07.838 | 0 | P2 |
20 | 2 | 00:21.310 | 00:06.392 | 00:07.075 | 00:07.843 | 0 | P2 |
21 | 2 | 00:21.236 | 00:06.301 | 00:07.087 | 00:07.848 | 0 | P2 |
22 | 2 | 00:21.206 | 00:06.347 | 00:07.020 | 00:07.839 | 0 | P2 |
23 | 2 | 00:21.324 | 00:06.401 | 00:07.056 | 00:07.867 | 0 | P2 |
24 | 2 | 00:21.392 | 00:06.326 | 00:07.151 | 00:07.915 | 0 | P2 |
25 | 2 | 00:21.382 | 00:06.356 | 00:07.070 | 00:07.956 | 0 | P2 |
26 | 2 | 00:21.642 | 00:06.360 | 00:07.294 | 00:07.988 | 0 | P2 |
27 | 2 | 00:21.599 | 00:06.443 | 00:07.115 | 00:08.041 | 0 | P2 |
28 | 2 | 00:21.490 | 00:06.442 | 00:06.997 | 00:08.051 | 0 | P2 |
29 | 2 | 00:21.407 | 00:06.481 | 00:07.051 | 00:07.875 | 0 | P2 |
30 | 2 | 00:21.621 | 00:06.330 | 00:07.204 | 00:08.087 | 0 | P2 |
31 | 2 | 00:21.568 | 00:06.426 | 00:07.159 | 00:07.983 | 0 | P2 |
32 | 2 | 00:43.458 | 00:07.052 | 00:13.177 | 00:23.229 | 255 | P2 |
33 | 2 | 00:24.768 | 00:10.484 | 00:06.706 | 00:07.578 | 255 | P2 |
34 | 2 |
00:20.276
L
L
|
00:06.295 |
00:06.512
S
S
|
00:07.469 | 0 | P2 |
35 | 2 | 00:20.405 |
00:06.159
S
S
|
00:06.659 | 00:07.587 | 0 | P2 |
36 | 2 | 00:20.459 | 00:06.267 | 00:06.673 | 00:07.519 | 0 | P2 |
37 | 2 | 00:20.401 | 00:06.181 | 00:06.637 | 00:07.583 | 0 | P2 |
38 | 2 | 00:20.796 | 00:06.278 | 00:06.733 | 00:07.785 | 0 | P2 |
39 | 2 | 00:21.069 | 00:06.308 | 00:06.993 | 00:07.768 | 0 | P2 |
40 | 2 | 00:21.937 | 00:06.335 | 00:07.290 | 00:08.312 | 0 | P2 |
41 | 2 | 00:21.318 | 00:06.431 | 00:06.958 | 00:07.929 | 0 | P2 |
42 | 2 | 00:20.920 | 00:06.353 | 00:06.876 | 00:07.691 | 0 | P2 |
43 | 2 | 00:20.908 | 00:06.279 | 00:06.875 | 00:07.754 | 0 | P2 |
44 | 2 | 00:21.038 | 00:06.297 | 00:06.938 | 00:07.803 | 0 | P2 |
45 | 2 | 00:21.665 | 00:06.262 | 00:07.371 | 00:08.032 | 0 | P2 |
46 | 2 | 00:21.193 | 00:06.356 | 00:06.957 | 00:07.880 | 0 | P2 |
47 | 2 | 00:21.259 | 00:06.386 | 00:06.993 | 00:07.880 | 0 | P2 |
48 | 2 | 00:21.173 | 00:06.332 | 00:07.003 | 00:07.838 | 0 | P2 |
49 | 2 | 00:21.207 | 00:06.303 | 00:07.091 | 00:07.813 | 0 | P2 |
50 | 2 | 00:21.320 | 00:06.371 | 00:07.093 | 00:07.856 | 0 | P2 |
51 | 2 | 00:21.413 | 00:06.311 | 00:07.183 | 00:07.919 | 0 | P2 |
52 | 2 | 00:21.238 | 00:06.347 | 00:07.048 | 00:07.843 | 0 | P2 |
53 | 2 | 00:21.137 | 00:06.297 | 00:06.997 | 00:07.843 | 0 | P2 |
54 | 2 | 00:21.567 | 00:06.303 | 00:07.267 | 00:07.997 | 0 | P2 |
55 | 2 | 00:21.474 | 00:06.290 | 00:07.200 | 00:07.984 | 0 | P2 |
56 | 2 | 00:21.293 | 00:06.335 | 00:07.002 | 00:07.956 | 0 | P2 |
57 | 2 | 00:21.423 | 00:06.343 | 00:07.146 | 00:07.934 | 0 | P2 |
58 | 2 | 00:21.690 | 00:06.326 | 00:07.345 | 00:08.019 | 0 | P2 |
59 | 2 | 00:21.627 | 00:06.398 | 00:07.228 | 00:08.001 | 0 | P2 |
60 | 2 | 00:21.609 | 00:06.304 | 00:07.312 | 00:07.993 | 0 | P2 |
61 | 2 | 00:21.726 | 00:06.331 | 00:07.407 | 00:07.988 | 0 | P2 |
62 | 2 | 00:21.788 | 00:06.272 | 00:07.452 | 00:08.064 | 0 | P2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:53.165 | 00:28.578 | 00:11.582 | 00:13.005 | 0 | P2 |
2 | 3 | 00:23.236 | 00:08.341 | 00:07.141 | 00:07.754 | 0 | P2 |
3 | 3 |
00:20.917
L
|
00:06.288
S
|
00:06.912 |
00:07.717
S
|
0 | P2 |
4 | 3 | 00:21.340 | 00:06.292 | 00:07.092 | 00:07.956 | 0 | P2 |
5 | 3 | 00:21.443 | 00:06.404 | 00:07.169 | 00:07.870 | 0 | P2 |
6 | 3 | 00:21.512 | 00:06.321 | 00:07.208 | 00:07.983 | 0 | P2 |
7 | 3 | 00:21.512 | 00:06.402 | 00:07.100 | 00:08.010 | 0 | P2 |
8 | 3 | 00:21.629 | 00:06.518 | 00:07.120 | 00:07.991 | 0 | P2 |
9 | 3 | 00:21.485 | 00:06.505 | 00:07.043 | 00:07.937 | 0 | P2 |
10 | 3 | 00:21.765 | 00:06.343 | 00:07.250 | 00:08.172 | 0 | P2 |
11 | 3 | 00:21.509 | 00:06.506 | 00:07.083 | 00:07.920 | 0 | P2 |
12 | 3 | 00:21.809 | 00:06.339 | 00:07.352 | 00:08.118 | 0 | P2 |
13 | 3 | 00:21.620 | 00:06.581 | 00:07.011 | 00:08.028 | 0 | P2 |
14 | 3 | 00:22.035 | 00:06.392 | 00:07.462 | 00:08.181 | 0 | P2 |
15 | 3 | 00:21.775 | 00:06.471 | 00:07.280 | 00:08.024 | 0 | P2 |
16 | 3 | 00:22.073 | 00:06.409 | 00:07.430 | 00:08.234 | 0 | P2 |
17 | 3 | 00:22.314 | 00:06.563 | 00:07.448 | 00:08.303 | 0 | P2 |
18 | 3 | 00:22.045 | 00:06.534 | 00:07.258 | 00:08.253 | 0 | P2 |
19 | 3 | 00:22.029 | 00:06.598 | 00:07.258 | 00:08.173 | 0 | P2 |
20 | 3 | 01:43.455 | 01:28.767 | 00:06.975 | 00:07.713 | 255 | P2 |
21 | 3 | 00:20.938 | 00:06.331 |
00:06.849
S
|
00:07.758 | 0 | P2 |
22 | 3 | 00:42.463 | 00:06.715 | 00:16.344 | 00:19.404 | 255 | P2 |
23 | 3 | 00:25.876 | 00:11.129 | 00:06.894 | 00:07.853 | 255 | P2 |
24 | 3 | 00:21.610 | 00:06.535 | 00:06.944 | 00:08.131 | 0 | P2 |
25 | 3 | 00:21.614 | 00:06.450 | 00:07.145 | 00:08.019 | 0 | P2 |
26 | 3 | 00:45.794 | 00:06.411 | 00:29.340 | 00:10.043 | 0 | P2 |
27 | 3 | 00:22.066 | 00:06.541 | 00:07.385 | 00:08.140 | 0 | P2 |
28 | 3 | 00:21.556 | 00:06.539 | 00:07.047 | 00:07.970 | 0 | P2 |
29 | 3 | 00:21.628 | 00:06.467 | 00:07.178 | 00:07.983 | 0 | P2 |
30 | 3 | 00:21.804 | 00:06.355 | 00:07.303 | 00:08.146 | 0 | P2 |
31 | 3 | 00:22.990 | 00:06.583 | 00:07.038 | 00:09.369 | 0 | P2 |
32 | 3 | 00:44.119 | 00:28.887 | 00:07.204 | 00:08.028 | 0 | P2 |
33 | 3 | 00:22.082 | 00:06.544 | 00:07.285 | 00:08.253 | 0 | P2 |
34 | 3 | 00:22.089 | 00:06.415 | 00:07.308 | 00:08.366 | 0 | P2 |
35 | 3 | 00:22.414 | 00:06.381 | 00:07.587 | 00:08.446 | 0 | P2 |
36 | 3 | 00:22.568 | 00:06.594 | 00:07.609 | 00:08.365 | 0 | P2 |
37 | 3 | 00:46.614 | 00:06.487 | 00:09.040 | 00:31.087 | 0 | P2 |
38 | 3 | 00:22.841 | 00:06.561 | 00:07.739 | 00:08.541 | 0 | P2 |
39 | 3 | 00:58.300 | 00:06.663 | 00:14.004 | 00:37.633 | 255 | P1 |
40 | 3 | 00:26.078 | 00:11.071 | 00:07.213 | 00:07.794 | 255 | P1 |
41 | 3 | 00:21.643 | 00:06.496 | 00:07.124 | 00:08.023 | 0 | P1 |
42 | 3 | 00:21.529 | 00:06.508 | 00:06.989 | 00:08.032 | 0 | P1 |
43 | 3 | 00:21.988 | 00:06.575 | 00:07.174 | 00:08.239 | 0 | P1 |
44 | 3 | 00:21.840 | 00:06.531 | 00:07.186 | 00:08.123 | 0 | P1 |
45 | 3 | 00:22.023 | 00:06.740 | 00:07.074 | 00:08.209 | 0 | P1 |
46 | 3 | 00:21.959 | 00:06.551 | 00:07.322 | 00:08.086 | 0 | P1 |
47 | 3 | 00:21.967 | 00:06.496 | 00:07.146 | 00:08.325 | 0 | P1 |
48 | 3 | 00:21.894 | 00:06.517 | 00:07.133 | 00:08.244 | 0 | P1 |
49 | 3 | 00:22.360 | 00:06.754 | 00:07.447 | 00:08.159 | 0 | P1 |
50 | 3 | 00:22.222 | 00:06.625 | 00:07.331 | 00:08.266 | 0 | P1 |
51 | 3 | 00:22.083 | 00:06.432 | 00:07.375 | 00:08.276 | 0 | P1 |