# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Oval Kit) |
00:38.363 Tyre: P1 |
00:38.484 | 11 laps / 1020 cuts | 23 - 34 |
2 | Inochi | VRC Dallara IR18 2021 (Oval Kit) |
00:38.882 Tyre: P1 |
00:39.064 | 9 laps / 1020 cuts | 23 - 42 |
3 | markwascool | VRC Dallara IR18 2021 (Oval Kit) |
00:39.290 Tyre: P1 |
00:39.609 | 4 laps / 510 cuts | 35 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:57.605 | 00:27.726 | 00:15.169 | 00:14.710 | 255 | P1 |
2 | 00:38.424 | 00:10.523 | 00:13.384 | 00:14.517 | 0 | P1 |
3 | 00:38.439 |
00:10.516
S
S
|
00:13.379
S
S
|
00:14.544 | 0 | P1 |
4 | 00:59.048 | 00:27.719 | 00:16.133 | 00:15.196 | 255 | P1 |
5 | 00:38.833 | 00:10.596 | 00:13.626 | 00:14.611 | 0 | P1 |
6 | 00:38.476 | 00:10.518 | 00:13.391 | 00:14.567 | 0 | P1 |
7 | 00:59.338 | 00:29.129 | 00:15.480 | 00:14.729 | 255 | P1 |
8 | 00:38.426 | 00:10.527 | 00:13.383 | 00:14.516 | 0 | P1 |
9 | 00:38.433 | 00:10.523 | 00:13.393 | 00:14.517 | 0 | P1 |
10 | 01:36.601 | 01:06.636 | 00:15.282 | 00:14.683 | 255 | P1 |
11 |
00:38.363
L
L
|
00:10.522 | 00:13.388 |
00:14.453
S
S
|
0 | P1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:56.714 | 00:25.957 | 00:15.759 | 00:14.998 | 255 | P1 |
2 |
00:38.882
L
|
00:10.659 |
00:13.490
S
|
00:14.733
S
|
0 | P1 |
3 | 01:32.756 | 01:01.752 | 00:16.096 | 00:14.908 | 255 | P1 |
4 | 00:39.008 |
00:10.654
S
|
00:13.540 | 00:14.814 | 0 | P1 |
5 | 01:31.190 | 00:59.447 | 00:15.697 | 00:16.046 | 255 | P1 |
6 | 00:39.252 | 00:10.893 | 00:13.545 | 00:14.814 | 0 | P1 |
7 | 02:16.359 | 01:45.542 | 00:15.841 | 00:14.976 | 255 | P1 |
8 | 00:39.091 | 00:10.669 | 00:13.585 | 00:14.837 | 0 | P1 |
9 | 00:39.088 | 00:10.756 | 00:13.550 | 00:14.782 | 0 | P1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.520 | 00:49.465 | 00:15.746 | 00:15.309 | 255 | P1 |
2 | 00:39.928 |
00:10.746
S
|
00:13.599 | 00:15.583 | 0 | P1 |
3 |
00:39.290
L
|
00:10.751 |
00:13.537
S
|
00:15.002
S
|
0 | P1 |
4 | 02:22.202 | 01:51.787 | 00:15.557 | 00:14.858 | 255 | P1 |