# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Oval Kit) | − | 01:10:14.905 | 100 laps / 2805 cuts |
00:39.215 Tyre: P1 |
00:39.608 | 4 | 23 - 29 |
2 | Inochi 2 Session Penalties | VRC Dallara IR18 2021 (Oval Kit) | − | 01:10:52.291 | 83 laps / 5610 cuts |
00:39.903 Tyre: P1 |
00:40.925 | 52 (+2 after session) | 24 - 31 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Inochi | 35 | 07:10:34 (UTC) | Collisions with the environment | Warning | |
2 | Inochi | 61 | 07:32:49 (UTC) | Collisions with the environment | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:07.470 | 00:24.832 | 00:20.668 | 00:21.970 | 0 | P2 |
2 | 1 | 00:42.137 | 00:12.901 | 00:14.080 | 00:15.156 | 0 | P2 |
3 | 1 | 00:39.666 | 00:10.875 | 00:13.765 | 00:15.026 | 0 | P2 |
4 | 1 | 00:39.865 | 00:10.953 | 00:13.887 | 00:15.025 | 0 | P2 |
5 | 1 | 00:39.741 | 00:10.864 | 00:13.802 | 00:15.075 | 0 | P2 |
6 | 1 | 00:39.609 | 00:10.890 | 00:13.761 | 00:14.958 | 0 | P2 |
7 | 1 | 00:39.654 | 00:10.863 | 00:13.779 | 00:15.012 | 0 | P2 |
8 | 1 | 00:39.649 | 00:10.863 | 00:13.751 | 00:15.035 | 0 | P2 |
9 | 1 | 00:39.587 | 00:10.832 | 00:13.744 | 00:15.011 | 0 | P2 |
10 | 1 | 00:39.459 | 00:10.780 | 00:13.738 | 00:14.941 | 0 | P2 |
11 | 1 | 00:39.869 | 00:10.849 | 00:13.846 | 00:15.174 | 0 | P2 |
12 | 1 | 00:39.719 | 00:10.911 | 00:13.828 | 00:14.980 | 0 | P2 |
13 | 1 | 00:39.953 | 00:10.848 | 00:13.986 | 00:15.119 | 0 | P2 |
14 | 1 | 00:39.571 | 00:10.861 | 00:13.743 | 00:14.967 | 0 | P2 |
15 | 1 | 00:39.659 | 00:10.851 | 00:13.742 | 00:15.066 | 0 | P2 |
16 | 1 | 00:39.571 | 00:10.847 | 00:13.734 | 00:14.990 | 0 | P2 |
17 | 1 | 00:39.668 | 00:10.810 | 00:13.770 | 00:15.088 | 0 | P2 |
18 | 1 | 00:39.629 | 00:10.865 | 00:13.779 | 00:14.985 | 0 | P2 |
19 | 1 | 00:50.933 | 00:10.870 | 00:14.238 | 00:25.825 | 255 | P2 |
20 | 1 | 01:06.414 | 00:35.427 | 00:15.894 | 00:15.093 | 255 | P2 |
21 | 1 | 00:39.370 | 00:10.773 | 00:13.693 | 00:14.904 | 0 | P2 |
22 | 1 | 00:39.506 | 00:10.792 | 00:13.725 | 00:14.989 | 0 | P2 |
23 | 1 | 00:39.621 | 00:10.847 | 00:13.744 | 00:15.030 | 0 | P2 |
24 | 1 | 00:39.915 | 00:10.894 | 00:13.815 | 00:15.206 | 0 | P2 |
25 | 1 | 00:39.923 | 00:10.962 | 00:13.841 | 00:15.120 | 0 | P2 |
26 | 1 | 00:40.017 | 00:10.893 | 00:13.949 | 00:15.175 | 0 | P2 |
27 | 1 | 00:39.915 | 00:10.984 | 00:13.874 | 00:15.057 | 0 | P2 |
28 | 1 | 00:39.797 | 00:10.880 | 00:13.816 | 00:15.101 | 0 | P2 |
29 | 1 | 00:39.756 | 00:10.919 | 00:13.784 | 00:15.053 | 0 | P2 |
30 | 1 | 00:39.622 | 00:10.898 | 00:13.762 | 00:14.962 | 0 | P2 |
31 | 1 | 00:39.633 | 00:10.869 | 00:13.788 | 00:14.976 | 0 | P2 |
32 | 1 | 00:39.806 | 00:10.858 | 00:13.779 | 00:15.169 | 0 | P2 |
33 | 1 | 00:39.549 | 00:10.821 | 00:13.752 | 00:14.976 | 0 | P2 |
34 | 1 | 00:39.968 | 00:11.011 | 00:13.910 | 00:15.047 | 0 | P2 |
35 | 1 | 00:39.476 | 00:10.785 | 00:13.716 | 00:14.975 | 0 | P2 |
36 | 1 | 00:39.733 | 00:10.776 | 00:13.689 | 00:15.268 | 0 | P2 |
37 | 1 | 00:48.866 | 00:10.891 | 00:13.721 | 00:24.254 | 255 | P2 |
38 | 1 | 01:17.650 | 00:34.869 | 00:15.695 | 00:27.086 | 255 | P2 |
39 | 1 | 00:51.728 | 00:20.895 | 00:15.695 | 00:15.138 | 255 | P2 |
40 | 1 | 00:40.008 | 00:11.036 | 00:14.014 | 00:14.958 | 0 | P2 |
41 | 1 | 00:39.509 | 00:10.804 | 00:13.712 | 00:14.993 | 0 | P2 |
42 | 1 | 00:39.683 | 00:10.901 | 00:13.775 | 00:15.007 | 0 | P2 |
43 | 1 | 00:39.499 | 00:10.821 | 00:13.738 | 00:14.940 | 0 | P2 |
44 | 1 | 00:39.727 | 00:10.963 | 00:13.792 | 00:14.972 | 0 | P2 |
45 | 1 | 00:39.606 | 00:10.828 | 00:13.765 | 00:15.013 | 0 | P2 |
46 | 1 | 00:39.456 | 00:10.800 | 00:13.724 | 00:14.932 | 0 | P2 |
47 | 1 | 00:39.546 | 00:10.781 | 00:13.762 | 00:15.003 | 0 | P2 |
48 | 1 | 00:39.519 | 00:10.827 | 00:13.711 | 00:14.981 | 0 | P2 |
49 | 1 | 00:40.126 | 00:11.200 | 00:13.955 | 00:14.971 | 0 | P2 |
50 | 1 | 00:39.398 | 00:10.783 | 00:13.689 | 00:14.926 | 0 | P2 |
51 | 1 | 00:39.400 | 00:10.793 | 00:13.703 | 00:14.904 | 0 | P2 |
52 | 1 | 00:39.552 | 00:10.877 | 00:13.753 | 00:14.922 | 0 | P2 |
53 | 1 | 00:39.604 | 00:10.831 | 00:13.761 | 00:15.012 | 0 | P2 |
54 | 1 | 00:39.903 | 00:10.787 | 00:13.725 | 00:15.391 | 0 | P2 |
55 | 1 | 00:51.299 | 00:10.854 | 00:13.742 | 00:26.703 | 255 | P2 |
56 | 1 | 01:07.390 | 00:35.899 | 00:16.312 | 00:15.179 | 255 | P2 |
57 | 1 | 00:39.381 | 00:10.796 | 00:13.681 | 00:14.904 | 0 | P2 |
58 | 1 | 00:39.694 | 00:10.853 | 00:13.798 | 00:15.043 | 0 | P2 |
59 | 1 | 00:39.592 | 00:10.859 | 00:13.771 | 00:14.962 | 0 | P2 |
60 | 1 | 00:39.435 | 00:10.778 | 00:13.725 | 00:14.932 | 0 | P2 |
61 | 1 | 00:39.447 | 00:10.777 | 00:13.730 | 00:14.940 | 0 | P2 |
62 | 1 | 00:39.568 | 00:10.786 | 00:13.729 | 00:15.053 | 0 | P2 |
63 | 1 | 00:39.502 | 00:10.824 | 00:13.720 | 00:14.958 | 0 | P2 |
64 | 1 | 00:39.457 | 00:10.770 | 00:13.707 | 00:14.980 | 0 | P2 |
65 | 1 | 00:39.511 | 00:10.796 | 00:13.699 | 00:15.016 | 0 | P2 |
66 | 1 | 00:39.579 | 00:10.846 | 00:13.734 | 00:14.999 | 0 | P2 |
67 | 1 | 00:39.496 | 00:10.818 | 00:13.733 | 00:14.945 | 0 | P2 |
68 | 1 | 00:39.488 | 00:10.815 | 00:13.738 | 00:14.935 | 0 | P2 |
69 | 1 | 00:39.742 | 00:10.852 | 00:13.846 | 00:15.044 | 0 | P2 |
70 | 1 | 00:39.484 | 00:10.801 | 00:13.738 | 00:14.945 | 0 | P2 |
71 | 1 | 00:52.476 | 00:10.774 | 00:13.707 | 00:27.995 | 255 | P2 |
72 | 1 | 01:03.634 | 00:32.620 | 00:15.934 | 00:15.080 | 255 | P2 |
73 | 1 | 00:39.547 | 00:10.922 | 00:13.762 | 00:14.863 | 0 | P2 |
74 | 1 | 00:39.425 | 00:10.769 | 00:13.726 | 00:14.930 | 0 | P2 |
75 | 1 | 00:39.378 | 00:10.798 | 00:13.711 | 00:14.869 | 0 | P2 |
76 | 1 | 00:39.339 | 00:10.759 | 00:13.698 | 00:14.882 | 0 | P2 |
77 | 1 | 00:39.406 | 00:10.750 | 00:13.694 | 00:14.962 | 0 | P2 |
78 | 1 | 00:40.199 | 00:10.873 | 00:14.319 | 00:15.007 | 0 | P2 |
79 | 1 | 00:39.504 | 00:10.829 | 00:13.717 | 00:14.958 | 0 | P2 |
80 | 1 | 00:39.294 | 00:10.759 | 00:13.658 | 00:14.877 | 0 | P2 |
81 | 1 | 00:39.293 | 00:10.741 | 00:13.680 | 00:14.872 | 0 | P2 |
82 | 1 | 00:39.566 | 00:10.740 | 00:13.716 | 00:15.110 | 0 | P2 |
83 | 1 | 00:39.476 | 00:10.794 | 00:13.724 | 00:14.958 | 0 | P2 |
84 | 1 | 00:39.458 | 00:10.753 | 00:13.775 | 00:14.930 | 0 | P2 |
85 | 1 | 00:39.346 | 00:10.757 | 00:13.689 | 00:14.900 | 0 | P2 |
86 | 1 | 00:39.272 | 00:10.743 | 00:13.688 | 00:14.841 | 0 | P2 |
87 | 1 | 00:39.405 | 00:10.798 | 00:13.712 | 00:14.895 | 0 | P2 |
88 | 1 | 00:39.343 | 00:10.746 | 00:13.689 | 00:14.908 | 0 | P2 |
89 | 1 | 00:51.148 | 00:10.824 | 00:13.882 | 00:26.442 | 255 | P2 |
90 | 1 | 01:19.304 | 00:48.236 | 00:15.534 | 00:15.534 | 255 | P1 |
91 | 1 | 00:39.423 | 00:10.811 | 00:13.780 | 00:14.832 | 0 | P1 |
92 | 1 | 00:39.793 | 00:10.746 | 00:14.152 | 00:14.895 | 0 | P1 |
93 | 1 | 00:39.291 | 00:10.738 | 00:13.684 | 00:14.869 | 0 | P1 |
94 | 1 | 00:39.374 | 00:10.822 | 00:13.712 | 00:14.840 | 0 | P1 |
95 | 1 | 00:39.287 | 00:10.740 | 00:13.689 | 00:14.858 | 0 | P1 |
96 | 1 |
00:39.215
L
L
|
00:10.730
S
S
|
00:13.649
S
S
|
00:14.836 | 0 | P1 |
97 | 1 | 00:39.638 | 00:11.000 | 00:13.797 | 00:14.841 | 0 | P1 |
98 | 1 | 00:39.247 | 00:10.739 | 00:13.667 | 00:14.841 | 0 | P1 |
99 | 1 | 00:39.246 | 00:10.743 | 00:13.697 |
00:14.806
S
S
|
0 | P1 |
100 | 1 | 00:39.284 | 00:10.781 | 00:13.672 | 00:14.831 | 0 | P1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:07.796 | 00:25.479 | 00:20.501 | 00:21.816 | 0 | P1 |
2 | 2 | 00:42.735 | 00:12.792 | 00:14.035 | 00:15.908 | 0 | P1 |
3 | 2 | 00:40.360 | 00:10.970 | 00:13.843 | 00:15.547 | 0 | P1 |
4 | 2 | 00:40.357 | 00:10.972 | 00:14.076 | 00:15.309 | 0 | P1 |
5 | 2 |
00:39.903
L
|
00:10.958 | 00:13.838 |
00:15.107
S
|
0 | P1 |
6 | 2 | 00:40.248 | 00:10.925 | 00:13.879 | 00:15.444 | 0 | P1 |
7 | 2 | 00:40.454 | 00:10.970 | 00:13.838 | 00:15.646 | 0 | P1 |
8 | 2 | 00:40.413 | 00:11.027 | 00:13.960 | 00:15.426 | 0 | P1 |
9 | 2 | 00:40.706 | 00:10.917 | 00:13.832 | 00:15.957 | 0 | P1 |
10 | 2 | 00:40.340 | 00:11.018 | 00:14.158 | 00:15.164 | 0 | P1 |
11 | 2 | 00:41.033 |
00:10.888
S
|
00:13.819
S
|
00:16.326 | 0 | P1 |
12 | 2 | 00:40.561 | 00:11.261 | 00:14.067 | 00:15.233 | 0 | P1 |
13 | 2 | 00:41.918 | 00:10.968 | 00:14.427 | 00:16.523 | 0 | P1 |
14 | 2 | 00:54.120 | 00:11.275 | 00:15.120 | 00:27.725 | 255 | P1 |
15 | 2 | 01:10.586 | 00:38.290 | 00:16.488 | 00:15.808 | 255 | P1 |
16 | 2 | 00:51.829 | 00:11.014 | 00:13.891 | 00:26.924 | 255 | P1 |
17 | 2 | 00:53.263 | 00:21.102 | 00:16.775 | 00:15.386 | 255 | P1 |
18 | 2 | 00:40.168 | 00:10.949 | 00:13.951 | 00:15.268 | 0 | P1 |
19 | 2 | 00:40.154 | 00:10.977 | 00:13.959 | 00:15.218 | 0 | P1 |
20 | 2 | 00:40.606 | 00:10.983 | 00:13.918 | 00:15.705 | 0 | P1 |
21 | 2 | 00:40.429 | 00:11.049 | 00:13.976 | 00:15.404 | 0 | P1 |
22 | 2 | 01:40.765 | 00:10.985 | 00:13.951 | 01:15.829 | 255 | P1 |
23 | 2 | 01:56.875 | 01:00.643 | 00:19.768 | 00:36.464 | 255 | P1 |
24 | 2 | 01:45.827 | 01:02.376 | 00:18.017 | 00:25.434 | 255 | P1 |
25 | 2 | 00:52.293 | 00:21.189 | 00:15.830 | 00:15.274 | 255 | P1 |
26 | 2 | 00:40.527 | 00:10.998 | 00:13.972 | 00:15.557 | 0 | P1 |
27 | 2 | 01:02.414 | 00:11.020 | 00:13.901 | 00:37.493 | 255 | P1 |
28 | 2 | 01:22.110 | 00:50.520 | 00:16.222 | 00:15.368 | 255 | P1 |
29 | 2 | 00:40.851 | 00:10.979 | 00:13.932 | 00:15.940 | 0 | P1 |
30 | 2 | 00:40.913 | 00:11.069 | 00:13.978 | 00:15.866 | 0 | P1 |
31 | 2 | 00:40.664 | 00:11.190 | 00:13.941 | 00:15.533 | 0 | P1 |
32 | 2 | 00:40.197 | 00:11.001 | 00:13.968 | 00:15.228 | 0 | P1 |
33 | 2 | 01:31.867 | 00:30.816 | 00:29.312 | 00:31.739 | 255 | P1 |
34 | 2 | 01:25.321 | 00:53.443 | 00:16.421 | 00:15.457 | 255 | P1 |
35 | 2 | 01:21.955 | 00:32.914 | 00:21.199 | 00:27.842 | 255 | P1 |
36 | 2 | 01:21.280 | 00:49.010 | 00:16.376 | 00:15.894 | 255 | P1 |
37 | 2 | 00:40.713 | 00:10.968 | 00:14.053 | 00:15.692 | 0 | P1 |
38 | 2 | 00:40.283 | 00:11.015 | 00:13.914 | 00:15.354 | 0 | P1 |
39 | 2 | 00:41.056 | 00:11.018 | 00:13.883 | 00:16.155 | 0 | P1 |
40 | 2 | 00:40.245 | 00:11.053 | 00:13.905 | 00:15.287 | 0 | P1 |
41 | 2 | 00:42.254 | 00:11.020 | 00:14.418 | 00:16.816 | 0 | P1 |
42 | 2 | 00:42.050 | 00:11.041 | 00:13.882 | 00:17.127 | 0 | P1 |
43 | 2 | 00:41.430 | 00:11.545 | 00:14.054 | 00:15.831 | 0 | P1 |
44 | 2 | 00:41.746 | 00:11.092 | 00:13.981 | 00:16.673 | 0 | P1 |
45 | 2 | 00:40.946 | 00:11.111 | 00:14.311 | 00:15.524 | 0 | P1 |
46 | 2 | 00:41.456 | 00:10.974 | 00:14.228 | 00:16.254 | 0 | P1 |
47 | 2 | 00:56.248 | 00:12.638 | 00:17.123 | 00:26.487 | 255 | P1 |
48 | 2 | 01:06.515 | 00:33.396 | 00:15.884 | 00:17.235 | 255 | P1 |
49 | 2 | 00:41.425 | 00:11.482 | 00:14.441 | 00:15.502 | 0 | P1 |
50 | 2 | 00:40.586 | 00:11.017 | 00:14.423 | 00:15.146 | 0 | P1 |
51 | 2 | 00:40.210 | 00:10.924 | 00:13.946 | 00:15.340 | 0 | P1 |
52 | 2 | 00:40.461 | 00:10.963 | 00:13.892 | 00:15.606 | 0 | P1 |
53 | 2 | 00:40.391 | 00:11.020 | 00:13.910 | 00:15.461 | 0 | P1 |
54 | 2 | 00:40.853 | 00:11.225 | 00:14.171 | 00:15.457 | 0 | P1 |
55 | 2 | 00:40.827 | 00:11.000 | 00:13.923 | 00:15.904 | 0 | P1 |
56 | 2 | 00:41.494 | 00:11.222 | 00:14.009 | 00:16.263 | 0 | P1 |
57 | 2 | 00:42.827 | 00:11.372 | 00:15.336 | 00:16.119 | 0 | P1 |
58 | 2 | 01:50.874 | 00:20.468 | 00:25.002 | 01:05.404 | 255 | P1 |
59 | 2 | 01:39.251 | 01:06.456 | 00:16.789 | 00:16.006 | 255 | P1 |
60 | 2 | 00:40.277 | 00:10.992 | 00:13.886 | 00:15.399 | 0 | P1 |
61 | 2 | 01:39.470 | 00:11.032 | 00:13.991 | 01:14.447 | 255 | P1 |
62 | 2 | 01:22.047 | 00:49.656 | 00:16.217 | 00:16.174 | 255 | P2 |
63 | 2 | 00:40.319 | 00:11.132 | 00:13.960 | 00:15.227 | 0 | P2 |
64 | 2 | 00:40.120 | 00:10.978 | 00:13.977 | 00:15.165 | 0 | P2 |
65 | 2 | 00:40.514 | 00:10.950 | 00:13.995 | 00:15.569 | 0 | P2 |
66 | 2 | 00:40.665 | 00:11.018 | 00:14.000 | 00:15.647 | 0 | P2 |
67 | 2 | 00:40.167 | 00:10.980 | 00:13.959 | 00:15.228 | 0 | P2 |
68 | 2 | 00:40.639 | 00:11.047 | 00:14.090 | 00:15.502 | 0 | P2 |
69 | 2 | 00:41.018 | 00:10.999 | 00:14.045 | 00:15.974 | 0 | P2 |
70 | 2 | 00:41.420 | 00:11.005 | 00:14.877 | 00:15.538 | 0 | P2 |
71 | 2 | 00:40.705 | 00:11.009 | 00:14.414 | 00:15.282 | 0 | P2 |
72 | 2 | 00:41.577 | 00:11.048 | 00:14.058 | 00:16.471 | 0 | P2 |
73 | 2 | 00:41.273 | 00:11.223 | 00:14.035 | 00:16.015 | 0 | P2 |
74 | 2 | 00:40.844 | 00:11.162 | 00:14.063 | 00:15.619 | 0 | P2 |
75 | 2 | 00:41.114 | 00:11.198 | 00:14.068 | 00:15.848 | 0 | P2 |
76 | 2 | 00:53.390 | 00:11.432 | 00:14.284 | 00:27.674 | 255 | P2 |
77 | 2 | 01:09.483 | 00:36.876 | 00:16.042 | 00:16.565 | 255 | P2 |
78 | 2 | 00:43.352 | 00:11.393 | 00:15.444 | 00:16.515 | 0 | P2 |
79 | 2 | 00:40.984 | 00:11.019 | 00:14.372 | 00:15.593 | 0 | P2 |
80 | 2 | 00:40.587 | 00:11.048 | 00:14.050 | 00:15.489 | 0 | P2 |
81 | 2 | 00:40.225 | 00:10.970 | 00:13.910 | 00:15.345 | 0 | P2 |
82 | 2 | 00:40.618 | 00:10.994 | 00:14.085 | 00:15.539 | 0 | P2 |
83 | 2 | 00:44.330 | 00:11.008 | 00:13.928 | 00:19.394 | 0 | P2 |