# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rico | RSS Formula RSS 3 V6 |
01:21.991 Tyre: M |
01:54.016 | 27 laps / 12 cuts | 203 - 211 |
2 | Jennytaliaaaahhh | RSS Formula RSS 3 V6 |
01:27.655 Tyre: S |
01:47.977 | 17 laps / 15 cuts | 229 - 244 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.561 | 01:01.314 | 00:41.246 | 00:26.001 | 1 | M |
2 | 01:51.467 | 01:01.941 | 00:26.352 | 00:23.174 | 0 | M |
3 | 03:55.465 | 03:05.726 | 00:27.324 | 00:22.415 | 0 | M |
4 | 01:22.554 | 00:33.351 | 00:26.243 | 00:22.960 | 0 | M |
5 | 02:36.735 | 01:37.380 | 00:36.261 | 00:23.094 | 0 | M |
6 | 01:27.362 | 00:36.216 | 00:27.225 | 00:23.921 | 0 | M |
7 | 03:17.760 | 02:26.036 | 00:28.953 | 00:22.771 | 0 | M |
8 | 01:44.175 | 00:55.808 | 00:25.884 | 00:22.483 | 0 | M |
9 | 01:40.467 | 00:49.094 | 00:28.369 | 00:23.004 | 0 | M |
10 | 01:33.573 | 00:45.008 | 00:26.038 | 00:22.527 | 0 | M |
11 | 01:37.811 | 00:38.664 | 00:35.829 | 00:23.318 | 0 | M |
12 | 01:22.915 |
00:30.990
S
S
|
00:26.820 | 00:25.105 | 0 | M |
13 | 02:53.741 | 02:05.763 | 00:25.550 | 00:22.428 | 1 | M |
14 | 02:33.844 | 01:07.804 | 00:32.305 | 00:53.735 | 0 | M |
15 | 04:34.055 | 03:45.906 | 00:25.821 | 00:22.328 | 1 | M |
16 | 01:37.940 | 00:46.231 | 00:25.533 | 00:26.176 | 0 | M |
17 | 03:11.410 | 02:16.307 | 00:25.871 | 00:29.232 | 1 | M |
18 | 11:24.851 | 10:24.799 | 00:37.143 | 00:22.909 | 2 | M |
19 | 01:31.749 | 00:37.379 | 00:31.258 | 00:23.112 | 0 | M |
20 | 02:54.091 | 02:03.722 | 00:28.351 | 00:22.018 | 1 | M |
21 |
01:21.991
L
L
|
00:32.559 |
00:25.330
S
S
|
00:24.102 | 0 | M |
22 | 01:34.910 | 00:38.976 | 00:33.776 |
00:22.158
S
S
|
0 | M |
23 | 04:32.352 | 03:43.608 | 00:26.577 | 00:22.167 | 0 | M |
24 | 03:56.376 | 02:50.784 | 00:38.947 | 00:26.645 | 2 | M |
25 |
01:50.852
C
|
00:43.623 | 00:36.679 | 00:30.550 | 2 | M |
26 | 02:33.052 | 00:55.461 | 00:48.365 | 00:49.226 | 1 | M |
27 | 02:31.313 | 00:46.913 | 01:07.788 | 00:36.612 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:56.987 | 07:02.200 | 00:27.275 | 00:27.512 | 1 | S |
2 | 03:53.805 | 02:56.556 | 00:31.032 | 00:26.217 | 1 | S |
3 |
01:27.655
L
|
00:37.795 | 00:26.055 | 00:23.805 | 0 | S |
4 | 09:53.321 | 08:55.317 | 00:33.632 | 00:24.372 | 1 | S |
5 | 01:30.669 |
00:31.417
S
|
00:35.842 |
00:23.410
S
|
0 | S |
6 | 02:51.292 | 01:57.036 | 00:28.912 | 00:25.344 | 2 | S |
7 | 02:28.308 | 01:02.655 | 00:32.435 | 00:53.218 | 2 | S |
8 | 04:37.002 | 03:46.079 | 00:27.626 | 00:23.297 | 2 | S |
9 | 01:35.674 | 00:43.600 |
00:25.808
S
|
00:26.266 | 0 | S |
10 | 03:11.251 | 02:16.112 | 00:32.054 | 00:23.085 | 1 | S |
11 | 12:56.701 | 12:02.674 | 00:29.317 | 00:24.710 | 1 | S |
12 | 02:58.079 | 02:06.375 | 00:26.230 | 00:25.474 | 1 | S |
13 | 07:28.463 | 06:36.650 | 00:26.960 | 00:24.853 | 1 | S |
14 | 03:51.384 | 02:49.162 | 00:34.276 | 00:27.946 | 1 | S |
15 | 02:01.135 | 00:46.372 | 00:43.389 | 00:31.374 | 0 | S |
16 | 02:24.753 | 00:46.662 | 01:05.484 | 00:32.607 | 0 | S |
17 | 02:31.298 | 00:45.782 | 01:08.769 | 00:36.747 | 1 | S |