# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | RSS Formula RSS 3 V6 Asrec |
01:36.890 Tyre: M |
01:55.372 | 6 laps / 0 cuts | 27 - 36 |
2 | klebdotio | RSS Formula RSS 3 V6 Asrec |
01:42.427 Tyre: S |
01:43.848 | 4 laps / 3 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.039 | 00:48.232 | 00:20.470 | 00:46.337 | 0 | M |
2 | 02:57.108 | 01:50.620 | 00:20.768 | 00:45.720 | 0 | M |
3 | 01:37.438 | 00:32.791 | 00:20.318 | 00:44.329 | 0 | M |
4 | 01:38.303 | 00:33.143 | 00:20.534 | 00:44.626 | 0 | M |
5 | 01:47.125 | 00:42.433 | 00:20.547 |
00:44.145
S
S
|
0 | M |
6 |
01:36.890
L
L
|
00:32.212
S
S
|
00:20.317
S
S
|
00:44.361 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.888 | 02:36.484 | 00:22.225 | 01:04.179 | 3 | S |
2 | 01:46.023 | 00:35.103 | 00:22.211 | 00:48.709 | 0 | S |
3 | 01:43.094 | 00:34.047 |
00:21.505
S
|
00:47.542 | 0 | S |
4 |
01:42.427
L
|
00:33.496
S
|
00:21.632 |
00:47.299
S
|
0 | S |