# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC |
01:00.288 Tyre: S |
01:01.282 | 14 laps / 7 cuts | 26 - 36 | |
2 | klebdotio | Shortshift Racing | Holden Commodore VE V8SC |
01:00.896 Tyre: S |
01:03.290 | 14 laps / 10 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.075 | 00:56.719 | 00:20.659 | 00:23.697 | 1 | S |
2 | 01:05.558 | 00:20.819 | 00:19.702 | 00:25.037 | 3 | S |
3 | 01:03.947 | 00:20.873 | 00:18.567 | 00:24.507 | 2 | S |
4 | 01:01.333 | 00:19.375 | 00:18.545 | 00:23.413 | 0 | S |
5 | 01:01.070 | 00:19.787 | 00:17.776 | 00:23.507 | 0 | S |
6 | 01:00.991 | 00:19.424 | 00:17.843 | 00:23.724 | 0 | S |
7 |
01:00.288
L
L
|
00:19.275 |
00:17.684
S
S
|
00:23.329 | 0 | S |
8 | 01:01.902 |
00:19.048
S
S
|
00:19.998 |
00:22.856
S
S
|
0 | S |
9 | 01:00.822 | 00:19.093 | 00:18.117 | 00:23.612 | 0 | S |
10 | 01:00.907 | 00:19.318 | 00:17.843 | 00:23.746 | 0 | S |
11 | 01:00.922 | 00:19.968 | 00:17.716 | 00:23.238 | 0 | S |
12 | 01:16.222 | 00:19.266 | 00:19.746 | 00:37.210 | 1 | S |
13 | 01:02.155 | 00:20.764 | 00:17.730 | 00:23.661 | 0 | S |
14 | 01:02.434 | 00:20.062 | 00:18.031 | 00:24.341 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.036 | 00:51.319 | 00:20.327 |
00:23.390
S
|
0 | S |
2 | 01:13.712 | 00:20.081 | 00:28.292 | 00:25.339 | 2 | S |
3 | 01:17.011 | 00:20.788 | 00:32.018 | 00:24.205 | 1 | S |
4 | 01:06.227 | 00:21.853 | 00:19.350 | 00:25.024 | 0 | S |
5 | 01:04.865 | 00:21.584 | 00:19.409 | 00:23.872 | 0 | S |
6 | 01:02.463 | 00:19.614 | 00:19.025 | 00:23.824 | 0 | S |
7 | 01:26.899 | 00:21.082 | 00:41.292 | 00:24.525 | 2 | S |
8 | 01:04.544 | 00:21.484 | 00:18.824 | 00:24.236 | 0 | S |
9 | 01:01.967 | 00:20.036 | 00:18.185 | 00:23.746 | 0 | S |
10 |
01:00.896
L
|
00:19.591
S
|
00:17.784
S
|
00:23.521 | 0 | S |
11 | 01:15.818 | 00:19.402 | 00:32.400 | 00:24.016 | 2 | S |
12 |
01:01.680
C
|
00:19.776 | 00:17.959 | 00:23.945 | 1 | S |
13 | 01:02.072 | 00:19.961 | 00:18.288 | 00:23.823 | 0 | S |
14 | 01:27.730 | 00:34.104 | 00:18.882 | 00:34.744 | 2 | S |