# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC |
01:28.242 Tyre: S |
01:30.038 | 8 laps / 2 cuts | 29 - 47 | |
2 | klebdotio | Shortshift Racing | Holden Commodore VE V8SC |
01:33.004 Tyre: S |
01:34.535 | 10 laps / 8 cuts | 1 - 2 |
3 | Pete | Ford Falcon FG V8SC |
01:36.362 Tyre: S |
01:36.362 | 5 laps / 12 cuts | 36 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.442 | 01:17.293 | 00:35.366 | 00:31.783 | 0 | S |
2 | 01:29.898 | 00:27.347 | 00:34.380 | 00:28.171 | 0 | S |
3 | 01:29.522 | 00:27.346 | 00:33.431 | 00:28.745 | 0 | S |
4 | 05:40.887 | 04:30.327 | 00:39.937 | 00:30.623 | 1 | S |
5 | 01:32.902 | 00:30.667 |
00:33.359
S
S
|
00:28.876 | 0 | S |
6 |
01:28.242
L
L
|
00:26.717
S
S
|
00:33.377 |
00:28.148
S
S
|
0 | S |
7 | 01:37.069 | 00:26.342 | 00:33.049 | 00:37.678 | 1 | S |
8 | 01:29.628 | 00:27.550 | 00:33.709 | 00:28.369 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.055 | 00:48.831 | 00:45.998 | 00:40.226 | 1 | S |
2 | 01:40.045 | 00:30.461 | 00:38.440 | 00:31.144 | 1 | S |
3 | 01:33.241 | 00:28.374 |
00:35.189
S
|
00:29.678 | 0 | S |
4 | 01:44.334 | 00:28.994 | 00:42.206 | 00:33.134 | 2 | S |
5 | 01:37.362 | 00:29.141 | 00:38.548 | 00:29.673 | 0 | S |
6 | 01:35.098 | 00:28.979 | 00:35.951 | 00:30.168 | 1 | S |
7 |
01:34.289
C
|
00:28.126 | 00:35.100 | 00:31.063 | 1 | S |
8 | 02:14.228 | 01:03.641 | 00:40.406 | 00:30.181 | 1 | S |
9 |
01:33.332
C
|
00:29.064 | 00:34.838 | 00:29.430 | 1 | S |
10 |
01:33.004
L
|
00:28.240
S
|
00:35.284 |
00:29.480
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.745 | 00:55.391 | 00:37.180 | 00:32.174 | 1 | S |
2 | 04:37.945 | 03:25.504 | 00:35.892 | 00:36.549 | 5 | S |
3 | 02:04.809 | 00:35.357 | 00:36.118 | 00:53.334 | 2 | S |
4 | 02:23.541 | 00:46.795 | 00:48.249 | 00:48.497 | 4 | S |
5 |
01:36.362
L
|
00:30.644
S
|
00:35.919
S
|
00:29.799
S
|
0 | S |