# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | ▲ 3 | 00:16:43.096 | 12 laps / 0 cuts |
01:22.101 Tyre: H |
01:22.849 | 0 | 28 - 51 |
2 | Eagle | Ford Falcon FG V8SC Asrec | ▲ 1 | 00:17:01.772 | 12 laps / 0 cuts |
01:22.697 Tyre: M |
01:24.431 | 1 (+4 after session) | 241 - 297 |
3 | Jarryd winch | Holden Commodore VE V8SC Asrec | ▲ 7 | 00:17:08.347 | 12 laps / 0 cuts |
01:23.824 Tyre: M |
01:24.836 | 0 | 48 - 143 |
4 | klebdotio | Holden Commodore VE V8SC Asrec | ▼ 2 | 00:17:23.195 | 12 laps / 0 cuts |
01:25.007 Tyre: M |
01:26.363 | 2 (+1 after session) | 1 - 2 |
5 | EggMan | Ford Falcon FG V8SC Asrec | ▼ 4 | 00:16:38.539 | 8 laps / 0 cuts |
01:31.390 Tyre: M |
01:53.260 | 16 | 69 - 98 |
6 | Fear Da Cub | Holden Commodore VE V8SC Asrec | ▲ 3 | 00:15:40.084 | 2 laps / 0 cuts |
01:32.130 Tyre: M |
01:32.130 | 2 | 37 - 125 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.224 | 00:25.676 | 00:30.844 | 00:34.704 | 0 | H |
2 | 1 | 01:22.718 | 00:18.823 | 00:29.354 | 00:34.541 | 0 | H |
3 | 1 | 01:23.189 | 00:18.808 | 00:29.732 | 00:34.649 | 0 | H |
4 | 1 | 01:22.749 | 00:18.808 | 00:29.592 | 00:34.349 | 0 | H |
5 | 1 | 01:22.331 | 00:18.881 | 00:29.575 |
00:33.875
S
S
|
0 | H |
6 | 1 |
01:22.101
L
L
|
00:18.785 |
00:29.264
S
S
|
00:34.052 | 0 | H |
7 | 1 | 01:23.227 |
00:18.729
S
|
00:29.582 | 00:34.916 | 0 | H |
8 | 1 | 01:22.770 | 00:18.901 | 00:29.574 | 00:34.295 | 0 | H |
9 | 1 | 01:23.074 | 00:18.800 | 00:29.647 | 00:34.627 | 0 | H |
10 | 1 | 01:23.112 | 00:18.923 | 00:29.538 | 00:34.651 | 0 | H |
11 | 1 | 01:22.719 | 00:18.882 | 00:29.402 | 00:34.435 | 0 | H |
12 | 1 | 01:23.358 | 00:18.841 | 00:29.542 | 00:34.975 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.809 | 00:27.802 | 00:29.804 | 00:35.203 | 0 | M |
2 | 2 |
01:22.697
L
|
00:18.707
S
S
|
00:29.579 | 00:34.411 | 0 | M |
3 | 2 | 01:25.246 | 00:18.903 | 00:31.769 | 00:34.574 | 0 | M |
4 | 2 | 01:22.783 | 00:18.919 | 00:29.592 |
00:34.272
S
|
0 | M |
5 | 4 | 01:33.956 | 00:18.897 | 00:39.807 | 00:35.252 | 0 | M |
6 | 3 | 01:24.585 | 00:19.136 | 00:30.614 | 00:34.835 | 0 | M |
7 | 2 | 01:23.965 | 00:19.070 | 00:29.646 | 00:35.249 | 0 | M |
8 | 2 | 01:22.851 | 00:19.041 | 00:29.497 | 00:34.313 | 0 | M |
9 | 2 | 01:23.249 | 00:18.909 |
00:29.492
S
|
00:34.848 | 0 | M |
10 | 2 | 01:22.753 | 00:18.866 | 00:29.565 | 00:34.322 | 0 | M |
11 | 2 | 01:23.561 | 00:18.901 | 00:29.709 | 00:34.951 | 0 | M |
12 | 2 | 01:23.100 | 00:19.046 | 00:29.660 | 00:34.394 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:34.686 | 00:28.486 | 00:30.929 | 00:35.271 | 0 | M |
2 | 4 | 01:25.585 | 00:19.156 | 00:30.586 | 00:35.843 | 0 | M |
3 | 4 | 01:25.474 | 00:19.230 | 00:30.204 | 00:36.040 | 0 | M |
4 | 3 | 01:25.532 | 00:19.139 | 00:30.231 | 00:36.162 | 0 | M |
5 | 2 | 01:24.863 | 00:19.366 | 00:30.109 | 00:35.388 | 0 | M |
6 | 2 | 01:25.295 | 00:19.528 |
00:29.741
S
|
00:36.026 | 0 | M |
7 | 3 | 01:24.864 | 00:18.934 | 00:29.979 | 00:35.951 | 0 | M |
8 | 3 | 01:24.141 | 00:19.399 | 00:29.930 |
00:34.812
S
|
0 | M |
9 | 3 | 01:24.879 | 00:18.945 | 00:30.199 | 00:35.735 | 0 | M |
10 | 3 | 01:24.554 | 00:19.138 | 00:30.514 | 00:34.902 | 0 | M |
11 | 3 |
01:23.824
L
|
00:18.709
S
|
00:29.889 | 00:35.226 | 0 | M |
12 | 3 | 01:24.187 | 00:19.018 | 00:30.177 | 00:34.992 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.219 | 00:25.903 | 00:31.054 | 00:36.262 | 0 | M |
2 | 3 | 01:25.248 | 00:20.069 | 00:30.398 |
00:34.781
S
|
0 | M |
3 | 3 | 01:27.687 | 00:19.898 | 00:30.492 | 00:37.297 | 0 | M |
4 | 4 | 01:25.959 | 00:19.822 | 00:30.325 | 00:35.812 | 0 | M |
5 | 3 | 01:25.301 | 00:19.539 | 00:30.491 | 00:35.271 | 0 | M |
6 | 4 | 01:25.790 |
00:19.357
S
|
00:30.618 | 00:35.815 | 0 | M |
7 | 4 | 01:25.413 | 00:19.614 | 00:30.789 | 00:35.010 | 0 | M |
8 | 4 | 01:25.571 | 00:19.926 |
00:30.240
S
|
00:35.405 | 0 | M |
9 | 4 |
01:25.007
L
|
00:19.357
S
|
00:30.321 | 00:35.329 | 0 | M |
10 | 4 | 01:27.581 | 00:19.758 | 00:31.509 | 00:36.314 | 0 | M |
11 | 4 | 01:29.967 | 00:22.223 | 00:31.735 | 00:36.009 | 0 | M |
12 | 4 | 01:26.472 | 00:19.646 | 00:30.933 | 00:35.893 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:12.982 | 00:29.797 | 00:56.169 | 00:47.016 | 0 | M |
2 | 5 | 01:45.648 | 00:31.654 |
00:32.630
S
|
00:41.364 | 0 | M |
3 | 5 | 02:25.205 | 00:20.735 | 01:19.398 | 00:45.072 | 0 | M |
4 | 5 | 01:53.618 | 00:38.608 | 00:34.146 | 00:40.864 | 0 | M |
5 | 5 | 03:05.565 |
00:20.293
S
|
02:01.059 | 00:44.213 | 0 | M |
6 | 5 |
01:31.390
L
|
00:20.753 | 00:32.868 |
00:37.769
S
|
0 | M |
7 | 5 | 02:09.741 | 00:23.216 | 01:07.388 | 00:39.137 | 0 | M |
8 | 5 | 01:33.960 | 00:20.457 | 00:34.091 | 00:39.412 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:52.225 | 01:21.878 | 00:52.255 |
00:38.092
S
|
0 | M |
2 | 6 |
01:32.130
L
|
00:21.016
S
|
00:32.166
S
|
00:38.948 | 0 | M |