# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Mazda MX5 Cup ASREC |
01:48.235 Tyre: H |
01:57.860 | 29 laps / 3 cuts | 48 - 88 |
2 | klebdotio | Mazda MX5 Cup ASREC |
01:49.452 Tyre: H |
01:56.715 | 29 laps / 5 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.300 | 01:34.978 | 00:30.452 | 00:47.870 | 0 | H |
2 | 01:49.546 | 00:32.443 | 00:29.587 | 00:47.516 | 0 | H |
3 |
01:48.235
L
L
|
00:32.370 |
00:29.524
S
S
|
00:46.341 | 0 | H |
4 | 02:26.787 | 00:50.882 | 00:30.515 | 01:05.390 | 0 | H |
5 | 01:53.327 | 00:32.823 | 00:31.202 | 00:49.302 | 0 | H |
6 | 01:54.222 |
00:32.357
S
S
|
00:30.551 | 00:51.314 | 0 | H |
7 | 02:41.653 | 01:13.399 | 00:40.797 | 00:47.457 | 0 | H |
8 | 02:23.366 | 00:49.848 | 00:31.108 | 01:02.410 | 0 | H |
9 | 02:05.129 | 00:33.316 | 00:30.614 | 01:01.199 | 0 | H |
10 | 01:56.139 | 00:33.473 | 00:30.542 | 00:52.124 | 0 | H |
11 | 01:53.998 | 00:34.091 | 00:31.118 | 00:48.789 | 0 | H |
12 | 01:55.336 | 00:36.887 | 00:30.996 | 00:47.453 | 0 | H |
13 |
01:52.865
C
|
00:32.964 | 00:31.329 | 00:48.572 | 1 | H |
14 | 01:51.697 | 00:33.627 | 00:30.563 | 00:47.507 | 0 | H |
15 | 01:51.587 | 00:33.899 | 00:30.497 | 00:47.191 | 0 | H |
16 | 02:06.736 | 00:43.554 | 00:35.586 | 00:47.596 | 0 | H |
17 | 02:01.523 | 00:32.842 | 00:30.114 | 00:58.567 | 0 | H |
18 | 01:50.487 | 00:32.718 | 00:30.289 | 00:47.480 | 0 | H |
19 | 01:51.024 | 00:32.859 | 00:30.960 | 00:47.205 | 0 | H |
20 | 01:51.212 | 00:33.349 | 00:30.856 | 00:47.007 | 0 | H |
21 | 01:51.899 | 00:33.226 | 00:30.461 | 00:48.212 | 0 | H |
22 | 01:50.991 | 00:32.655 | 00:31.315 | 00:47.021 | 0 | H |
23 | 01:50.420 | 00:32.418 | 00:30.320 | 00:47.682 | 0 | H |
24 | 01:50.288 | 00:33.114 | 00:30.410 | 00:46.764 | 0 | H |
25 | 01:51.666 | 00:33.734 | 00:30.254 | 00:47.678 | 0 | H |
26 | 01:48.782 | 00:33.129 | 00:29.650 |
00:46.003
S
S
|
0 | H |
27 | 01:50.460 | 00:34.122 | 00:29.852 | 00:46.486 | 0 | H |
28 |
01:56.729
C
|
00:32.427 | 00:29.817 | 00:54.485 | 1 | H |
29 | 02:35.680 | 01:00.645 | 00:44.856 | 00:50.179 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.821 | 01:32.670 | 00:30.861 | 00:47.290 | 0 | H |
2 | 01:58.050 | 00:34.408 | 00:33.615 | 00:50.027 | 0 | H |
3 | 01:51.798 | 00:33.857 | 00:29.835 | 00:48.106 | 0 | H |
4 | 02:14.873 | 00:39.176 | 00:30.097 | 01:05.600 | 0 | H |
5 | 01:51.476 | 00:33.136 | 00:30.604 | 00:47.736 | 0 | H |
6 | 01:56.247 | 00:34.049 | 00:30.654 | 00:51.544 | 0 | H |
7 | 02:41.747 | 01:13.502 | 00:40.541 | 00:47.704 | 1 | H |
8 | 02:23.400 | 00:49.350 | 00:31.081 | 01:02.969 | 1 | H |
9 | 02:04.839 | 00:33.245 | 00:30.259 | 01:01.335 | 0 | H |
10 |
01:56.284
C
|
00:33.497 | 00:30.312 | 00:52.475 | 1 | H |
11 |
01:54.076
C
|
00:34.205 | 00:31.415 | 00:48.456 | 1 | H |
12 | 01:55.287 | 00:36.834 | 00:30.554 | 00:47.899 | 0 | H |
13 | 01:52.680 | 00:34.222 | 00:30.173 | 00:48.285 | 0 | H |
14 | 01:52.842 | 00:33.984 | 00:30.433 | 00:48.425 | 0 | H |
15 | 01:50.663 | 00:33.083 | 00:30.034 | 00:47.546 | 0 | H |
16 | 02:05.463 | 00:46.146 | 00:31.490 | 00:47.827 | 0 | H |
17 | 02:02.251 | 00:33.344 | 00:30.060 | 00:58.847 | 0 | H |
18 | 01:50.796 | 00:33.103 | 00:30.231 | 00:47.462 | 0 | H |
19 | 01:51.523 | 00:33.110 | 00:30.853 | 00:47.560 | 0 | H |
20 | 01:50.895 | 00:32.981 | 00:30.137 | 00:47.777 | 0 | H |
21 | 01:51.361 | 00:33.210 | 00:30.068 | 00:48.083 | 0 | H |
22 | 01:51.930 | 00:33.224 | 00:30.673 | 00:48.033 | 0 | H |
23 | 01:49.953 | 00:32.849 | 00:29.971 | 00:47.133 | 0 | H |
24 | 01:50.308 | 00:33.164 | 00:30.137 |
00:47.007
S
|
0 | H |
25 | 01:51.542 | 00:33.675 | 00:29.920 | 00:47.947 | 0 | H |
26 |
01:49.452
L
|
00:32.668
S
|
00:29.565
S
|
00:47.219 | 0 | H |
27 | 01:50.007 | 00:32.679 | 00:29.879 | 00:47.449 | 0 | H |
28 | 01:57.584 | 00:33.470 | 00:32.239 | 00:51.875 | 1 | H |
29 | 02:40.221 | 01:00.087 | 00:44.873 | 00:55.261 | 0 | H |