# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Rebellion R450 Grip |
01:25.663 Tyre: S |
01:28.155 | 17 laps / 0 cuts | 49 - 72 |
2 | klebdotio | Rebellion R450 Grip |
01:27.486 Tyre: S |
01:29.208 | 18 laps / 13 cuts | 2 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.774 | 00:43.151 | 00:35.339 | 00:26.284 | 0 | S |
2 | 01:29.724 | 00:28.776 | 00:35.154 | 00:25.794 | 0 | S |
3 | 01:28.087 | 00:28.201 | 00:34.078 | 00:25.808 | 0 | S |
4 | 01:28.363 | 00:28.441 | 00:34.133 | 00:25.789 | 0 | S |
5 | 01:29.344 | 00:28.419 | 00:34.105 | 00:26.820 | 0 | S |
6 | 01:34.226 | 00:28.747 | 00:34.996 | 00:30.483 | 0 | S |
7 | 01:27.712 | 00:28.456 | 00:33.584 | 00:25.672 | 0 | S |
8 | 01:29.411 | 00:29.031 | 00:34.280 | 00:26.100 | 0 | S |
9 | 01:30.380 | 00:28.623 | 00:35.108 | 00:26.649 | 0 | S |
10 | 01:28.248 | 00:28.515 | 00:34.038 | 00:25.695 | 0 | S |
11 | 01:27.092 | 00:28.354 | 00:33.534 | 00:25.204 | 0 | S |
12 | 01:26.366 | 00:27.862 | 00:33.017 | 00:25.487 | 0 | S |
13 | 01:26.915 | 00:27.947 | 00:33.615 | 00:25.353 | 0 | S |
14 | 01:26.767 | 00:28.118 | 00:33.138 | 00:25.511 | 0 | S |
15 | 01:25.879 |
00:27.762
S
S
|
00:32.985 |
00:25.132
S
S
|
0 | S |
16 | 01:26.311 | 00:28.063 | 00:33.116 |
00:25.132
S
S
|
0 | S |
17 |
01:25.663
L
L
|
00:28.023 |
00:32.503
S
S
|
00:25.137 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.591 | 01:16.667 | 00:35.654 | 00:27.270 | 3 | S |
2 | 01:31.320 | 00:29.472 | 00:34.496 | 00:27.352 | 1 | S |
3 | 01:33.312 | 00:29.762 | 00:36.001 | 00:27.549 | 1 | S |
4 | 01:29.559 | 00:29.070 | 00:34.411 | 00:26.078 | 1 | S |
5 | 01:30.283 | 00:29.024 | 00:34.488 | 00:26.771 | 1 | S |
6 | 01:30.276 | 00:29.305 | 00:34.434 | 00:26.537 | 0 | S |
7 | 01:33.788 | 00:29.290 | 00:38.488 | 00:26.010 | 1 | S |
8 | 01:28.490 |
00:28.667
S
|
00:33.805 | 00:26.018 | 0 | S |
9 | 01:29.076 | 00:29.117 | 00:34.048 | 00:25.911 | 0 | S |
10 | 01:30.301 | 00:29.164 | 00:35.136 | 00:26.001 | 0 | S |
11 |
01:27.486
L
|
00:28.778 |
00:33.377
S
|
00:25.331
S
|
0 | S |
12 | 01:30.045 | 00:28.943 | 00:34.236 | 00:26.866 | 2 | S |
13 | 01:29.590 | 00:29.650 | 00:34.232 | 00:25.708 | 0 | S |
14 | 01:28.377 | 00:28.913 | 00:33.642 | 00:25.822 | 0 | S |
15 | 01:46.109 | 00:28.741 | 00:33.925 | 00:43.443 | 1 | S |
16 | 01:30.110 | 00:29.162 | 00:34.322 | 00:26.626 | 1 | S |
17 | 01:30.074 | 00:29.239 | 00:34.088 | 00:26.747 | 0 | S |
18 | 01:35.637 | 00:28.847 | 00:34.075 | 00:32.715 | 1 | S |