# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC F1 2005 Renault R25 Slick Tyres |
01:06.529 Tyre: C3 |
01:07.265 | 7 laps / 3 cuts | 48 - 172 |
2 | klebdotio | VRC F1 2005 Renault R25 Slick Tyres |
01:08.109 Tyre: C3 |
01:08.809 | 11 laps / 5 cuts | 2 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.786 | 00:45.537 | 00:22.031 | 00:17.218 | 1 | C3 |
2 | 01:08.336 | 00:30.181 | 00:21.051 | 00:17.104 | 0 | C3 |
3 | 01:13.159 | 00:35.134 | 00:20.776 | 00:17.249 | 1 | C3 |
4 | 01:07.375 | 00:29.296 | 00:21.010 | 00:17.069 | 0 | C3 |
5 | 01:36.836 | 00:58.492 | 00:21.168 | 00:17.176 | 1 | C3 |
6 | 01:06.823 | 00:29.594 |
00:20.179
S
S
|
00:17.050
S
S
|
0 | C3 |
7 |
01:06.529
L
L
|
00:29.170
S
S
|
00:20.259 | 00:17.100 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.780 | 00:39.983 | 00:21.826 | 00:18.971 | 0 | C3 |
2 | 01:09.410 | 00:30.463 | 00:21.721 | 00:17.226 | 1 | C3 |
3 | 01:10.509 | 00:30.621 | 00:22.778 | 00:17.110 | 1 | C3 |
4 | 01:09.646 | 00:30.455 | 00:21.524 | 00:17.667 | 0 | C3 |
5 |
01:08.806
C
|
00:30.254 | 00:21.375 | 00:17.177 | 1 | C3 |
6 |
01:08.109
L
|
00:29.908 | 00:21.118 |
00:17.083
S
|
0 | C3 |
7 | 01:11.005 | 00:32.193 | 00:21.635 | 00:17.177 | 2 | C3 |
8 | 01:08.964 | 00:30.138 | 00:21.500 | 00:17.326 | 0 | C3 |
9 | 01:09.349 | 00:30.640 | 00:21.452 | 00:17.257 | 0 | C3 |
10 | 01:08.280 | 00:29.998 |
00:21.101
S
|
00:17.181 | 0 | C3 |
11 | 01:08.507 |
00:29.871
S
|
00:21.293 | 00:17.343 | 0 | C3 |