# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC F1 2005 Renault R25 Slick Tyres |
01:18.244 Tyre: C3 |
01:18.952 | 15 laps / 4 cuts | 50 - 78 |
2 | Pete | VRC F1 2005 Renault R25 Slick Tyres |
01:18.704 Tyre: C3 |
01:20.203 | 10 laps / 24 cuts | 31 - 36 |
3 | klebdotio | VRC F1 2005 Renault R25 Slick Tyres |
01:19.746 Tyre: C3 |
01:20.178 | 12 laps / 12 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.993 | 01:18.409 | 00:31.631 | 00:23.953 | 0 | C3 |
2 | 01:19.970 | 00:23.509 | 00:32.683 | 00:23.778 | 0 | C3 |
3 | 01:18.402 | 00:23.776 | 00:31.189 | 00:23.437 | 0 | C3 |
4 | 01:18.821 | 00:23.620 | 00:31.302 | 00:23.899 | 0 | C3 |
5 | 01:21.808 | 00:23.524 | 00:34.267 | 00:24.017 | 1 | C3 |
6 | 01:18.368 | 00:23.946 | 00:31.176 |
00:23.246
S
S
|
0 | C3 |
7 |
01:18.244
L
L
|
00:23.547 |
00:31.167
S
S
|
00:23.530 | 0 | C3 |
8 | 01:18.432 |
00:23.216
S
S
|
00:31.510 | 00:23.706 | 0 | C3 |
9 | 02:27.725 | 01:32.880 | 00:31.131 | 00:23.714 | 1 | C3 |
10 | 01:18.878 | 00:23.677 | 00:31.689 | 00:23.512 | 0 | C3 |
11 | 02:32.742 | 01:20.436 | 00:47.164 | 00:25.142 | 1 | C3 |
12 | 01:19.951 | 00:24.165 | 00:31.270 | 00:24.516 | 0 | C3 |
13 | 01:19.745 | 00:24.215 | 00:31.869 | 00:23.661 | 0 | C3 |
14 | 01:18.712 | 00:23.807 | 00:31.437 | 00:23.468 | 0 | C3 |
15 | 01:24.736 | 00:23.828 | 00:37.877 | 00:23.031 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.925 | 00:49.947 | 00:36.962 | 00:25.016 | 3 | C3 |
2 | 02:07.756 | 00:43.273 | 00:49.567 | 00:34.916 | 8 | C3 |
3 | 01:22.882 | 00:25.512 | 00:32.926 | 00:24.444 | 0 | C3 |
4 | 03:28.490 | 02:18.367 | 00:45.734 | 00:24.389 | 8 | C3 |
5 | 01:52.421 | 00:38.190 | 00:46.637 | 00:27.594 | 3 | C3 |
6 | 01:20.148 | 00:23.960 | 00:31.833 | 00:24.355 | 0 | C3 |
7 |
01:18.704
L
|
00:23.939 | 00:31.330 |
00:23.435
S
|
0 | C3 |
8 | 01:18.869 |
00:23.547
S
|
00:31.243
S
|
00:24.079 | 0 | C3 |
9 | 01:20.413 | 00:23.682 | 00:32.426 | 00:24.305 | 0 | C3 |
10 | 02:15.807 | 01:20.475 | 00:31.162 | 00:24.170 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.454 | 01:10.921 | 00:36.958 | 00:24.575 | 1 | C3 |
2 | 01:47.186 | 00:48.066 | 00:35.450 | 00:23.670 | 3 | C3 |
3 | 01:29.967 | 00:32.520 | 00:33.560 | 00:23.887 | 2 | C3 |
4 | 01:27.754 | 00:24.646 | 00:38.642 | 00:24.466 | 1 | C3 |
5 | 01:20.762 | 00:24.643 | 00:32.135 | 00:23.984 | 0 | C3 |
6 | 01:24.990 | 00:23.578 | 00:31.329 | 00:30.083 | 1 | C3 |
7 | 01:23.069 | 00:24.281 | 00:34.759 | 00:24.029 | 1 | C3 |
8 | 01:20.026 |
00:24.167
S
|
00:31.478
S
|
00:24.381 | 0 | C3 |
9 |
01:19.746
L
|
00:24.530 | 00:31.627 |
00:23.589
S
|
0 | C3 |
10 | 01:25.049 | 00:23.877 | 00:37.403 | 00:23.769 | 1 | C3 |
11 | 01:24.764 | 00:23.695 | 00:31.374 | 00:29.695 | 1 | C3 |
12 |
01:19.882
C
|
00:23.997 | 00:31.482 | 00:24.403 | 1 | C3 |