# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec |
01:21.578 Tyre: S |
01:22.198 | 6 laps / 3 cuts | 48 - 61 |
2 | Jarryd winch | Holden Commodore VE V8SC Asrec |
01:23.243 Tyre: S |
01:23.995 | 5 laps / 1 cuts | 49 - 60 |
3 | klebdotio | Holden Commodore VE V8SC Asrec |
01:24.278 Tyre: S |
01:25.051 | 6 laps / 7 cuts | 1 - 3 |
4 | Incitation! | Ford Falcon FG V8SC Asrec |
01:29.240 Tyre: S |
01:29.240 | 5 laps / 6 cuts | 32 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.224 | 00:48.272 | 00:31.789 | 00:26.163 | 1 | S |
2 | 01:22.241 | 00:25.091 | 00:30.988 | 00:26.162 | 0 | S |
3 | 02:24.794 | 01:26.646 | 00:31.778 | 00:26.370 | 1 | S |
4 | 01:22.775 | 00:25.463 | 00:31.069 | 00:26.243 | 0 | S |
5 | 01:44.294 | 00:46.389 | 00:31.679 | 00:26.226 | 1 | S |
6 |
01:21.578
L
L
|
00:25.040
S
S
|
00:30.690
S
S
|
00:25.848
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.817 | 00:52.665 | 00:32.237 | 00:26.915 | 1 | S |
2 | 01:24.650 | 00:26.407 | 00:31.662 | 00:26.581 | 0 | S |
3 |
01:23.243
L
|
00:25.472 | 00:31.294 |
00:26.477
S
|
0 | S |
4 | 01:23.437 |
00:25.401
S
|
00:31.283
S
|
00:26.753 | 0 | S |
5 | 01:24.651 | 00:25.912 | 00:31.833 | 00:26.906 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.084 | 01:35.747 | 00:32.720 | 00:27.617 | 1 | S |
2 | 01:26.372 | 00:27.414 | 00:32.143 |
00:26.815
S
|
0 | S |
3 |
01:24.278
L
|
00:25.882 |
00:31.410
S
|
00:26.986 | 0 | S |
4 | 02:48.473 | 01:48.731 | 00:32.265 | 00:27.477 | 3 | S |
5 | 01:24.503 |
00:25.805
S
|
00:31.658 | 00:27.040 | 0 | S |
6 | 01:34.323 | 00:25.742 | 00:32.320 | 00:36.261 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.061 | 01:30.438 | 00:34.226 | 00:27.397 | 2 | S |
2 | 01:42.482 | 00:27.476 | 00:46.922 | 00:28.084 | 2 | S |
3 | 01:39.853 | 00:26.598 | 00:33.304 | 00:39.951 | 1 | S |
4 |
01:29.240
L
|
00:27.073
S
|
00:33.602
S
|
00:28.565
S
|
0 | S |
5 | 01:32.595 | 00:27.565 | 00:33.584 | 00:31.446 | 1 | S |